Women (sorted on total points)
|
|
| | | | | | Total | | Best 2 | 3,000m | 4/9/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | Points | # Raced | of 3 | Indoor | Trail 10m | Outdoor |
| | | | | | | | | | | | | |
1 | Ginger | Reiner | F | 38 | Lincoln | MA | | 286.82 | 3 | 196.04 | 96.04 | 90.78 | 100.00 |
2 | Heather | Mahoney | F | 33 | Westford | MA | WRT | 286.37 | 3 | 198.65 | 99.71 | 87.72 | 98.94 |
3 | Leslie | O'Dell | F | 39 | Albany | NH | CMS | 284.74 | 3 | 192.72 | 94.99 | 92.02 | 97.73 |
4 | Susan | Macleod | F | 38 | Andover | MA | MVS | 264.77 | 3 | 181.19 | 88.78 | 83.58 | 92.41 |
5 | Jennifer | Brooks | F | 36 | Gloucester | MA | CMS | 191.95 | 2 | 191.95 | 95.43 | 96.52 | 0.00 |
6 | Regina | Loiacano | F | 42 | Gloucester | MA | CMS | 186.25 | 2 | 186.25 | 94.02 | 92.23 | 0.00 |
7 | Sarah | Waterman Manning | F | 32 | Burlington | VT | OBTC | 183.50 | 2 | 183.50 | 0.00 | 85.33 | 98.17 |
8 | Diane | Levesque | F | 62 | Rochester | NH | aR | 164.51 | 3 | 119.54 | 55.82 | 44.97 | 63.72 |
9 | Alicia | Eno | F | 38 | Shrewsbury | MA | CMS | 161.52 | 2 | 161.52 | 77.46 | 0.00 | 84.06 |
10 | Ellen | Tidd | F | 47 | Hopkinton | NH | aR | 147.16 | 2 | 147.16 | 77.11 | 70.05 | 0.00 |
11 | Kim | Nedeau | F | 36 | Leverett | MA | aR | 100.00 | 1 | 100.00 | 0.00 | 100.00 | 0.00 |
12 | Liz | Ryan | F | 25 | Cambridge | MA | GBTC | 100.00 | 1 | 100.00 | 100.00 | 0.00 | 0.00 |
13 | Kara | Haas | F | 45 | Chelmsford | MA | GLRR | 98.33 | 1 | 98.33 | 98.33 | 0.00 | 0.00 |
14 | Kath | Hardcastle | F | 34 | Watertown | MA | SRR | 97.72 | 1 | 97.72 | 0.00 | 97.72 | 0.00 |
15 | Amber | Ferreira | F | 33 | Concord | NH | GCS | 97.51 | 1 | 97.51 | 97.51 | 0.00 | 0.00 |
16 | Kasie | Enman | F | 36 | Huntington | VT | GMAA | 94.17 | 1 | 94.17 | 0.00 | 94.17 | 0.00 |
17 | Kehr | Davis | F | 39 | Great Barrington | MA | WMDP | 92.19 | 1 | 92.19 | 0.00 | 92.19 | 0.00 |
18 | Jennifer | Rapaport | F | 51 | Melrose | MA | SRR | 89.04 | 1 | 89.04 | 89.04 | 0.00 | 0.00 |
19 | Layce | Alves | F | 35 | Gloucester | MA | CMS | 86.50 | 1 | 86.50 | 0.00 | 86.50 | 0.00 |
20 | Dana | Parrot | F | 46 | Amherst | MA | WMDP | 84.34 | 1 | 84.34 | 84.34 | 0.00 | 0.00 |
21 | Shannon | Johnson | F | 47 | Newmarket | NH | Wicked | 72.53 | 1 | 72.53 | 0.00 | 72.53 | 0.00 |
22 | Marcy | Schwam | F | 63 | Marblehead | MA | aR | 66.00 | 1 | 66.00 | 0.00 | 66.00 | 0.00 |
23 | Cassidy | Fletcher | F | 16 | Middleton | MA | Wicked | 65.88 | 1 | 65.88 | 0.00 | 65.88 | 0.00 |
24 | Bonnie | Hallinan | F | 66 | Danvers | MA | DHBAC | 49.09 | 1 | 49.09 | 0.00 | 49.09 | 0.00 |
25 | Mary Lou | White | F | 60 | Bolton | CT | Shenipsit | 48.19 | 1 | 48.19 | 0.00 | 48.19 | 0.00 |
Men (sorted on total points)
| | | | | | | | Total | | Best 2 | 3,000m | 4/9/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | Points | # Raced | of 3 | Indoor | Trail 10m | Outdoor |
| | | | | | | | | | | | | |
1 | Scott | Mindel | M | 29 | Arlington | MA | CMS | 297.86 | 3 | 199.17 | 99.17 | 98.69 | 100.00 |
2 | Colin | Carroll | M | 30 | Andover | MA | CMS | 296.06 | 3 | 197.79 | 99.24 | 98.55 | 98.27 |
3 | Scott | Leslie | M | 34 | Rutland | MA | CMS | 294.82 | 3 | 197.79 | 98.48 | 97.03 | 99.31 |
4 | Dan | Button | M | 29 | Acton | MA | Sisu | 276.08 | 3 | 184.72 | 92.01 | 91.36 | 92.71 |
5 | Kyle | Northrop | M | 22 | Bellingham | MA | Sisu | 268.78 | 3 | 181.80 | 93.23 | 86.98 | 88.57 |
6 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 263.35 | 3 | 177.94 | 88.34 | 85.41 | 89.60 |
7 | Brad | Klinedinst | M | 39 | Hudson | MA | Battle Rd | 261.68 | 3 | 178.45 | 90.18 | 83.23 | 88.27 |
8 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 239.39 | 3 | 164.41 | 84.39 | 74.98 | 80.02 |
9 | Len | Hall | M | 62 | Enfield | NH | UVRC | 219.26 | 3 | 148.01 | 73.36 | 71.25 | 74.65 |
10 | TJ | Unger | M | 37 | Westwood | MA | HFC | 196.73 | 2 | 196.73 | 98.80 | 97.93 | 0.00 |
11 | Eric | Narcisi | M | 35 | N Andover | MA | CMS | 194.05 | 2 | 194.05 | 97.40 | 96.65 | 0.00 |
12 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 192.85 | 2 | 192.85 | 96.45 | 96.40 | 0.00 |
13 | Dan | Princic | M | 36 | Reading | MA | WRT | 191.54 | 2 | 191.54 | 96.75 | 94.79 | 0.00 |
14 | Ryan | Kelly | M | 34 | Concord | NH | aR | 186.31 | 2 | 186.31 | 92.08 | 94.23 | 0.00 |
15 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 179.47 | 2 | 179.47 | 90.39 | 89.08 | 0.00 |
16 | Brian | Klein | M | 29 | Lexington | MA | CRC | 177.1 | 2 | 177.13 | 90.18 | 86.95 | 0.00 |
17 | Patrick | Caron | M | 18 | Needham | MA | Neeham TC | 171.02 | 2 | 171.02 | 80.97 | 90.05 | 0.00 |
18 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 165.95 | 2 | 165.95 | 86.41 | 79.54 | 0.00 |
19 | Richard | Paulsen | M | 72 | Woburn | MA | NE65+ | 165.15 | 3 | 120.38 | 58.87 | 44.77 | 61.51 |
20 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 151.98 | 2 | 151.98 | 78.32 | 73.66 | 0.00 |
21 | Stephen | Peckiconis | M | 56 | Roslindale | MA | CSU | 128.22 | 2 | 128.22 | 67.35 | 60.87 | 0.00 |
22 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 116.93 | 2 | 116.93 | 85.24 | 31.69 | 0.00 |
23 | Pat | Fullerton | M | 27 | Bradford | MA | CMS | 100.00 | 1 | 100.00 | 100.00 | 0.00 | 0.00 |
24 | Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 100.00 | 1 | 100.00 | 0.00 | 100.00 | 0.00 |
25 | Scott | Traer | M | 35 | Woburn | MA | | 99.83 | 1 | 99.83 | 0.00 | 99.83 | 0.00 |
26 | Chris | Mahoney | M | 38 | Westford | MA | CMS | 93.86 | 1 | 93.86 | 93.86 | 0.00 | 0.00 |
27 | Tim | VanOrden | M | 47 | Bennimgton | VT | CMS | 93.39 | 1 | 93.39 | 0.00 | 93.39 | 0.00 |
28 | Brian | Keefe | M | 26 | Medford | MA | SRR | 92.88 | 1 | 92.88 | 0.00 | 92.88 | 0.00 |
29 | Jonathan | Hammett | M | 40 | Charlestown | MA | Wildendover | 92.68 | 1 | 92.68 | 0.00 | 92.68 | 0.00 |
30 | Ethan | Nedeau | M | 43 | Leverett | MA | aR | 92.29 | 1 | 92.29 | 92.29 | 0.00 | 0.00 |
31 | Jacob | Barnett | M | 30 | Arlington | MA | SRR | 91.63 | 1 | 91.63 | 0.00 | 91.63 | 0.00 |
32 | Patrick | Bugbee | M | 32 | Cambridge | MA | CSU | 91.04 | 1 | 91.04 | 91.04 | 0.00 | 0.00 |
33 | Sonny | Gamble | M | 28 | Carlisle | MA | WMDP | 89.84 | 1 | 89.84 | 0.00 | 89.84 | 0.00 |
34 | Brian | Cullinan | M | 35 | Somerville | MA | SRR | 89.24 | 1 | 89.24 | 89.24 | 0.00 | 0.00 |
35 | Joshua | Fields | M | 27 | Claremont | NH | aR | 88.85 | 1 | 88.85 | 0.00 | 88.85 | 0.00 |
36 | Arthur | Beese | M | 43 | Templeton | MA | CMS | 87.79 | 1 | 87.79 | 87.79 | 0.00 | 0.00 |
37 | Hunter | Stewart | M | 30 | Providence | RI | RRRC | 87.43 | 1 | 87.43 | 87.43 | 0.00 | 0.00 |
38 | Bob | Jackman | M | 33 | Warwick | RI | TNT | 86.71 | 1 | 86.71 | 86.71 | 0.00 | 0.00 |
39 | Jeffrey | Walker | M | 50 | Falmouth | MA | Dirigo | 83.69 | 1 | 83.69 | 0.00 | 83.69 | 0.00 |
40 | David | Long | M | 42 | Beverly | MA | Wicked | 83.37 | 1 | 83.37 | 0.00 | 83.37 | 0.00 |
41 | John | Gillis | M | 52 | Manchester | MA | CMS | 83.31 | 1 | 83.31 | 0.00 | 83.31 | 0.00 |
42 | Michael | Narcisi | M | 32 | Acton | MA | Sisu | 80.59 | 1 | 80.59 | 0.00 | 80.59 | 0.00 |
43 | James | Martin | M | 34 | Hudson | MA | Sisu | 80.23 | 1 | 80.23 | 80.23 | 0.00 | 0.00 |
44 | Stephen | Whittey | M | 59 | Gloucester | MA | TG | 77.98 | 1 | 77.98 | 0.00 | 77.98 | 0.00 |
45 | George | Braun | M | 62 | Jamaica Pl | MA | HFC | 76.71 | 1 | 76.71 | 76.71 | 0.00 | 0.00 |
46 | William | Keefe | M | 31 | Danvers | MA | | 75.57 | 1 | 75.57 | 0.00 | 75.57 | 0.00 |
47 | Aaron | Aaker | M | 44 | Milton | MA | BAA | 75.44 | 1 | 75.44 | 0.00 | 75.44 | 0.00 |
48 | Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 74.31 | 1 | 74.31 | 0.00 | 74.31 | 0.00 |
49 | Greg | Lowe | M | 52 | I[swich | MA | TG | 74.10 | 1 | 74.10 | 0.00 | 74.10 | 0.00 |
50 | Carl | Murphy | M | 50 | Hudson | NH | | 72.73 | 1 | 72.73 | 0.00 | 72.73 | 0.00 |
51 | Gary | Jewett | M | 49 | Beverly | MA | TG | 71.23 | 1 | 71.23 | 0.00 | 71.23 | 0.00 |
52 | Ken | Goodin | M | 61 | Lowell | MA | GLRR | 69.33 | 1 | 69.33 | 0.00 | 69.33 | 0.00 |
53 | Ted | Cowles | M | 57 | West Granby | CT | HTC | 67.70 | 1 | 67.70 | 0.00 | 67.70 | 0.00 |
54 | Gaston | Fiore | M | 33 | Brookline | MA | Shenipsit | 66.32 | 1 | 66.32 | 0.00 | 66.32 | 0.00 |
55 | Bob | Segal | M | 63 | Somerville | MA | NETT | 63.98 | 1 | 63.98 | 0.00 | 63.98 | 0.00 |
56 | Robert | Knight | M | 71 | Hopkinton | NH | NE65+ | 63.59 | 1 | 63.59 | 63.59 | 0.00 | 0.00 |
57 | Barry | Saunders | M | 52 | Reading | MA | Mystic | 61.12 | 1 | 61.12 | 61.12 | 0.00 | 0.00 |
58 | George | Gilder | M | 76 | Tyringham | MA | WMAC | 60.93 | 1 | 60.93 | 0.00 | 60.93 | 0.00 |
59 | Brian | Gallagher | M | 66 | Rochester | NH | aR | 59.23 | 1 | 59.23 | 0.00 | 59.23 | 0.00 |
60 | Steve | Malynn | M | 67 | Merrimac | MA | NE 65+ | 58.13 | 1 | 58.13 | 0.00 | 58.13 | 0.00 |
61 | John | Gorvin | M | 56 | Wilmington | MA | SRR | 57.14 | 1 | 57.14 | 0.00 | 57.14 | 0.00 |
62 | Paul | Grant | M | 68 | Carver | MA | CSU | 52.87 | 1 | 52.87 | 0.00 | 52.87 | 0.00 |
63 | Gary | Reuter | M | 77 | Kittery | ME | aR | 52.06 | 1 | 52.06 | 0.00 | 52.06 | 0.00 |
64 | Richard | Fijalkowski | M | 48 | Tyngsboro | MA | aR | 50.18 | 1 | 50.18 | 0.00 | 50.18 | 0.00 |
No comments:
Post a Comment