Tuesday, May 10, 2016

First USATF NE mountain series race was 20 years ago!

Tomorrow marks 20 years since the very first mountain series race.  Of the 207 who have signed up for Sleepy Hollow this weekend I’m the only one ran Mt Kearsarge 20 years ago.  Still not too late to sign up for Sleepy Hollow!
 
May 11, 1996 Mt Kearsarge race
    1   1/36   DAVE DUNHAM               32 M BRADFORD       MA   51:23  6:03
    2   2/36   DAN VERRINGTON            33 M BRADFORD       MA   52:26  6:11
    3   3/36   MIKE CASNER               35 M MARLOW         NH   54:39  6:26
    4   4/36   BOB RATCLIFFE             37 M NEWTON         MA   54:49  6:27
    5   5/36   STEPHEN PETERSON          30 M CHELMSFORD     MA   56:06  6:36
    6   1/7    FERGUS CULLEN             24 M LACONIA        NH   58:01  6:50
    7   6/36   BRIAN STEVENS             32 M NEW BOSTON     NH   58:40  6:55
    8   7/36   KEVIN MICHAEL HYNES       31 M WELLS          ME   59:06  6:58
    9   1/21   CHARLIE GUNN              41 M HENNIKER       NH   59:10  6:58
   10   8/36   TOM DOODY                 34 M PELHAM         NH 1:00:23  7:07
   11   9/36   DAVE BIRSE                37 M HANCOCK        NH 1:03:13  7:27
   12  10/36   THOMAS CROSS              37 M STRATHAM       NH 1:04:07  7:33
   13   2/21   RONALD JONSTON            43 M DURHAM         NH 1:05:04  7:40
   14  11/36   ROB HUNT                  31 M CENTER BARNSTE NH 1:05:19  7:42
   15   1/9    MARGO WEBBER              35 F BOXBOROUGH     MA 1:05:53  7:45
   16   3/21   THOMAS DONOGHUE           47 M LEXINGTON      MA 1:06:42  7:51
   17  12/36   ROB BRADLEY               39 M READING        MA 1:07:33  7:57
   18   4/21   FRANZ VAIL                46 M PEMBROKE       NH 1:07:55  8:00
   19  13/36   JOE ASTLE                 39 M WARNER         NH 1:08:14  8:02
   20   5/21   HAROLD LAMBERT            47 M NASHUA         NH 1:08:27  8:04
   21   6/21   ROBERT HAYDOCK            43 M CONCORD        MA 1:08:39  8:05
   22  14/36   SCOTT CARLSON             32 M AUBURNDALE     MA 1:09:15  8:09
   23   7/21   JIM BOUCHER               40 M CONCORD        MA 1:09:27  8:11
   24  15/36   ANDREW SERELL             36 M WARNER         NH 1:10:50  8:20
   25   2/7    BOB ZOCK                  28 M WARNER         NH 1:11:05  8:22
   26   3/7    ROBERT CLARK              28 M EPSOM          NH 1:11:08  8:23
   27   8/21   JACK CASEY                42 M TOPSFIELD      MA 1:11:30  8:25
   28  16/36   STEVE COLT                36 M DUNBARTON      NH 1:11:36  8:26
   29  17/36   CHRISTOPHER SCOTT         34 M MERRIMAC       MA 1:11:50  8:28
   30   9/21   BOB TREADWELL             41 M TEMPLE         NH 1:12:01  8:29
   31  10/21   RICK MOORE                40 M BROOKLINE      MA 1:12:09  8:30
   32   1/13   JAMES PRENTICE            50 M CANDIA         NH 1:12:18  8:31
   33  18/36   PETER SHAJENKO            37 M NASHUA         NH 1:12:22  8:31
   34  19/36   PAUL CAMIRE               36 M MANCHESTER     NH 1:12:48  8:34
   35  11/21   DAVID MALESKI             42 M KEENE          NH 1:13:06  8:36
   36  12/21   BRUCE LEDUC               46 M DUNBARTON      NH 1:13:12  8:37
   37  20/36   PETER PAELINCK            38 M MERRIMACK      NH 1:13:17  8:38
   38  13/21   KEN TRAUM                 46 M CONTOOCOOK     NH 1:13:34  8:40
   39   2/13   HENRY GOLET               59 M OLD LYME       CT 1:13:40  8:40
   40  14/21   MANNY ARRUDA              45 M SOMERVILLE     MA 1:13:45  8:41
   41   2/9    KARLEE KENISON            33 F BOW            NH 1:14:03  8:43
   42   4/7    DAN ARSENAULT             28 M DANVERS        MA 1:14:31  8:46
   43   5/7    BILL PRIBIS               29 M CONCORD        NH 1:14:36  8:47
   44   3/9    LISA HART                 33 F DURHAM         NH 1:14:45  8:48
   45   1/5    LISA DOUCETT              40 F ANDOVER        MA 1:15:07  8:51
   46   3/13   BOB TESCHEK               50 M NEWPORT        NH 1:15:34  8:54
   47   1/3    DON ROSS                  65 M MARBLEHEAD     MA 1:16:49  9:03
   48  21/36   BILL VAN VOLKENBURG       33 M CANDIA         NH 1:17:24  9:07
   49   6/7    BRAD MEZQUITA             27 M EXETER         NH 1:17:25  9:07
   50  22/36   BILL COHN                 38 M LEXINGTON      MA 1:18:09  9:12
   51  23/36   ROGER HILL                38 M LEXINGTON      MA 1:18:10  9:12
   52  15/21   ALAN CRAIG                46 M WEARE          NH 1:18:11  9:12
   53   4/13   ELDON BURKINSHAW          57 M LONDONDERRY    NH 1:18:15  9:13
   54  24/36   GEORGE BRADBURY           33 M LITTLETON      MA 1:18:31  9:15
   55   5/13   GARY JOHNSON              51 M DURHAM         CT 1:18:55  9:18
   56   4/9    BETH DUTTON               30 F NASHUA         NH 1:19:26  9:21
   57  25/36   WILL DESROSIERS           37 M OXFORD         MA 1:19:36  9:22
   58   6/13   JOSEPH BOYLE              56 M EAST ROCHESTER NH 1:19:46  9:23
   59  26/36   GEORGE HOLT               34 M DUNBARTON      NH 1:19:50  9:24
   60  27/36   STEVE DAVIS               36 M GLOUCESTER     MA 1:19:59  9:25
   61   7/13   PETER COLONIS             55 M WATERFORD      CT 1:20:08  9:26
   62   5/9    CELESTE ST PIERRE         31 F FRANCONIA      NH 1:20:14  9:27
   63  28/36   EUGENE METTO              35 M CAMBRIDGE      MA 1:20:47  9:31
   64  29/36   EDWARD SUTCLIFF           34 M HUDSON         NH 1:21:28  9:36
   65  16/21   TOM HEY                   43 M WEST NEWBURY   MA 1:21:42  9:37
   66  30/36   RICHARD JONES             38 M BILLERICA      MA 1:22:01  9:39
   67   6/9    DEBORAH SELLAIS           37 F DUNBARTON      NH 1:22:10  9:40
   68   7/9    ANNE SULLIVAN             37 F PENACOOK       NH 1:22:40  9:44
   69  17/21   WALTER SHYSKA             49 M HOLLIS         NH 1:23:00  9:46
   70  31/36   JAMES WOODWARD            36 M MERRIMACK      NH 1:23:32  9:50
   71   2/5    ORRY GIBBS                45 F LACONIA        NH 1:25:13 10:02
   72  32/36   ED HOWE                   36 M LEOMINSTER     MA 1:25:31 10:04
   73   8/13   SKIP CLEAVER              51 M NASHUA         NH 1:26:23 10:10
   74  33/36   MIKE SOUZA                38 M NEWBURY        NH 1:27:33 10:18
   75   3/5    JUDY ROMVOS               45 F BILLERICA      MA 1:27:46 10:20
   76   9/13   LARRY FISHER              57 M EAST HAMPSTEAD NH 1:28:30 10:25
   77   4/5    ELAINE BYRNES             43 F MANCHESTER     NH 1:29:41 10:34
   78  10/13   BO WURTELE                52 M MANCHESTER     NH 1:29:42 10:34
   79   7/7    GABE ROBINSON             28 M WARNER         NH 1:30:49 10:42
   80  34/36   TRACEY SOUSA              36 M GLOUCESTER     MA 1:32:50 10:56
   81  11/13   JAMES THERRIEN            50 M NEWBURY        NH 1:32:54 10:56
   82   2/3    NORMAN BEAUDET            64 M LYNN           MA 1:34:01 11:04
   83  12/13   ROGER GOSSELIN            56 M MANCHESTER     NH 1:34:38 11:08
   84  35/36   JAY MULLIN                38 M LONDONDERRY    NH 1:35:03 11:11
   85  13/13   JERRY ROCHA               51 M NASHUA         NH 1:35:04 11:11
   86   1/2    DIANE AVERY               58 F LOUDON         NH 1:35:48 11:17
   87  18/21   DON HOLSHUH               47 M KEENE          NH 1:36:07 11:19
   88  36/36   JOE HURLEY                33 M WARNER         NH 1:36:30 11:22
   89  19/21   CRAIG WOFSY               46 M CONTOOCOOK     NH 1:37:07 11:26
   90   8/9    MOLLY LANGE               33 F CONCORD        NH 1:38:06 11:33
   91   9/9    MARY MALAN                37 F NEW LONDON     NH 1:38:06 11:33
   92  20/21   ROBERT SUROWIEC           44 M CANTERBURY     NH 1:38:27 11:35
   93   2/2    KATHERINE CHABOT          50 F ANDOVER        MA 1:40:19 11:48
   94   3/3    JAMES BERRY               69 M HAMPTON        NH 1:50:16 12:59
   95   5/5    BARBARA LAVALLEY          44 F NORTHFIELD     NH 1:54:45 13:30
   96  21/21   TED TURK                  41 M CONDORD        NH 1:54:45 13:30
   97   1/1    JANE GOODMAN              61 F DEDHAM         MA 2:02:51 14:28
   
 






1 comment:

Beaudet Family Blog said...

Very cool! Thanks for posting these results from that race. I came across this page looking for races my father, Norman Beaudet, ran.