All-terrain runner series - Current men's standings
| | | | | | | | Total | | Best 3 | 3,000m | 4/9/2016 | 7/3/2016 | 10,000m |
Rank | Name | | Sex | Age | City | St | Team | Points | # Raced | of 4 | Indoor | Trail 10m | Mountain | Outdoor |
| | | | | | | | | | | | | | |
1 | Scott | Leslie | M | 34 | Rutland | MA | CMS | 378.11 | 4 | 294.82 | 98.48 | 97.03 | 83.29 | 99.31 |
2 | Dan | Button | M | 29 | Acton | MA | Sisu | 356.22 | 4 | 276.08 | 92.01 | 91.36 | 80.14 | 92.71 |
3 | Dan | Verrington | M | 53 | Bradford | MA | CMS | 339.25 | 4 | 263.35 | 88.34 | 85.41 | 75.90 | 89.60 |
4 | Brad | Klinedinst | M | 39 | Hudson | MA | Battle Rd | 334.99 | 4 | 261.68 | 90.18 | 83.23 | 73.31 | 88.27 |
5 | Kyle | Northrop | M | 22 | Bellingham | MA | Sisu | 332.48 | 4 | 268.78 | 93.23 | 86.98 | 63.70 | 88.57 |
6 | Scott | Mindel | M | 29 | Arlington | MA | CMS | 297.86 | 3 | 297.86 | 99.17 | 98.69 | 0.00 | 100.00 |
7 | Colin | Carroll | M | 30 | Andover | MA | CMS | 296.06 | 3 | 296.06 | 99.24 | 98.55 | 0.00 | 98.27 |
8 | Len | Hall | M | 62 | Enfield | NH | UVRC | 285.30 | 4 | 219.26 | 73.36 | 71.25 | 66.04 | 74.65 |
9 | TJ | Unger | M | 37 | Westwood | MA | HFC | 278.20 | 3 | 278.20 | 98.80 | 97.93 | 81.47 | 0.00 |
10 | Eric | Narcisi | M | 35 | N Andover | MA | CMS | 271.25 | 3 | 271.25 | 97.40 | 96.65 | 77.20 | 0.00 |
11 | Ryan | Kelly | M | 34 | Concord | NH | aR | 267.68 | 3 | 267.68 | 92.08 | 94.23 | 81.37 | 0.00 |
12 | Chad | Carr | M | 40 | Cambridge | MA | CRC | 263.54 | 3 | 263.54 | 90.39 | 89.08 | 84.07 | 0.00 |
13 | Patrick | Caron | M | 18 | Needham | MA | Neeham TC | 249.79 | 3 | 249.79 | 80.97 | 90.05 | 78.77 | 0.00 |
14 | Brian | Klein | M | 29 | Lexington | MA | CRC | 248.97 | 3 | 248.97 | 90.18 | 86.95 | 71.84 | 0.00 |
15 | James | Pawlicki | M | 41 | Lynn | MA | CMS | 241.47 | 3 | 241.47 | 86.41 | 79.54 | 75.52 | 0.00 |
16 | Michael | Urquiola | M | 48 | Melrose | MA | GBTC | 239.39 | 3 | 239.39 | 84.39 | 74.98 | 0.00 | 80.02 |
17 | Ed | Bradford | M | 50 | Melrose | MA | Melrose RC | 213.27 | 3 | 213.27 | 78.32 | 73.66 | 61.29 | 0.00 |
18 | Dave | Dunham | M | 51 | Bradford | MA | CMS | 198.63 | 3 | 198.63 | 85.24 | 31.69 | 81.70 | 0.00 |
19 | Mike | Galoob | M | 41 | Peace Dale | RI | BAA | 192.85 | 2 | 192.85 | 96.45 | 96.40 | 0.00 | 0.00 |
20 | Dan | Princic | M | 36 | Reading | MA | WRT | 191.54 | 2 | 191.54 | 96.75 | 94.79 | 0.00 | 0.00 |
21 | Brandon | Newbould | M | 34 | Nottingham | NH | WRT | 187.94 | 2 | 187.94 | 0.00 | 100.00 | 87.94 | 0.00 |
22 | Tim | VanOrden | M | 47 | Bennimgton | VT | CMS | 177.05 | 2 | 177.05 | 0.00 | 93.39 | 83.66 | 0.00 |
23 | Ethan | Nedeau | M | 43 | Leverett | MA | aR | 165.63 | 2 | 165.63 | 92.29 | 0.00 | 73.34 | 0.00 |
24 | Richard | Paulsen | M | 72 | Woburn | MA | NE65+ | 165.15 | 3 | 165.15 | 58.87 | 44.77 | 0.00 | 61.51 |
25 | Jeffrey | Walker | M | 50 | Falmouth | MA | Dirigo | 161.84 | 2 | 161.84 | 0.00 | 83.69 | 78.15 | 0.00 |
26 | Michael | Narcisi | M | 32 | Acton | MA | Sisu | 154.02 | 2 | 154.02 | 0.00 | 80.59 | 73.43 | 0.00 |
27 | George | Braun | M | 62 | Jamaica Pl | MA | HFC | 139.83 | 2 | 139.83 | 76.71 | 0.00 | 63.12 | 0.00 |
28 | Greg | Lowe | M | 52 | I[swich | MA | TG | 138.45 | 2 | 138.45 | 0.00 | 74.10 | 64.35 | 0.00 |
29 | Todd | Brown | M | 52 | Rocky Hill | CT | NMC | 137.08 | 2 | 137.08 | 0.00 | 74.31 | 62.77 | 0.00 |
30 | Carl | Murphy | M | 50 | Hudson | NH | | 134.52 | 2 | 134.52 | 0.00 | 72.73 | 61.79 | 0.00 |
31 | Gary | Jewett | M | 49 | Beverly | MA | TG | 133.10 | 2 | 133.10 | 0.00 | 71.23 | 61.87 | 0.00 |
32 | Stephen | Peckiconis | M | 56 | Roslindale | MA | CSU | 128.22 | 2 | 128.22 | 67.35 | 60.87 | 0.00 | 0.00 |
33 | Ted | Cowles | M | 57 | West Granby | CT | HTC | 127.24 | 2 | 127.24 | 0.00 | 67.70 | 59.54 | 0.00 |
34 | Barry | Saunders | M | 52 | Reading | MA | Mystic | 109.76 | 2 | 109.76 | 61.12 | 0.00 | 48.64 | 0.00 |
35 | Brian | Gallagher | M | 66 | Rochester | NH | aR | 108.67 | 2 | 108.67 | 0.00 | 59.23 | 49.44 | 0.00 |
36 | Steve | Malynn | M | 67 | Merrimac | MA | NE 65+ | 106.14 | 2 | 106.14 | 0.00 | 58.13 | 48.01 | 0.00 |
37 | John | Gorvin | M | 56 | Wilmington | MA | SRR | 104.64 | 2 | 104.64 | 0.00 | 57.14 | 47.50 | 0.00 |
38 | Paul | Grant | M | 68 | Carver | MA | CSU | 103.53 | 2 | 103.53 | 0.00 | 52.87 | 50.66 | 0.00 |
39 | Pat | Fullerton | M | 27 | Bradford | MA | CMS | 100.00 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 |
40 | Joseph | Gray | M | 32 | Colorado Springs | CO | Club NQ | 100.00 | 1 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 |
41 | Scott | Traer | M | 35 | Woburn | MA | | 99.83 | 1 | 99.83 | 0.00 | 99.83 | 0.00 | 0.00 |
42 | Gary | Reuter | M | 77 | Kittery | ME | aR | 98.29 | 2 | 98.29 | 0.00 | 52.06 | 46.23 | 0.00 |
43 | Brett | Hales | M | 29 | Layton | UT | | 97.83 | 1 | 97.83 | 0.00 | 0.00 | 97.83 | 0.00 |
44 | Matt | Daniels | M | 28 | Evergreen | CO | Hudson Elite | 97.20 | 1 | 97.20 | 0.00 | 0.00 | 97.20 | 0.00 |
45 | Hayden | Hawks | M | 25 | Cedar City | UT | | 96.80 | 1 | 96.80 | 0.00 | 0.00 | 96.80 | 0.00 |
46 | David | Fuentes | M | 29 | Austin | TX | Skechers | 96.26 | 1 | 96.26 | 0.00 | 0.00 | 96.26 | 0.00 |
47 | Andy | Wacker | M | 27 | Boulder | CO | adidas | 96.03 | 1 | 96.03 | 0.00 | 0.00 | 96.03 | 0.00 |
48 | Eric | Blake | M | 37 | West Hartford | CT | | 95.56 | 1 | 95.56 | 0.00 | 0.00 | 95.56 | 0.00 |
49 | Mike | Popejoy | M | 30 | Flagstaff | AZ | Janji/Altra | 94.14 | 1 | 94.14 | 0.00 | 0.00 | 94.14 | 0.00 |
50 | Chris | Mahoney | M | 38 | Westford | MA | CMS | 93.86 | 1 | 93.86 | 93.86 | 0.00 | 0.00 | 0.00 |
51 | Josh | Eberly | M | 35 | Gunnison | CO | | 93.44 | 1 | 93.44 | 0.00 | 0.00 | 93.44 | 0.00 |
52 | Zach | Miller | M | 27 | Pikes Peak | CO | TG | 93.16 | 1 | 93.16 | 0.00 | 0.00 | 93.16 | 0.00 |
53 | Brian | Keefe | M | 26 | Medford | MA | SRR | 92.88 | 1 | 92.88 | 0.00 | 92.88 | 0.00 | 0.00 |
54 | Jonathan | Hammett | M | 40 | Charlestown | MA | Wildendover | 92.68 | 1 | 92.68 | 0.00 | 92.68 | 0.00 | 0.00 |
55 | Richard | Fijalkowski | M | 48 | Tyngsboro | MA | aR | 91.72 | 2 | 91.72 | 0.00 | 50.18 | 41.54 | 0.00 |
56 | Jacob | Barnett | M | 30 | Arlington | MA | SRR | 91.63 | 1 | 91.63 | 0.00 | 91.63 | 0.00 | 0.00 |
57 | Craig | Hunt | M | 25 | Gunnison | CO | | 91.22 | 1 | 91.22 | 0.00 | 0.00 | 91.22 | 0.00 |
58 | Patrick | Bugbee | M | 32 | Cambridge | MA | CSU | 91.04 | 1 | 91.04 | 91.04 | 0.00 | 0.00 | 0.00 |
59 | Jp | Donovan | M | 29 | Incline Village | NV | | 90.98 | 1 | 90.98 | 0.00 | 0.00 | 90.98 | 0.00 |
60 | Sonny | Gamble | M | 28 | Carlisle | MA | WMDP | 89.84 | 1 | 89.84 | 0.00 | 89.84 | 0.00 | 0.00 |
61 | Brian | Cullinan | M | 35 | Somerville | MA | SRR | 89.24 | 1 | 89.24 | 89.24 | 0.00 | 0.00 | 0.00 |
62 | Joshua | Fields | M | 27 | Claremont | NH | aR | 88.85 | 1 | 88.85 | 0.00 | 88.85 | 0.00 | 0.00 |
63 | Justin | Keefe | M | 22 | Somerville | MA | | 88.83 | 1 | 88.83 | 0.00 | 0.00 | 88.83 | 0.00 |
64 | Ryan | Woods | M | 37 | Boone | NC | | 88.62 | 1 | 88.62 | 0.00 | 0.00 | 88.62 | 0.00 |
65 | Arthur | Beese | M | 43 | Templeton | MA | CMS | 87.79 | 1 | 87.79 | 87.79 | 0.00 | 0.00 | 0.00 |
66 | Timothy | Gruber | M | 22 | Huntersville | VA | | 87.67 | 1 | 87.67 | 0.00 | 0.00 | 87.67 | 0.00 |
67 | Peter | Maksimow | M | 37 | Manitou Springs | CO | Team Colorado | 87.58 | 1 | 87.58 | 0.00 | 0.00 | 87.58 | 0.00 |
68 | Hunter | Stewart | M | 30 | Providence | RI | RRRC | 87.43 | 1 | 87.43 | 87.43 | 0.00 | 0.00 | 0.00 |
69 | Chris | Grauch | M | 43 | Boulder | CO | aidida | 87.34 | 1 | 87.34 | 0.00 | 0.00 | 87.34 | 0.00 |
70 | Drew | Best | M | 34 | Amherst | MA | aR | 86.92 | 1 | 86.92 | 0.00 | 0.00 | 86.92 | 0.00 |
71 | Bob | Jackman | M | 33 | Warwick | RI | TNT | 86.71 | 1 | 86.71 | 86.71 | 0.00 | 0.00 | 0.00 |
72 | David | McKay | M | 29 | Washington | DC | | 86.68 | 1 | 86.68 | 0.00 | 0.00 | 86.68 | 0.00 |
73 | Sam | Nishi | M | 19 | Waitsfield | VT | | 86.31 | 1 | 86.31 | 0.00 | 0.00 | 86.31 | 0.00 |
74 | Todd | Callaghan | M | 46 | Beverly | MA | CMS | 86.12 | 1 | 86.12 | 0.00 | 0.00 | 86.12 | 0.00 |
75 | Matthew | Veiga | M | 29 | Lynn | MA | CMS | 85.32 | 1 | 85.32 | 0.00 | 0.00 | 85.32 | 0.00 |
76 | Jonathan | Houge | M | 20 | Richmond | VA | | 85.18 | 1 | 85.18 | 0.00 | 0.00 | 85.18 | 0.00 |
77 | Matt | Lipsey | M | 26 | Kersey | PA | Rosemont RC | 85.16 | 1 | 85.16 | 0.00 | 0.00 | 85.16 | 0.00 |
78 | Patrick | Rizzo | M | 32 | Colorado Springs | CO | TNK Guns | 84.83 | 1 | 84.83 | 0.00 | 0.00 | 84.83 | 0.00 |
79 | Kevin | Tilton | M | 34 | Conway | NH | CMS | 84.29 | 1 | 84.29 | 0.00 | 0.00 | 84.29 | 0.00 |
80 | Ivan | Marsh | M | 42 | Ashland | NE | LRC Racing | 83.51 | 1 | 83.51 | 0.00 | 0.00 | 83.51 | 0.00 |
81 | David | Long | M | 42 | Beverly | MA | Wicked | 83.37 | 1 | 83.37 | 0.00 | 83.37 | 0.00 | 0.00 |
82 | John | Gillis | M | 52 | Manchester | MA | CMS | 83.31 | 1 | 83.31 | 0.00 | 83.31 | 0.00 | 0.00 |
83 | Jeffrey | Colt | M | 25 | Hanover | NH | | 83.02 | 1 | 83.02 | 0.00 | 0.00 | 83.02 | 0.00 |
84 | Kurt | Ward | M | 26 | Auburn | AL | | 82.10 | 1 | 82.10 | 0.00 | 0.00 | 82.10 | 0.00 |
85 | Erik | Vandendries | M | 51 | Chestnut Hill | MA | CMS | 81.14 | 1 | 81.14 | 0.00 | 0.00 | 81.14 | 0.00 |
86 | Steve | Brightman | M | 47 | Providence | RI | Block Island | 80.79 | 1 | 80.79 | 0.00 | 0.00 | 80.79 | 0.00 |
87 | Jeff | Hunt | M | 52 | Concord | MA | CMS | 80.58 | 1 | 80.58 | 0.00 | 0.00 | 80.58 | 0.00 |
88 | Jim | Boule | M | 49 | Campton | NH | aR | 80.57 | 1 | 80.57 | 0.00 | 0.00 | 80.57 | 0.00 |
89 | James | Martin | M | 34 | Hudson | MA | Sisu | 80.23 | 1 | 80.23 | 80.23 | 0.00 | 0.00 | 0.00 |
90 | Joel | Turcotte | M | 33 | Greenland | NH | | 80.16 | 1 | 80.16 | 0.00 | 0.00 | 80.16 | 0.00 |
91 | Ryan | Thompson | M | 34 | Auburn | AL | | 80.06 | 1 | 80.06 | 0.00 | 0.00 | 80.06 | 0.00 |
92 | James | Boeding | M | 24 | West Hartford | CT | Dirigo | 79.83 | 1 | 79.83 | 0.00 | 0.00 | 79.83 | 0.00 |
93 | David | Chorney | M | 28 | Boston | MA | BAA | 79.55 | 1 | 79.55 | 0.00 | 0.00 | 79.55 | 0.00 |
94 | Seth | Kolosso | M | 22 | Colorado Springs | CO | | 78.89 | 1 | 78.89 | 0.00 | 0.00 | 78.89 | 0.00 |
95 | Eddie | Kraftchisin | M | 45 | Pittston | PA | Rosemont RC | 78.67 | 1 | 78.67 | 0.00 | 0.00 | 78.67 | 0.00 |
96 | Erik | Hinrichsen | M | 27 | Brighton | MA | GBTC | 78.58 | 1 | 78.58 | 0.00 | 0.00 | 78.58 | 0.00 |
97 | Adrian | Macdonald | M | 27 | Allston | MA | GBTC | 78.41 | 1 | 78.41 | 0.00 | 0.00 | 78.41 | 0.00 |
98 | Johnny | Carnes | M | 21 | Cochranville | PA | Rosemont RC | 78.05 | 1 | 78.05 | 0.00 | 0.00 | 78.05 | 0.00 |
99 | Stephen | Whittey | M | 59 | Gloucester | MA | TG | 77.98 | 1 | 77.98 | 0.00 | 77.98 | 0.00 | 0.00 |
100 | Christopher | Chromczak | M | 31 | Delmar | NY | Wild Rovers | 77.75 | 1 | 77.75 | 0.00 | 0.00 | 77.75 | 0.00 |
101 | David | Lantz | M | 27 | Leola | PA | Rosemont RC | 77.49 | 1 | 77.49 | 0.00 | 0.00 | 77.49 | 0.00 |
102 | Richard | Bolt | M | 45 | Mountain View | CA | Excelsior RC | 77.37 | 1 | 77.37 | 0.00 | 0.00 | 77.37 | 0.00 |
103 | Tom | Thurston | M | 52 | Waterbury | VT | GMAA | 76.56 | 1 | 76.56 | 0.00 | 0.00 | 76.56 | 0.00 |
104 | Jonathan | Lantz | M | 31 | New Holland | PA | Rosemont RC | 76.49 | 1 | 76.49 | 0.00 | 0.00 | 76.49 | 0.00 |
105 | Naseem | Haje | M | 24 | Manchester | NH | | 76.40 | 1 | 76.40 | 0.00 | 0.00 | 76.40 | 0.00 |
106 | Daniel | Alavarez-Orlac | M | 17 | Dobson | NC | AMG | 75.98 | 1 | 75.98 | 0.00 | 0.00 | 75.98 | 0.00 |
107 | William | Keefe | M | 31 | Danvers | MA | | 75.57 | 1 | 75.57 | 0.00 | 75.57 | 0.00 | 0.00 |
108 | Aaron | Aaker | M | 44 | Milton | MA | BAA | 75.44 | 1 | 75.44 | 0.00 | 75.44 | 0.00 | 0.00 |
109 | Christopher | Smith | M | 50 | Woburn | MA | SRR | 75.38 | 1 | 75.38 | 0.00 | 0.00 | 75.38 | 0.00 |
110 | Ed | Sheldon | M | 51 | Hooksett | NH | CMS | 75.05 | 1 | 75.05 | 0.00 | 0.00 | 75.05 | 0.00 |
111 | Tommy | Manning | M | 40 | Colorado Springs | CO | New Balance | 74.95 | 1 | 74.95 | 0.00 | 0.00 | 74.95 | 0.00 |
112 | Victor | Pataky | M | 22 | Columbus | OH | | 74.95 | 1 | 74.95 | 0.00 | 0.00 | 74.95 | 0.00 |
113 | Brian | Ruhm | M | 51 | Nashua | NH | GCS | 74.86 | 1 | 74.86 | 0.00 | 0.00 | 74.86 | 0.00 |
114 | Marek | Telus | M | 40 | Hopkinton | NH | aR | 74.50 | 1 | 74.50 | 0.00 | 0.00 | 74.50 | 0.00 |
115 | John | Pack | M | 20 | Dobson | NC | AMG | 74.33 | 1 | 74.33 | 0.00 | 0.00 | 74.33 | 0.00 |
116 | Josh | Fields | M | 27 | Claremont | NH | aR | 73.83 | 1 | 73.83 | 0.00 | 0.00 | 73.83 | 0.00 |
117 | Ed | Waller | M | 29 | Newton | MA | Community Running | 73.68 | 1 | 73.68 | 0.00 | 0.00 | 73.68 | 0.00 |
118 | Bruce | Christensen | M | 48 | Bolton | CT | Sound Runners | 73.61 | 1 | 73.61 | 0.00 | 0.00 | 73.61 | 0.00 |
119 | Rick | Chalmers | M | 54 | South Portland | ME | Dirigo | 72.95 | 1 | 72.95 | 0.00 | 0.00 | 72.95 | 0.00 |
120 | Peter | Burke | M | 48 | Westbrook | ME | Dirigo | 72.63 | 1 | 72.63 | 0.00 | 0.00 | 72.63 | 0.00 |
121 | Nick | Accardo III | M | 33 | New Orleans | LA | LAP | 72.30 | 1 | 72.30 | 0.00 | 0.00 | 72.30 | 0.00 |
122 | John | Blouin | M | 41 | Medford | MA | GBTC | 71.81 | 1 | 71.81 | 0.00 | 0.00 | 71.81 | 0.00 |
123 | David | Hunt | M | 29 | New Britain | CT | | 71.51 | 1 | 71.51 | 0.00 | 0.00 | 71.51 | 0.00 |
124 | E J | Hrynowski | M | 53 | Arlington | MA | GLRR | 71.39 | 1 | 71.39 | 0.00 | 0.00 | 71.39 | 0.00 |
125 | Andrew | Macneill | M | 34 | Lititz | PA | Rosemont RC | 71.38 | 1 | 71.38 | 0.00 | 0.00 | 71.38 | 0.00 |
126 | Eric | Smith | M | 33 | Gloucester | MA | TG | 71.05 | 1 | 71.05 | 0.00 | 0.00 | 71.05 | 0.00 |
127 | James | Doneski | M | 47 | Hopkinton | NH | aR | 70.57 | 1 | 70.57 | 0.00 | 0.00 | 70.57 | 0.00 |
128 | Kevin | Alliette | M | 35 | Methuen | MA | WRT | 70.48 | 1 | 70.48 | 0.00 | 0.00 | 70.48 | 0.00 |
129 | Kevin | Cavanaugh | M | 47 | Milford | NH | | 70.27 | 1 | 70.27 | 0.00 | 0.00 | 70.27 | 0.00 |
130 | Scott | McCue | M | 42 | Needham | MA | | 69.57 | 1 | 69.57 | 0.00 | 0.00 | 69.57 | 0.00 |
131 | Nick | Taormina | M | 43 | Gloucester | MA | CMS | 69.53 | 1 | 69.53 | 0.00 | 0.00 | 69.53 | 0.00 |
132 | Thomas | Scott | M | 51 | West Palm Beach | FL | | 69.41 | 1 | 69.41 | 0.00 | 0.00 | 69.41 | 0.00 |
133 | Peter | Keeney | M | 50 | Bar Harbor | ME | aR | 69.34 | 1 | 69.34 | 0.00 | 0.00 | 69.34 | 0.00 |
134 | Ken | Goodin | M | 61 | Lowell | MA | GLRR | 69.33 | 1 | 69.33 | 0.00 | 69.33 | 0.00 | 0.00 |
135 | Elvis | Vega | M | 18 | Mount Airy | NC | AMG | 68.10 | 1 | 68.10 | 0.00 | 0.00 | 68.10 | 0.00 |
136 | Justin | Beaudry | M | 34 | New Boston | NH | aR | 67.70 | 1 | 67.70 | 0.00 | 0.00 | 67.70 | 0.00 |
137 | Jonathan | Kovar | M | 46 | Contoocook | NH | aR | 67.70 | 1 | 67.70 | 0.00 | 0.00 | 67.70 | 0.00 |
138 | Scot | Holt | M | 47 | North Woodstock | NH | | 67.43 | 1 | 67.43 | 0.00 | 0.00 | 67.43 | 0.00 |
139 | Carsten | Carey | M | 15 | Sunderland | MA | | 67.01 | 1 | 67.01 | 0.00 | 0.00 | 67.01 | 0.00 |
140 | David | Sandham | M | 47 | Cambridge | MA | CRC | 66.71 | 1 | 66.71 | 0.00 | 0.00 | 66.71 | 0.00 |
141 | Jeffrey | Litchfield | M | 56 | Concord | NH | aR | 66.67 | 1 | 66.67 | 0.00 | 0.00 | 66.67 | 0.00 |
142 | Isaiah | Westphalen | M | 19 | Roslindale | MA | | 66.52 | 1 | 66.52 | 0.00 | 0.00 | 66.52 | 0.00 |
143 | David | Lapierre | M | 52 | Chelmsford | MA | CMS | 66.34 | 1 | 66.34 | 0.00 | 0.00 | 66.34 | 0.00 |
144 | Gaston | Fiore | M | 33 | Brookline | MA | Shenipsit | 66.32 | 1 | 66.32 | 0.00 | 66.32 | 0.00 | 0.00 |
145 | Maxim | Lamothe | M | 42 | Lachine | QC | | 66.05 | 1 | 66.05 | 0.00 | 0.00 | 66.05 | 0.00 |
146 | Jeff | Gould | M | 51 | Gardner | MA | NMC | 65.82 | 1 | 65.82 | 0.00 | 0.00 | 65.82 | 0.00 |
147 | Dan | Whitmoyer | M | 31 | Concord | NH | aR | 65.73 | 1 | 65.73 | 0.00 | 0.00 | 65.73 | 0.00 |
148 | Rocco | Della Serra | M | 55 | Cranford | NJ | Garmin Runners | 65.70 | 1 | 65.70 | 0.00 | 0.00 | 65.70 | 0.00 |
149 | Christopher | Bessin | M | 32 | Newport | RI | | 65.42 | 1 | 65.42 | 0.00 | 0.00 | 65.42 | 0.00 |
150 | Mick | Fortier | M | 59 | Wilton | NH | FFRC | 64.88 | 1 | 64.88 | 0.00 | 0.00 | 64.88 | 0.00 |
151 | Nick | Coggeshall | M | 35 | Hope Valley | RI | | 64.61 | 1 | 64.61 | 0.00 | 0.00 | 64.61 | 0.00 |
152 | Shannon | Murphy | M | 51 | Orange | CT | aR | 64.51 | 1 | 64.51 | 0.00 | 0.00 | 64.51 | 0.00 |
153 | Mark | Staples | M | 46 | Holyoke | MA | GSH | 64.41 | 1 | 64.41 | 0.00 | 0.00 | 64.41 | 0.00 |
154 | Bob | Segal | M | 63 | Somerville | MA | NETT | 63.98 | 1 | 63.98 | 0.00 | 63.98 | 0.00 | 0.00 |
155 | Robert | Knight | M | 71 | Hopkinton | NH | NE65+ | 63.59 | 1 | 63.59 | 63.59 | 0.00 | 0.00 | 0.00 |
156 | Mike | Tegart | M | 32 | Taftsville | VT | UVRC | 63.46 | 1 | 63.46 | 0.00 | 0.00 | 63.46 | 0.00 |
157 | Matt | Howard | M | 32 | Westfield | MA | | 62.82 | 1 | 62.82 | 0.00 | 0.00 | 62.82 | 0.00 |
158 | John | Martin | M | 64 | Hyannis | MA | WMM | 62.78 | 1 | 62.78 | 0.00 | 0.00 | 62.78 | 0.00 |
159 | Matthew | Lamothe | M | 32 | Salem | MA | | 62.72 | 1 | 62.72 | 0.00 | 0.00 | 62.72 | 0.00 |
160 | Robert | Mulvaney | M | 63 | Auburn | NH | UVRC | 62.39 | 1 | 62.39 | 0.00 | 0.00 | 62.39 | 0.00 |
161 | Matthew | Lynch | M | 37 | Derry | NH | | 62.28 | 1 | 62.28 | 0.00 | 0.00 | 62.28 | 0.00 |
162 | Dominick | Laporte | M | 29 | Taunton | MA | aR | 62.24 | 1 | 62.24 | 0.00 | 0.00 | 62.24 | 0.00 |
163 | Richard | Miller | M | 65 | Barnstead | NH | | 62.05 | 1 | 62.05 | 0.00 | 0.00 | 62.05 | 0.00 |
164 | Ken | Snow | M | 60 | Nashua | NH | GCS | 61.72 | 1 | 61.72 | 0.00 | 0.00 | 61.72 | 0.00 |
165 | Erik | Wight | M | 56 | Amherst | MA | aR | 61.48 | 1 | 61.48 | 0.00 | 0.00 | 61.48 | 0.00 |
166 | Daniel | Moore | M | 44 | Andover | NH | | 61.16 | 1 | 61.16 | 0.00 | 0.00 | 61.16 | 0.00 |
167 | Alex | Lewis | M | 17 | New Orleans | LA | LAP | 61.08 | 1 | 61.08 | 0.00 | 0.00 | 61.08 | 0.00 |
168 | George | Gilder | M | 76 | Tyringham | MA | WMAC | 60.93 | 1 | 60.93 | 0.00 | 60.93 | 0.00 | 0.00 |
169 | Mike | Owens | M | 43 | West Wardsboro | VT | Westchester TC | 60.06 | 1 | 60.06 | 0.00 | 0.00 | 60.06 | 0.00 |
170 | Richard | Lally | M | 33 | Lynn | MA | | 59.76 | 1 | 59.76 | 0.00 | 0.00 | 59.76 | 0.00 |
171 | Richie | Blake | M | 47 | Tyngsborough | MA | GCS | 59.68 | 1 | 59.68 | 0.00 | 0.00 | 59.68 | 0.00 |
172 | Pete | Orrall | M | 33 | Lynn | MA | Mystic | 59.55 | 1 | 59.55 | 0.00 | 0.00 | 59.55 | 0.00 |
173 | Thomas | Bennett | M | 58 | Auburn | ME | Crow Athletics | 58.92 | 1 | 58.92 | 0.00 | 0.00 | 58.92 | 0.00 |
174 | Mike | Caron | M | 49 | Pocasset | MA | | 58.78 | 1 | 58.78 | 0.00 | 0.00 | 58.78 | 0.00 |
175 | Steve | Burns | M | 41 | Concord | NH | aR | 58.46 | 1 | 58.46 | 0.00 | 0.00 | 58.46 | 0.00 |
176 | John | Kowalski | M | 48 | Essex Junction | VT | | 58.34 | 1 | 58.34 | 0.00 | 0.00 | 58.34 | 0.00 |
177 | Don | Slovenkai | M | 60 | New Ipswich | NH | NMC | 58.31 | 1 | 58.31 | 0.00 | 0.00 | 58.31 | 0.00 |
178 | Chris | Corradino | M | 43 | Easthampton | MA | | 58.18 | 1 | 58.18 | 0.00 | 0.00 | 58.18 | 0.00 |
179 | Marc | Ohlson | M | 61 | Conway | NH | | 58.04 | 1 | 58.04 | 0.00 | 0.00 | 58.04 | 0.00 |
180 | Robert | Thomas | M | 56 | Charlton | MA | CMS | 57.14 | 1 | 57.14 | 0.00 | 0.00 | 57.14 | 0.00 |
181 | Christopher | Shipley | M | 53 | Brentwood | NH | | 57.13 | 1 | 57.13 | 0.00 | 0.00 | 57.13 | 0.00 |
182 | Andy | Klaski | M | 53 | Chesterfield | NH | | 57.04 | 1 | 57.04 | 0.00 | 0.00 | 57.04 | 0.00 |
183 | Juan | Tabares | M | 43 | East Boston | MA | | 56.58 | 1 | 56.58 | 0.00 | 0.00 | 56.58 | 0.00 |
184 | Jay | Kelly | M | 54 | Methuen | MA | aR | 56.33 | 1 | 56.33 | 0.00 | 0.00 | 56.33 | 0.00 |
185 | Christopher | Cutter | M | 48 | East Bridgewater | MA | | 56.25 | 1 | 56.25 | 0.00 | 0.00 | 56.25 | 0.00 |
186 | Richard | Fournier | M | 54 | Piermont | NH | | 56.24 | 1 | 56.24 | 0.00 | 0.00 | 56.24 | 0.00 |
187 | Eric | Libner | M | 28 | North Scituate | RI | | 55.69 | 1 | 55.69 | 0.00 | 0.00 | 55.69 | 0.00 |
188 | Timothy | Parcell | M | 34 | Brighton | MA | | 55.45 | 1 | 55.45 | 0.00 | 0.00 | 55.45 | 0.00 |
189 | Douglyss | Giuliana | M | 44 | Wilmington | MA | | 55.39 | 1 | 55.39 | 0.00 | 0.00 | 55.39 | 0.00 |
190 | Gerard | Polcari | M | 48 | Sudbury | MA | | 55.15 | 1 | 55.15 | 0.00 | 0.00 | 55.15 | 0.00 |
191 | Ted | Darling | M | 40 | South Berwick | ME | | 55.06 | 1 | 55.06 | 0.00 | 0.00 | 55.06 | 0.00 |
192 | Gene | Fahey | M | 68 | Holderness | NH | UVRC | 54.76 | 1 | 54.76 | 0.00 | 0.00 | 54.76 | 0.00 |
193 | Wayne | Stocker | M | 62 | Westfield | MA | GSH | 54.58 | 1 | 54.58 | 0.00 | 0.00 | 54.58 | 0.00 |
194 | Tom | Kolb | M | 60 | Merrimack | NH | GCS | 53.97 | 1 | 53.97 | 0.00 | 0.00 | 53.97 | 0.00 |
