To earn an Iron Runner jacket you have to complete all seven of the USATF NE road race championships at distances from 5k to the marathon. In all 56 people completed the 76 miles of racing. Congrats to all! List below in total time order.
Rank | First nam | Last name | Club | Cat | Total Time | Pace | Gend | Age | 5k | 13.1m | 5m | 10m | 20k | 10k | Marathon | Total Dist |
1 | Samuel | Fazioli | WRT | Mopen | 7:08:41 | 0:05:38 | M | 24 | 0:15:53 | 1:11:57 | 0:27:51 | 0:55:17 | 1:10:11 | 0:33:59 | 2:33:33 | 76.00 |
2 | Jason | Reilly | BAA | Mopen | 7:13:31 | 0:05:42 | M | 33 | 0:15:56 | 1:11:32 | 0:27:36 | 0:56:39 | 1:11:16 | 0:32:54 | 2:37:38 | 76.00 |
3 | Eric | Narcisi | CMS | Mopen | 7:25:09 | 0:05:51 | M | 36 | 0:15:39 | 1:12:38 | 0:26:59 | 0:56:30 | 1:16:30 | 0:32:48 | 2:44:05 | 76.00 |
4 | Matthew | Germain | SISU | Mopen | 7:38:37 | 0:06:02 | M | 33 | 0:16:38 | 1:16:10 | 0:29:40 | 0:59:37 | 1:18:11 | 0:34:57 | 2:43:24 | 76.00 |
5 | Brandyn | Naro | GCS | Mopen | 7:45:11 | 0:06:07 | M | 28 | 0:16:42 | 1:16:55 | 0:30:09 | 1:00:23 | 1:15:06 | 0:34:30 | 2:51:26 | 76.00 |
6 | Michael | Cooney | WRT | M50 | 7:58:15 | 0:06:18 | M | 54 | 0:17:06 | 1:17:28 | 0:29:06 | 1:03:25 | 1:18:33 | 0:36:18 | 2:56:19 | 76.00 |
7 | Dave | DeChellis | WRT | M40 | 7:59:49 | 0:06:19 | M | 41 | 0:16:11 | 1:13:37 | 0:28:21 | 0:58:59 | 1:16:24 | 0:34:58 | 3:11:19 | 76.00 |
8 | Humza | Jafferji | GCS | Mopen | 8:02:14 | 0:06:21 | M | 27 | 0:17:11 | 1:19:20 | 0:29:58 | 1:00:41 | 1:24:18 | 0:36:00 | 2:54:46 | 76.00 |
9 | Dave | Dunham | CMS | M50 | 8:04:34 | 0:06:23 | M | 52 | 0:18:37 | 1:19:41 | 0:30:37 | 1:02:03 | 1:18:50 | 0:36:06 | 2:58:40 | 76.00 |
10 | Paul | Davies | BAA | M40 | 8:17:27 | 0:06:33 | M | 49 | 0:18:15 | 1:22:47 | 0:32:16 | 1:05:11 | 1:21:55 | 0:37:13 | 2:59:50 | 76.00 |
11 | Richard | Carrick | GMAA | Mopen | 8:18:11 | 0:06:33 | M | 28 | 0:17:12 | 1:19:42 | 0:30:35 | 1:04:33 | 1:28:20 | 0:37:00 | 3:00:49 | 76.00 |
12 | Leslie | O'Dell | CMS | F40 | 8:24:26 | 0:06:38 | F | 40 | 0:18:30 | 1:25:36 | 0:31:15 | 1:06:06 | 1:21:39 | 0:39:03 | 3:02:17 | 76.00 |
13 | Amy | Bernard | WRT | Fopen | 8:25:18 | 0:06:39 | F | 38 | 0:18:05 | 1:23:11 | 0:32:01 | 1:07:03 | 1:23:25 | 0:38:22 | 3:03:11 | 76.00 |
14 | Christin | Doneski | WRT | F40 | 8:28:39 | 0:06:42 | F | 45 | 0:18:01 | 1:24:23 | 0:31:14 | 1:05:20 | 1:23:40 | 0:38:23 | 3:07:38 | 76.00 |
15 | Carlos | Rivera | GSH | M40 | 8:50:57 | 0:06:59 | M | 41 | 0:17:29 | 1:27:16 | 0:31:40 | 1:03:46 | 1:23:10 | 0:36:34 | 3:31:02 | 76.00 |
16 | Christian | Nolin | WICK | M40 | 9:03:06 | 0:07:09 | M | 42 | 0:19:16 | 1:31:48 | 0:34:39 | 1:09:25 | 1:27:45 | 0:39:32 | 3:20:41 | 76.00 |
17 | David | Lapierre | CMS | M50 | 9:04:19 | 0:07:10 | M | 52 | 0:19:35 | 1:32:02 | 0:34:40 | 1:08:47 | 1:29:48 | 0:40:02 | 3:19:25 | 76.00 |
18 | Joseph | Anderson | GLRR | M40 | 9:04:31 | 0:07:10 | M | 40 | 0:18:38 | 1:28:37 | 0:34:48 | 1:09:38 | 1:27:49 | 0:39:04 | 3:25:57 | 76.00 |
19 | Jeffrey | Benoit | SISU | Mopen | 9:10:54 | 0:07:15 | M | 38 | 0:18:50 | 1:32:41 | 0:32:36 | 1:07:39 | 1:28:28 | 0:39:01 | 3:31:39 | 76.00 |
20 | Lindsay | Close | GCS | Fopen | 9:15:58 | 0:07:19 | F | 34 | 0:19:45 | 1:29:01 | 0:36:53 | 1:16:18 | 1:33:55 | 0:42:20 | 3:17:46 | 76.00 |
21 | Jose | Loureiro | GLRR | M40 | 9:18:56 | 0:07:21 | M | 48 | 0:18:59 | 1:25:57 | 0:32:58 | 1:11:41 | 1:29:54 | 0:39:55 | 3:39:32 | 76.00 |
22 | William | Dumont | GLRR | M50 | 9:27:48 | 0:07:28 | M | 57 | 0:19:54 | 1:32:15 | 0:36:26 | 1:13:15 | 1:34:06 | 0:42:16 | 3:29:36 | 76.00 |
23 | Nadine | Palmer | WRT | F40 | 9:29:05 | 0:07:29 | F | 48 | 0:20:30 | 1:31:24 | 0:37:19 | 1:15:10 | 1:35:00 | 0:43:14 | 3:26:28 | 76.00 |
24 | Tim | Blanchard | SRR | M40 | 9:31:49 | 0:07:31 | M | 40 | 0:20:35 | 1:38:26 | 0:37:17 | 1:14:46 | 1:34:50 | 0:42:06 | 3:23:49 | 76.00 |
25 | Bryan | Riley | GLRR | Mopen | 9:37:57 | 0:07:36 | M | 37 | 0:20:22 | 1:33:58 | 0:37:20 | 1:13:42 | 1:32:22 | 0:42:33 | 3:37:40 | 76.00 |
26 | Nancy | Corsaro | WRT | F50 | 9:40:14 | 0:07:38 | F | 57 | 0:21:47 | 1:36:48 | 0:37:08 | 1:15:25 | 1:35:22 | 0:45:22 | 3:28:22 | 76.00 |
27 | Ken | Snow | GCS | M60 | 9:45:03 | 0:07:42 | M | 60 | 0:20:19 | 1:34:03 | 0:36:56 | 1:16:29 | 1:38:22 | 0:43:45 | 3:35:09 | 76.00 |
28 | David | Oldham | SRR | M50 | 9:49:20 | 0:07:45 | M | 52 | 0:20:37 | 1:40:20 | 0:36:24 | 1:16:19 | 1:35:38 | 0:42:35 | 3:37:27 | 76.00 |
29 | Mark | DeLuca | WICK | Mopen | 9:49:42 | 0:07:46 | M | 29 | 0:19:11 | 1:28:14 | 0:34:14 | 1:16:29 | 1:33:18 | 0:40:55 | 3:57:21 | 76.00 |
30 | Vanessa | Diana | WMDP | F40 | 10:02:27 | 0:07:56 | F | 45 | 0:20:40 | 1:37:04 | 0:37:30 | 1:18:22 | 1:37:10 | 0:43:35 | 3:48:06 | 76.00 |
31 | Fil | Faria | GLRR | M50 | 10:05:26 | 0:07:58 | M | 51 | 0:20:29 | 1:36:52 | 0:36:16 | 1:14:14 | 1:33:44 | 0:46:09 | 3:57:42 | 76.00 |
32 | Elissa | Quinn | GNRC | Fopen | 10:09:30 | 0:08:01 | F | 32 | 0:21:46 | 1:42:13 | 0:37:53 | 1:16:10 | 1:38:46 | 0:44:23 | 3:48:19 | 76.00 |
33 | Lisa | Zappala | WRT | F50 | 10:13:57 | 0:08:05 | F | 55 | 0:23:34 | 1:45:52 | 0:39:22 | 1:18:51 | 1:40:53 | 0:44:23 | 3:41:02 | 76.00 |
34 | Suzanne | Barker | GCS | F40 | 10:26:34 | 0:08:15 | F | 45 | 0:21:57 | 1:41:22 | 0:39:59 | 1:21:52 | 1:46:25 | 0:46:20 | 3:48:39 | 76.00 |
35 | John | Hackney | GMAA | M70 | 10:54:15 | 0:08:37 | M | 70 | 0:22:43 | 1:44:50 | 0:38:38 | 1:19:01 | 1:43:36 | 0:46:17 | 4:19:10 | 76.00 |
36 | Matthew | Shapiro | GLRR | M40 | 11:14:34 | 0:08:53 | M | 43 | 0:23:36 | 1:49:04 | 0:41:55 | 1:26:07 | 1:51:27 | 0:48:27 | 4:13:58 | 76.00 |
37 | Beth | Whipple | GCS | F40 | 11:17:47 | 0:08:55 | F | 49 | 0:22:35 | 1:50:40 | 0:41:09 | 1:25:20 | 1:50:40 | 0:49:09 | 4:18:14 | 76.00 |
38 | Rogina | Modestow | GSH | F50 | 11:24:00 | 0:09:00 | F | 55 | 0:23:47 | 1:57:07 | 0:45:21 | 1:27:55 | 1:54:41 | 0:49:25 | 4:05:44 | 76.00 |
39 | Melanie | Hire | GLRR | F50 | 11:30:29 | 0:09:05 | F | 53 | 0:24:29 | 1:48:18 | 0:44:22 | 1:29:46 | 1:51:54 | 0:50:09 | 4:21:31 | 76.00 |
40 | Jill | Lohmeier | GLRR | F40 | 11:33:42 | 0:09:08 | F | 48 | 0:23:15 | 1:48:52 | 0:40:57 | 1:25:31 | 1:50:39 | 0:48:20 | 4:36:08 | 76.00 |
41 | Rosie | Kyes | NSS | F40 | 11:37:07 | 0:09:10 | F | 45 | 0:25:00 | 1:55:15 | 0:43:24 | 1:38:05 | 1:55:45 | 0:50:54 | 4:08:44 | 76.00 |
42 | Chris | Basha | GLRR | M40 | 11:40:13 | 0:09:13 | M | 45 | 0:24:20 | 2:01:56 | 0:45:34 | 1:24:40 | 1:44:54 | 0:47:30 | 4:31:19 | 76.00 |
43 | Mary | Sharkey | CMS | F60 | 11:55:24 | 0:09:25 | F | 66 | 0:22:40 | 1:52:50 | 0:43:20 | 1:32:15 | 2:02:21 | 0:50:15 | 4:31:43 | 76.00 |
44 | Kacey | Hill | SISU | Fopen | 12:39:59 | 0:10:00 | F | 25 | 0:21:36 | 1:47:35 | 0:41:04 | 1:32:41 | 2:08:51 | 0:49:21 | 5:18:51 | 76.00 |
45 | Annajean | McMahon | NSS | F60 | 12:50:46 | 0:10:09 | F | 64 | 0:27:35 | 1:57:40 | 0:47:26 | 1:38:05 | 1:59:48 | 0:53:57 | 5:06:15 | 76.00 |
46 | Michael | Joyce | SRR | Mopen | 12:57:03 | 0:10:13 | M | 34 | 0:25:52 | 2:13:57 | 0:51:49 | 1:41:49 | 1:58:38 | 0:51:48 | 4:53:10 | 76.00 |
47 | Peter | Mitchell | GMAA | M70 | 13:00:51 | 0:10:16 | M | 76 | 0:27:50 | 2:14:38 | 0:48:24 | 1:36:25 | 2:02:30 | 0:53:25 | 4:57:39 | 76.00 |
48 | Denise | Young | NSS | F50 | 13:25:09 | 0:10:36 | F | 56 | 0:27:34 | 2:08:57 | 0:50:11 | 1:43:17 | 2:10:20 | 0:58:36 | 5:06:14 | 76.00 |
49 | Elizabeth | Berkenbush | WCRC | Fopen | 13:43:23 | 0:10:50 | F | 30 | 0:28:12 | 2:12:27 | 0:51:41 | 1:47:31 | 2:19:12 | 0:58:31 | 5:05:49 | 76.00 |
50 | Angelica | Pabon | SISU | Fopen | 13:46:19 | 0:10:52 | F | 26 | 0:27:11 | 2:06:59 | 0:57:00 | 1:55:14 | 2:23:16 | 0:59:38 | 4:57:01 | 76.00 |
51 | Hank | Lopez | SIX03 | M50 | 14:37:06 | 0:11:32 | M | 55 | 0:27:51 | 2:28:39 | 0:53:41 | 1:48:46 | 2:14:02 | 1:06:25 | 5:37:42 | 76.00 |
52 | Adam | Gerhard | GCS | Mopen | 15:53:38 | 0:12:33 | M | 39 | 0:32:10 | 2:55:35 | 0:54:13 | 1:56:40 | 2:22:18 | 1:05:10 | 6:07:32 | 76.00 |
53 | Henry | Leong | CSU | M40 | 16:03:36 | 0:12:41 | M | 48 | 0:35:43 | 2:42:30 | 1:03:13 | 2:01:23 | 2:30:30 | 1:04:29 | 6:05:48 | 76.00 |
54 | Michael | Vangelist | WCRC | M40 | 16:21:55 | 0:12:55 | M | 48 | 0:29:40 | 2:54:44 | 0:58:47 | 2:00:18 | 2:35:28 | 1:04:50 | 6:18:08 | 76.00 |
55 | Kerri | Haskins | GLRR | F40 | 16:37:29 | 0:13:07 | F | 45 | 0:29:32 | 2:36:55 | 1:02:19 | 2:13:10 | 2:49:17 | 1:17:20 | 6:08:56 | 76.00 |
56 | Lawrence | Cole | CCAC | M70 | 16:44:26 | 0:13:13 | M | 82 | 0:36:16 | 2:45:33 | 1:05:46 | 2:12:13 | 2:45:49 | 1:15:09 | 6:03:40 | 76.00 |
57 | Kyle | Murray | UNA | M50 | 18:50:10 | 0:14:52 | M | 57 | 0:36:50 | 2:59:15 | 1:10:29 | 2:29:39 | 3:02:50 | 1:23:28 | 7:07:39 | 76.00 |
58 | Kim | Chadwell | GLRR | F50 | 19:32:36 | 0:15:26 | F | 53 | 0:39:21 | 3:19:10 | 1:11:53 | 2:33:23 | 3:06:36 | 1:21:48 | 7:20:25 | 76.00 |
Rank | First nam | Last name | Club | Cat | Total Time | Pace | Gend | Age | 5k | 13.1m | 5m | 10m | 20k | 10k | Marathon | Total Dist |
1 | Samuel | Fazioli | WRT | Mopen | 7:08:41 | 0:05:38 | M | 24 | 0:15:53 | 1:11:57 | 0:27:51 | 0:55:17 | 1:10:11 | 0:33:59 | 2:33:33 | 76.00 |
2 | Jason | Reilly | BAA | Mopen | 7:13:31 | 0:05:42 | M | 33 | 0:15:56 | 1:11:32 | 0:27:36 | 0:56:39 | 1:11:16 | 0:32:54 | 2:37:38 | 76.00 |
3 | Eric | Narcisi | CMS | Mopen | 7:25:09 | 0:05:51 | M | 36 | 0:15:39 | 1:12:38 | 0:26:59 | 0:56:30 | 1:16:30 | 0:32:48 | 2:44:05 | 76.00 |
4 | Matthew | Germain | SISU | Mopen | 7:38:37 | 0:06:02 | M | 33 | 0:16:38 | 1:16:10 | 0:29:40 | 0:59:37 | 1:18:11 | 0:34:57 | 2:43:24 | 76.00 |
5 | Brandyn | Naro | GCS | Mopen | 7:45:11 | 0:06:07 | M | 28 | 0:16:42 | 1:16:55 | 0:30:09 | 1:00:23 | 1:15:06 | 0:34:30 | 2:51:26 | 76.00 |
6 | Michael | Cooney | WRT | M50 | 7:58:15 | 0:06:18 | M | 54 | 0:17:06 | 1:17:28 | 0:29:06 | 1:03:25 | 1:18:33 | 0:36:18 | 2:56:19 | 76.00 |
7 | Dave | DeChellis | WRT | M40 | 7:59:49 | 0:06:19 | M | 41 | 0:16:11 | 1:13:37 | 0:28:21 | 0:58:59 | 1:16:24 | 0:34:58 | 3:11:19 | 76.00 |
8 | Humza | Jafferji | GCS | Mopen | 8:02:14 | 0:06:21 | M | 27 | 0:17:11 | 1:19:20 | 0:29:58 | 1:00:41 | 1:24:18 | 0:36:00 | 2:54:46 | 76.00 |
9 | Dave | Dunham | CMS | M50 | 8:04:34 | 0:06:23 | M | 52 | 0:18:37 | 1:19:41 | 0:30:37 | 1:02:03 | 1:18:50 | 0:36:06 | 2:58:40 | 76.00 |
10 | Paul | Davies | BAA | M40 | 8:17:27 | 0:06:33 | M | 49 | 0:18:15 | 1:22:47 | 0:32:16 | 1:05:11 | 1:21:55 | 0:37:13 | 2:59:50 | 76.00 |
11 | Richard | Carrick | GMAA | Mopen | 8:18:11 | 0:06:33 | M | 28 | 0:17:12 | 1:19:42 | 0:30:35 | 1:04:33 | 1:28:20 | 0:37:00 | 3:00:49 | 76.00 |
12 | Leslie | O'Dell | CMS | F40 | 8:24:26 | 0:06:38 | F | 40 | 0:18:30 | 1:25:36 | 0:31:15 | 1:06:06 | 1:21:39 | 0:39:03 | 3:02:17 | 76.00 |
13 | Amy | Bernard | WRT | Fopen | 8:25:18 | 0:06:39 | F | 38 | 0:18:05 | 1:23:11 | 0:32:01 | 1:07:03 | 1:23:25 | 0:38:22 | 3:03:11 | 76.00 |
14 | Christin | Doneski | WRT | F40 | 8:28:39 | 0:06:42 | F | 45 | 0:18:01 | 1:24:23 | 0:31:14 | 1:05:20 | 1:23:40 | 0:38:23 | 3:07:38 | 76.00 |
15 | Carlos | Rivera | GSH | M40 | 8:50:57 | 0:06:59 | M | 41 | 0:17:29 | 1:27:16 | 0:31:40 | 1:03:46 | 1:23:10 | 0:36:34 | 3:31:02 | 76.00 |
16 | Christian | Nolin | WICK | M40 | 9:03:06 | 0:07:09 | M | 42 | 0:19:16 | 1:31:48 | 0:34:39 | 1:09:25 | 1:27:45 | 0:39:32 | 3:20:41 | 76.00 |
17 | David | Lapierre | CMS | M50 | 9:04:19 | 0:07:10 | M | 52 | 0:19:35 | 1:32:02 | 0:34:40 | 1:08:47 | 1:29:48 | 0:40:02 | 3:19:25 | 76.00 |
18 | Joseph | Anderson | GLRR | M40 | 9:04:31 | 0:07:10 | M | 40 | 0:18:38 | 1:28:37 | 0:34:48 | 1:09:38 | 1:27:49 | 0:39:04 | 3:25:57 | 76.00 |
19 | Jeffrey | Benoit | SISU | Mopen | 9:10:54 | 0:07:15 | M | 38 | 0:18:50 | 1:32:41 | 0:32:36 | 1:07:39 | 1:28:28 | 0:39:01 | 3:31:39 | 76.00 |
20 | Lindsay | Close | GCS | Fopen | 9:15:58 | 0:07:19 | F | 34 | 0:19:45 | 1:29:01 | 0:36:53 | 1:16:18 | 1:33:55 | 0:42:20 | 3:17:46 | 76.00 |
21 | Jose | Loureiro | GLRR | M40 | 9:18:56 | 0:07:21 | M | 48 | 0:18:59 | 1:25:57 | 0:32:58 | 1:11:41 | 1:29:54 | 0:39:55 | 3:39:32 | 76.00 |
22 | Elizabeth | Cooney | SRR | F60 | 9:26:51 | 0:07:28 | F | 61 | 0:22:22 | 1:40:49 | 0:38:43 | 1:18:06 | 1:36:10 | 0:44:07 | 3:06:34 | 76.00 |
23 | William | Dumont | GLRR | M50 | 9:27:48 | 0:07:28 | M | 57 | 0:19:54 | 1:32:15 | 0:36:26 | 1:13:15 | 1:34:06 | 0:42:16 | 3:29:36 | 76.00 |
24 | Nadine | Palmer | WRT | F40 | 9:29:05 | 0:07:29 | F | 48 | 0:20:30 | 1:31:24 | 0:37:19 | 1:15:10 | 1:35:00 | 0:43:14 | 3:26:28 | 76.00 |
25 | Tim | Blanchard | SRR | M40 | 9:31:49 | 0:07:31 | M | 40 | 0:20:35 | 1:38:26 | 0:37:17 | 1:14:46 | 1:34:50 | 0:42:06 | 3:23:49 | 76.00 |
26 | Bryan | Riley | GLRR | Mopen | 9:37:57 | 0:07:36 | M | 37 | 0:20:22 | 1:33:58 | 0:37:20 | 1:13:42 | 1:32:22 | 0:42:33 | 3:37:40 | 76.00 |
27 | Nancy | Corsaro | WRT | F50 | 9:40:14 | 0:07:38 | F | 57 | 0:21:47 | 1:36:48 | 0:37:08 | 1:15:25 | 1:35:22 | 0:45:22 | 3:28:22 | 76.00 |
28 | Ken | Snow | GCS | M60 | 9:45:03 | 0:07:42 | M | 60 | 0:20:19 | 1:34:03 | 0:36:56 | 1:16:29 | 1:38:22 | 0:43:45 | 3:35:09 | 76.00 |
29 | David | Oldham | SRR | M50 | 9:49:20 | 0:07:45 | M | 52 | 0:20:37 | 1:40:20 | 0:36:24 | 1:16:19 | 1:35:38 | 0:42:35 | 3:37:27 | 76.00 |
30 | Mark | DeLuca | WICK | Mopen | 9:49:42 | 0:07:46 | M | 29 | 0:19:11 | 1:28:14 | 0:34:14 | 1:16:29 | 1:33:18 | 0:40:55 | 3:57:21 | 76.00 |
31 | Vanessa | Diana | WMDP | F40 | 10:02:27 | 0:07:56 | F | 45 | 0:20:40 | 1:37:04 | 0:37:30 | 1:18:22 | 1:37:10 | 0:43:35 | 3:48:06 | 76.00 |
32 | Fil | Faria | GLRR | M50 | 10:05:26 | 0:07:58 | M | 51 | 0:20:29 | 1:36:52 | 0:36:16 | 1:14:14 | 1:33:44 | 0:46:09 | 3:57:42 | 76.00 |
33 | Elissa | Quinn | GNRC | Fopen | 10:09:30 | 0:08:01 | F | 32 | 0:21:46 | 1:42:13 | 0:37:53 | 1:16:10 | 1:38:46 | 0:44:23 | 3:48:19 | 76.00 |
34 | Suzanne | Barker | GCS | F40 | 10:26:34 | 0:08:15 | F | 45 | 0:21:57 | 1:41:22 | 0:39:59 | 1:21:52 | 1:46:25 | 0:46:20 | 3:48:39 | 76.00 |
35 | John | Hackney | GMAA | M70 | 10:54:15 | 0:08:37 | M | 70 | 0:22:43 | 1:44:50 | 0:38:38 | 1:19:01 | 1:43:36 | 0:46:17 | 4:19:10 | 76.00 |
36 | Matthew | Shapiro | GLRR | M40 | 11:14:34 | 0:08:53 | M | 43 | 0:23:36 | 1:49:04 | 0:41:55 | 1:26:07 | 1:51:27 | 0:48:27 | 4:13:58 | 76.00 |
37 | Beth | Whipple | GCS | F40 | 11:17:47 | 0:08:55 | F | 49 | 0:22:35 | 1:50:40 | 0:41:09 | 1:25:20 | 1:50:40 | 0:49:09 | 4:18:14 | 76.00 |
38 | Rogina | Modestow | GSH | F50 | 11:24:00 | 0:09:00 | F | 55 | 0:23:47 | 1:57:07 | 0:45:21 | 1:27:55 | 1:54:41 | 0:49:25 | 4:05:44 | 76.00 |
39 | Melanie | Hire | GLRR | F50 | 11:30:29 | 0:09:05 | F | 53 | 0:24:29 | 1:48:18 | 0:44:22 | 1:29:46 | 1:51:54 | 0:50:09 | 4:21:31 | 76.00 |
40 | Rosie | Kyes | NSS | F40 | 11:37:07 | 0:09:10 | F | 45 | 0:25:00 | 1:55:15 | 0:43:24 | 1:38:05 | 1:55:45 | 0:50:54 | 4:08:44 | 76.00 |
41 | Chris | Basha | GLRR | M40 | 11:40:13 | 0:09:13 | M | 45 | 0:24:20 | 2:01:56 | 0:45:34 | 1:24:40 | 1:44:54 | 0:47:30 | 4:31:19 | 76.00 |
42 | Mary | Sharkey | CMS | F60 | 11:55:24 | 0:09:25 | F | 66 | 0:22:40 | 1:52:50 | 0:43:20 | 1:32:15 | 2:02:21 | 0:50:15 | 4:31:43 | 76.00 |
43 | Kacey | Hill | SISU | Fopen | 12:39:59 | 0:10:00 | F | 25 | 0:21:36 | 1:47:35 | 0:41:04 | 1:32:41 | 2:08:51 | 0:49:21 | 5:18:51 | 76.00 |
44 | Annajean | McMahon | NSS | F60 | 12:50:46 | 0:10:09 | F | 64 | 0:27:35 | 1:57:40 | 0:47:26 | 1:38:05 | 1:59:48 | 0:53:57 | 5:06:15 | 76.00 |
45 | Michael | Joyce | SRR | Mopen | 12:57:03 | 0:10:13 | M | 34 | 0:25:52 | 2:13:57 | 0:51:49 | 1:41:49 | 1:58:38 | 0:51:48 | 4:53:10 | 76.00 |
46 | Peter | Mitchell | GMAA | M70 | 13:00:51 | 0:10:16 | M | 76 | 0:27:50 | 2:14:38 | 0:48:24 | 1:36:25 | 2:02:30 | 0:53:25 | 4:57:39 | 76.00 |
47 | Denise | Young | NSS | F50 | 13:25:09 | 0:10:36 | F | 56 | 0:27:34 | 2:08:57 | 0:50:11 | 1:43:17 | 2:10:20 | 0:58:36 | 5:06:14 | 76.00 |
48 | Angelica | Pabon | SISU | Fopen | 13:46:19 | 0:10:52 | F | 26 | 0:27:11 | 2:06:59 | 0:57:00 | 1:55:14 | 2:23:16 | 0:59:38 | 4:57:01 | 76.00 |
49 | Hank | Lopez | SIX03 | M50 | 14:37:06 | 0:11:32 | M | 55 | 0:27:51 | 2:28:39 | 0:53:41 | 1:48:46 | 2:14:02 | 1:06:25 | 5:37:42 | 76.00 |
50 | Adam | Gerhard | GCS | Mopen | 15:53:38 | 0:12:33 | M | 39 | 0:32:10 | 2:55:35 | 0:54:13 | 1:56:40 | 2:22:18 | 1:05:10 | 6:07:32 | 76.00 |
51 | Henry | Leong | CSU | M40 | 16:03:36 | 0:12:41 | M | 48 | 0:35:43 | 2:42:30 | 1:03:13 | 2:01:23 | 2:30:30 | 1:04:29 | 6:05:48 | 76.00 |
52 | Michael | Vangelist | WCRC | M40 | 16:21:55 | 0:12:55 | M | 48 | 0:29:40 | 2:54:44 | 0:58:47 | 2:00:18 | 2:35:28 | 1:04:50 | 6:18:08 | 76.00 |
53 | Kerri | Haskins | GLRR | F40 | 16:37:29 | 0:13:07 | F | 45 | 0:29:32 | 2:36:55 | 1:02:19 | 2:13:10 | 2:49:17 | 1:17:20 | 6:08:56 | 76.00 |
54 | Lawrence | Cole | CCAC | M70 | 16:44:26 | 0:13:13 | M | 82 | 0:36:16 | 2:45:33 | 1:05:46 | 2:12:13 | 2:45:49 | 1:15:09 | 6:03:40 | 76.00 |
55 | Kyle | Murray | UNA | M50 | 18:50:10 | 0:14:52 | M | 57 | 0:36:50 | 2:59:15 | 1:10:29 | 2:29:39 | 3:02:50 | 1:23:28 | 7:07:39 | 76.00 |
56 | Kim | Chadwell | GLRR | F50 | 19:32:36 | 0:15:26 | F | 53 | 0:39:21 | 3:19:10 | 1:11:53 | 2:33:23 | 3:06:36 | 1:21:48 | 7:20:25 | 76.00 |
No comments:
Post a Comment