Here are all the age group runners who were impacted by the chip time being used instead of gun time (which is actually the order in which you cross the finish line). USATF with no prior announcement (the Race Director's email before the race was the only communication) changed the rules from order across the finish to CHIP time (or net time) for all age group runners. Opening the race up to some interesting strategies...
Age Gr Gun Net Gun Elapsed Net Elapsed Name Gnd/Age Team
F40-49 14 15 1:16:32.1 1:16:27.9 NADINE PALMER F49 WRT
F40-49 15 14 1:16:36.2 1:16:14.8 DANA PARROT F47 WMDP
F40-49 17 18 1:18:52.7 1:18:47.3 LAURIE MCDONOUGH F40 LAC
F40-49 18 17 1:19:13.7 1:18:33.8 KAREN MCAMIS F47 SMAC
F40-49 24 25 1:21:37.2 1:21:17.7 CAROLINE HANNA F40 WMDP
F40-49 25 24 1:21:59.5 1:21:14.8 LORELEI RAYMUNDO F48
F40-49 30 31 1:26:24.1 1:26:00.6 MICHELE ANDREWS F48 SMAC
F40-49 31 30 1:26:26.1 1:25:39.2 REBECCA DORR F41 GCS
F40-49 32 33 1:26:48.1 1:26:21.5 JILL LOHMEIER F49 GLRR
F40-49 33 32 1:26:53.5 1:26:17.1 RACHEL HANNAH F42
F40-49 46 47 1:40:13.8 1:39:42.1 TERESA VINCENT F46
F40-49 47 46 1:40:22.0 1:39:39.7 MONIQUE RIOUX F49
F40-49 61 62 2:08:25.6 2:08:25.6 LAURIE BROWN F49 GCS
F40-49 62 61 2:08:37.9 2:07:51.2 FRANCIA WISNEWSKI F40 SMAC
F50-59 23 22 1:25:50.2 1:25:30.6 CHARLENE STARRATT F56 LAC
F50-59 22 23 1:25:43.7 1:25:37.9 JOANNE HILL F52 CMS
F50-59 34 33 1:31:19.7 1:30:38.3 NANCY DORN F58 GCS
F50-59 33 34 1:30:48.9 1:30:44.7 LIN ZHANG F55 GLRR
F50-59 41 40 1:35:59.0 1:35:31.0 PAMELA KORENEWSKY F52 HFC
F50-59 40 41 1:35:55.6 1:35:37.9 RACHEL SHANOR F59
F50-59 46 45 1:38:39.6 1:37:58.3 MAUREEN WALSH F50 GBTC
F50-59 45 46 1:38:38.7 1:38:37.8 CYNTHIA HASTINGS F59
F60-69 14 13 1:49:04.8 1:48:21.2 BARBARA GRANDBERG F66 SRR
F60-69 13 14 1:48:35.7 1:48:31.0 LEEANN WARD F65 GCS
M40-49 29 28 1:05:43.9 1:05:28.1 BRIAN HAMILL M45 Community
M40-49 28 29 1:05:41.6 1:05:32.8 MICHAEL LESCARBEAU M46 GSH
M40-49 39 38 1:08:57.2 1:08:29.7 CHRIS HANCOCK M43 GLRR
M40-49 38 39 1:08:50.1 1:08:39.0 NAKRI DAO M44 CMS
M40-49 49 48 1:11:02.9 1:10:43.4 EMMET CLIFFORD M47 GCS
M40-49 48 49 1:10:55.2 1:10:47.0 CRAIG REED M49
M40-49 53 50 1:11:20.0 1:10:55.2 DAVID CONNALLY M45 GLRR
M40-49 54 51 1:11:22.5 1:10:55.9 MATT STORY M43 GLRR
M40-49 50 52 1:11:15.8 1:11:06.1 PATRICK MCENANEY M44 TVFR
M40-49 52 53 1:11:17.8 1:11:06.6 WILLIAM LODI M46 Cyclonaught
M40-49 51 54 1:11:17.4 1:11:08.4 JEFFREY LEVREAULT M44
M40-49 56 55 1:12:19.3 1:11:42.4 NORMAN SPROEHNLE M42 CCC
M40-49 55 56 1:11:57.1 1:11:44.2 URI YOELI M46 Community
M40-49 58 57 1:12:45.9 1:12:21.1 JONAH SOOLMAN M40 Soolman
M40-49 57 58 1:12:38.3 1:12:24.0 MARK CAPPARELLA M47 TVFR
M40-49 61 60 1:13:11.5 1:12:52.5 RICHARD BLAKE M48 GCS
M40-49 60 61 1:13:10.3 1:12:52.8 CARSTEN BRAUN M48
M40-49 70 69 1:18:15.3 1:17:38.5 ADIL ELKALAI M43
M40-49 69 70 1:18:13.8 1:17:52.2 ANDREW BRAGG M48 GCS
M40-49 78 76 1:22:04.0 1:21:39.2 JOHN DRISCOLL M49
M40-49 76 77 1:21:59.5 1:21:43.2 ERICH MANSER M44
M40-49 77 78 1:21:59.7 1:21:43.4 QIANG WEI M46 GCS
M40-49 98 97 1:48:07.3 1:47:17.4 SRIRAM KANNAN M45 Community
M40-49 97 98 1:48:02.8 1:47:33.0 RANDY LEACH M46 GLRR
M50-59 36 35 1:09:50.2 1:09:33.1 KEVIN CHRISTIE M59 GLRR
M50-59 35 36 1:09:45.1 1:09:36.5 CHRISTOPHER COVER M52 GMAA
M50-59 45 43 1:13:23.3 1:12:57.9 FIL FARIA M52 GLRR
M50-59 43 44 1:13:13.1 1:13:03.9 STEPHEN SULLIVAN M51 TVFR
M50-59 44 45 1:13:14.5 1:13:10.3 CRAIG FRAM M58 WRT
M50-59 55 54 1:17:49.7 1:17:22.0 DAVID PENN M56 GLRR
M50-59 54 55 1:17:48.3 1:17:26.7 MICHAEL QUINN M53 SRR
M50-59 72 71 1:24:13.9 1:23:38.7 KERRY SMITH M55
M50-59 71 72 1:24:08.7 1:23:53.2 LENNIE SCHMIDT M50
M50-59 78 77 1:27:26.3 1:26:48.6 JEFFERY GOULD M53
M50-59 77 78 1:27:12.9 1:26:56.4 BRIAN WILIAMS M51 SMAC
M50-59 84 83 1:30:52.6 1:30:05.1 EVERETT DECKER M57 EORC
M50-59 83 84 1:30:38.0 1:30:13.7 MATT GILHOOLY M55
M50-59 86 85 1:32:31.3 1:31:54.4 LEO TOMETICH M56 GLRR
M50-59 85 86 1:32:27.4 1:31:55.8 JAMES GORTOWSKI M54 GLRR
M50-59 88 87 1:33:30.9 1:32:59.0 SHAWN O'CONNELL M50 Sisu
M50-59 87 88 1:33:28.4 1:33:14.2 DR FRAN FEENEY M57
M50-59 94 93 1:38:03.6 1:37:18.8 ROBERT BRAININ M54
M50-59 93 94 1:38:00.6 1:37:27.8 KYLE KIEPKE M50
M60-69 25 24 1:25:02.2 1:24:35.4 BILL BALLOU M65
M60-69 24 25 1:24:47.9 1:24:36.9 PETER KENNEDY M60 SMAC
M60-69 33 32 1:30:29.8 1:29:55.1 MARK GOEBEL M62
M60-69 32 33 1:30:26.3 1:30:13.3 GERRY KANE M65
M70+ 1 2 1:23:10.1 1:22:52.4 JOHN HACKNEY M71 GMAA
M70+ 2 1 1:23:12.0 1:22:37.2 JIM REIS M72 SMAC
No comments:
Post a Comment