https://drive.google.com/file/d/0B6r9lbzSchypTklyWldsdjhRT00/view?usp=sharing
A sample:
Top 20 times men
Rank | Time | First | Last | Age | Sx | City | St | Club | Year | Pl | # on list |
1 | 0:58:35 | Eric | Morse | 34 | M | Berlin | VT | CMS | 1999 | 1 | 1 |
2 | 0:58:49 | Dave | Dunham | 35 | M | Bradford | MA | CMS | 1999 | 2 | 1 |
3 | 0:59:07 | Eric | Morse | 36 | M | Berlin | VT | CMS | 2001 | 1 | 2 |
4 | 0:59:13 | Dave | Dunham | 32 | M | Bradford | MA | CMS | 1996 | 1 | 2 |
5 | 0:59:40 | Dave | Dunham | 37 | M | Bradford | MA | CMS | 2001 | 2 | 3 |
6 | 0:59:55 | Eric | Blake | 31 | M | New Britain | CT | 2010 | 1 | 1 | |
7 | 1:00:12 | Eric | Morse | 32 | M | Berlin | VT | CMS | 1997 | 1 | 3 |
8 | 1:00:53 | Craig | Fram | 42 | M | Plaistow | NH | WRT | 2001 | 3 | 1 |
9 | 1:00:58 | Craig | Fram | 43 | M | Plaistow | NH | WRT | 2002 | 1 | 2 |
10 | 1:01:07 | Kevin | Tilton | 28 | M | North Conway | NH | CMS | 2010 | 2 | 1 |
11 | 1:01:25 | Eric | Morse | 35 | M | Berlin | VT | CMS | 2000 | 1 | 4 |
12 | 1:01:28 | Mike | Casner | 33 | M | CMS | 1996 | 2 | 1 | ||
13 | 1:01:31 | Eric | Morse | 37 | M | Berlin | VT | CMS | 2002 | 2 | 5 |
14 | 1:01:40 | Dave | Dunham | 34 | M | Bradford | MA | CMS | 1998 | 1 | 4 |
15 | 1:01:50 | Dave | Beauley | M | GCS | 1994 | 1 | 1 | |||
16 | 1:02:01 | Dave | Dunham | 36 | M | Bradford | MA | CMS | 2000 | 2 | 5 |
17 | 1:02:03 | Brandon | Newbould | 30 | M | Nottingham | NH | WRT | 2012 | 1 | 1 |
18 | 1:02:10 | Richard | Bolt | 28 | M | Peperell | MA | CMS | 1999 | 3 | 1 |
19 | 1:02:13 | Fergus | Cullen | 28 | M | Gilford | NH | HTC | 2000 | 3 | 1 |
20 | 1:02:18 | Ricahrd | Bolt | 27 | M | Lunenburg | MA | CMS | 1998 | 2 | 2 |
Top 20 times women
Rank | Time | First | Last | Age | City | St | Team | Year | Place | # on list | |
1 | 1:13:25 | Gina | Lucrezi | 27 | F | Medway | MA | 2010 | 21 | 1 | |
2 | 1:13:35 | Kelli | Lusk | 36 | F | Belchertow | MA | CMS | 2006 | 14 | 1 |
3 | 1:13:59 | Denise | Sandahl | 34 | F | Bow | NH | Millennium | 2015 | 11 | |
4 | 1:14:11 | Kath | Hardcastle | 32 | F | Watertown | MA | SRR | 2014 | 23 | 1 |
5 | 1:14:18 | Margo | Webber | 36 | F | Boxborough | MA | CMS | 1997 | 21 | 1 |
6 | 1:14:20 | Kelli | Lusk | 37 | F | Belchertown | MA | CMS | 2007 | 21 | 2 |
7 | 1:14:46 | Nikki | Kimball | 30 | F | Elizabethwon | NY | 2001 | 23 | 1 | |
8 | 1:14:51 | Sue | Lachance | 35 | F | CSU | 1995 | 22 | 1 | ||
9 | 1:15:03 | Margo | Webber | 35 | F | Boxborough | MA | CMS | 1996 | 14 | 2 |
10 | 1:15:22 | Suzy | West | 37 | F | Putney | VT | 2000 | 13 | 1 | |
11 | 1:15:35 | Tara | Cardi | 39 | F | East Greenwich | RI | 2008 | 15 | 1 | |
12 | 1:16:02 | Margo | Webber | 37 | F | Boxborough | MA | CMS | 1998 | 28 | 3 |
13 | 1:16:13 | Suzy | West | 36 | F | Putney | VT | 1999 | 18 | 2 | |
14 | 1:16:25 | Tara | Cardi | 38 | F | East | RI | 2007 | 27 | 2 | |
15 | 1:16:32 | Abby | Mahoney | 32 | F | Holyoke | MA | CMS | 2010 | 33 | 1 |
16 | 1:16:44 | Margo | Webber | 33 | F | Boxborough | MA | CMS | 1994 | 30 | 4 |
17 | 1:16:47 | Joanie | Bohlke | 33 | F | Waltham | MA | 2012 | 35 | 1 | |
18 | 1:17:11 | Sue | Lachance | 39 | F | Lunenburg | MA | CSU | 1999 | 22 | 2 |
19 | 1:17:17 | Sara | Graves | 27 | F | Croydon | NH | GCS | 2010 | 36 | 1 |
20 | 1:17:20 | Cathy | Pearce | 39 | F | Chelmsford | MA | W | 2002 | 26 | 1 |
No comments:
Post a Comment