10/08/00 | Boston | MA | 62.20 | 6:46:39.0 | 1 | 58 | Chancellor's challenge | Road | 40s and very windy |
04/07/01 | Chicago | IL | 31.11 | 2:57:36.0 | 1 | 118 | Chicago Lakefront 50k | Road | 65-74 with 20-40 mph winds, 23004 at marathon |
07/28/01 | Crystal Mountain | WA | 50.00 | 6:59:15.0 | 2 | 128 | USATF National Championship | Trail | Couldn't get Emerson was as close as 30 sec at 46 miles |
09/16/01 | Chesterfield | NH | 31.11 | 3:56:11.0 | 2 | 54 | Pisgah Mountain | Trail | 50s, caught chmidt at 26, couldn't get Ben Nephew |
11/17/01 | Boonsboro | MD | 50.20 | 6:11:18.0 | 2 | 818 | JFK | Trail | 38 degrees at start, 65 at finish. 2nd at 45 m |
03/23/02 | Pittsburgh | PA | 31.11 | 3:13:19.0 | 2 | 54 | USATF National champs | Road | 21 degrees 25-35 mph wind Dan 3:09 |
04/20/02 | Carmel | NY | 31.11 | 3:21:51.0 | 2 | 34 | Sybil Luddington | Road | 65 and humid Bob Sweeny 1st |
11/17/02 | Coventry | RI | 31.11 | 3:20:07.0 | 1 | 23 | Nifty Fifty | Road | 47 and drizzle at start, 36 and rain at end wind 20-40 mph Hands numb last 10m |
11/14/04 | Peachtree City | GA | 31.11 | 3:27:14.0 | 5 | 42 | USATF 50K championships | Road | Aiming for 6:30's hit 6:40's from the start moved from 8th to 5th CMS=2,3,4,5 |
12/19/04 | Huntington | IN | 33.00 | 3:43:25.0 | 5 | 219 | HUFF 50K | Trail | Ran out of gas in last lap and also had really bad hip woes |
07/29/05 | Wakefield | MA | 31.11 | 4:31:00.0 | 52 | 62 | SRR 24 hour | Road | Dropped out after 50K with sore hip |
08/26/06 | Sausalito | CA | 31.11 | 4:35:14.0 | 13 | 166 | Headlands 50K (USATF Champs) | Trail | 1 Dayton 3:59. Very hilly 7,000', probably long course. Out of gas last hour. Team won. |
Sunday, June 25, 2017
Ultra
It has been over 10 years since my last Ultra. Giving it a shot today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment