USATF NE 10k history
The 10km distance has been contested in all of the Grand Prix series (1985-2016). This will be the sixth time Lone Gull (Gloucester, MA) has hosted the championship. Nashua (NH) and Winthrop hosted the championship five times with no other site hosting more than three times.
CMS has won the team championship sixteen times including an impressive 12 times in a row from 1989-2000. CMS last two wins were 2013 and 2011 (after a long drought). The BAA & Whirlaway have the next most wins with three. Reebok Boston has two victories. Nike Boston holds the team record with an impressive 2:28:03 from 1988. CMS best team time was 2:29:04 in 1989 for an average of 29:49 per scoring team member. That year Scott Clark failed to score for the team despite running 30:28 (4:55 pace).
In 1990 CMS ran a split squad with half the members CMS-A and the other half CMS-B. Apparently this was allowed at that time (leave it to Don Drewniak to find a way). Amazingly CMS took the top two spots CMS-A winning in 2:33:34 and CMS-B running 2:37:33. The B-squad included overall race winner Mike Platt who noted “I was actually on the "B" team in 1990. I have no idea why, I routinely broke 30 minutes for 10K and was having a breakthrough year… it was fun to win from the "B" team and having Geoff Smith congratulate me and ask me who I was”. Another impressive performance was the “sweep” in 1995 at Bridge of Flowers (a notoriously slow course) where CMS took 2nd through 7th place. The overall winner was not a USATF NE runner, so CMS had the top 6 USATF NE finishers.
When CMS last took the team title in 2013 they put five in the top 27. Nate Jenkins and Dan Vassallo led the way finishing in 3rd and 4th place respectively. Greg Putnam was the final team member to score placing 27th in 32:58. The 43 year old Putnam was second in the master’s field, trailing only Binney Mitchel by three seconds.
CMS runners have been the individual winners eight times. The last time a CMS runner took the title was in 2000 when 40 year old Mark Donahue ran 30:24 at Market Square. Eric Morse won in 1999 at Market Square running 30:25 and Killian Lonergan won in 1998 at Market Square in 30:44. Darrin Shearer placed 2nd overall but took the New England title in Salem running 31:25 in 1997. Dave Dunham also placed second in taking the NE title at Bridge of Flowers in 1996 running 31:42. Rod Ellsworth and Mike Platt both won in Winthrop (1994 & 1990) running 30:12 and 29:50 respectively. Rick Doiron won in 1989 in Nashua NH with a fine 29:11. Only the BAA (four), GLRR (four), The Heartbreakers (two), and Team RUN (two) have more than one individual titlist. Current CMS member Nate Jenkins won twice (2005 & 2004) while representing GLRR.
Top CMS times at a NE 10k championships
Rank Time Place Name Date Location
1 29:11 1 Rick Doiron 5/13/1989 Nashua
2 29:31 7 Larry Sayers 5/14/1988 Nashua
3 29:35 4 Mark Donahue 5/13/1989 Nashua
4 29:50 1 Mike Platt 6/3/1990 Plainfield
5 29:51 11 Rick Doiron 5/14/1988 Nashua
6 29:56 7 Mike Platt 5/13/1989 Nashua
7 29:57 4 Geoff Smith 6/3/1990 Plainfield
8 29:58 8 Eric Morse 5/13/1989 Nashua
9 29:59 7 Rick Doiron 5/16/1987 Nashua
10 30:01 2 Dave Dunham 4/30/1995 Dedham
11 30:06 9 Mike Dodge 5/16/1987 Nashua
12 30:12 5 Dave Dunham 6/6/1992 Winthrop
13 30:12 1 Rod Ellsworth 6/11/1994 Winthrop
14 30:13 16 Wayne Levy 5/14/1988 Nashua
15 30:13 2 Scott Bagley 6/12/1993 Winthrop
16 30:16 10 Bart Petracca 5/16/1987 Nashua
17 30:16 7 Rod Ellsworth 6/6/1992 Winthrop
18 30:16 4 Eric Morse 6/12/1993 Winthrop
19 30:16 2 Eric Morse 6/11/1994 Winthrop
20 30:17 8 Eric Morse 6/6/1992 Winthrop
21 30:18 17 Stan Bickford 5/14/1988 Nashua
22 30:21 4 Craig Fram 4/29/1995 Dedham
23 30:24 14 Wayne Jacob 5/13/1989 Nashua
24 30:24 1 Mark Donahue 6/10/2000 Portsmouth 40+ Record
25 30:25 11 Paul Hammond 5/16/1987 Nashua
26 30:25 1 Eric Morse 6/12/1999 Portsmouth
27 30:28 9 Rick Doiron 5/17/1986 Nashua
28 30:28 16 Scott Clark 5/13/1989 Nashua
29 30:28 11 Larry Sayers 6/6/1992 Winthrop
30 30:30 7 Andy Ronan 6/3/1990 Plainfield
31 30:31 2 Dave Dunham 6/12/1999 Portsmouth
32 30:34 5 Eric Morse 4/29/1995 Dedham
33 30:34 4 Nate Jenkins 9/14/2014 Gloucester
34 30:37 6 Gary Gardner 4/29/1995 Dedham
35 30:38 11 Eric Morse 4/29/2001 Dedham
36 30:39 14 Jack Marinilli 5/16/1987 Nashua
37 30:40 3 Justin Fyffe 9/20/2009 Gloucester
38 30:41 6 Paul Low 4/28/2002 Dedham
39 30:44 1 Killian Lonergan 6/13/1998 Portsmouth
40 30:45 20 David Alden 5/13/1989 Nashua
41 30:45 12 Dave Dunham 4/29/2001 Dedham
42 30:46 17 Sandy Hulme 5/16/1987 Nashua
43 30:47 17 Chris Fleischman 5/16/1987 Nashua
44 30:47 21 Reno Stirrat 5/14/1988 Nashua
45 30:48 9 Jimmy Fallon 6/3/1990 Plainfield
46 30:49 2 Rod Ellsworth 6/8/1991 Winthrop
47 30:52 4 Eric Morse 6/13/1998 Portsmouth
48 30:55 10 Jim Murphy 5/18/1985 Nashua
49 30:56 7 Keith Matiskella 4/29/1995 Dedham
50 30:57 12 Reno Stirrat 5/17/1986 Nashua
51 30:57 11 Dan Verrington 6/11/1994 Winthrop
52 30:57 3 Dave Dunham 6/10/2000 Portsmouth
53 30:58 5 Scott Clark 6/8/1991 Winthrop
40+
Rank Time Pl Name Year
1 30:24 1 Mark Donahue 2000 Portsmouth
2 31:37 12 Wayne Jacob 1995 Dedham
3 31:44 21 Larry Sayers 2001 Dedham
4 31:55 45 Dan Frye 1989 Nashua
5 32:01 9 Larry Sayers 2000 Portsmouth
6 32:04 21 Geary Daniels 1995 Dedham
7 32:08 53 Neil Faugno 1988 Nashua
8 32:24 30 Geary Daniels 1994 Winthrop
9 32:37 30 Greg Putnam 2014 Gloucester
10 32:43 47 Jim Murphy 1990 Plainfield
11 32:44 41 Cliff Matthews 1992 Winthrop
12 32:46 4 Eric Morse 2005 Methuen
13 32:46 72 Neil Faugno 1989 Nashua
14 32:54 64 Tom Sadin 1987 Nashua
15 32:57 25 Wayne Jacob 1997 Salem
16 32:58 27 Greg Putnam 2013 Gloucester
17 33:02 13 Dan Verrington 2006 Methuen
18 33:03 18 Dan Verrington 2007 Groton
19 33:11 49 Cliff Matthews 1993 Winthrop
20 33:17 28 Geary Daniels 2000 Portsmouth
21 33:20 53 Jim Garcia 2001 Dedham
22 33:22 33 Jim Garcia 2000 Portsmouth
23 33:23 49 Tim Van Orden 2016 Gloucester
24 33:27 58 Ken Skelly 1992 Winthrop
24 33:27 82 Frank Meola 1987 Nashua
24 33:27 52 Geary Daniels 1999 Portsmouth
24 33:27 51 Gregory Putnam 2016 Gloucester
50+ (top 20)
Rank Time Pl Name Year
1 33:43 79 Jim Daley 1986 Nashua
2 33:45 94 Jim Daley 1987 Nashua
3 34:03 106 Jim Daley 1988 Nashua
4 34:31 124 Jim Daley 1989 Nashua
5 34:59 55 John Boyle 1997 Salem
6 35:27 74 Jerry Learned 2000 Portsmouth
7 35:29 91 Ernie Dumas 1994 Winthrop
8 35:42 91 Ed Sheldon 2016 Gloucester
9 35:44 97 Dan Verrington 2014 Gloucester
10 35:57 101 Dave Dunham 2014 Gloucester
11 35:57 74 Jerry Learned 2004 Methuen
12 35:58 80 Martin Tighe 2013 Gloucester
13 35:58 115 Jerry Learned 2001 Dedham
14 36:06 105 Dave Dunham 2016 Gloucester
15 36:08 83 Dan Verrington 2015 Gloucester
16 36:09 109 John Boyle 1999 Portsmouth
17 36:17 88 Dan Verrington 2013 Gloucester
18 36:19 112 Martin Tighe 2014 Gloucester
19 36:29 142 Jerry Learned 2002 Dedham
20 36:40 91 Dave Dunham 2015 Gloucester
A history of CMS at the 10 kilometer NE championships below…
09-25-16 Lone Gull, Gloucester MA
1 30:23 Louis Serafini 25 Brighton Heartbreakers
2 30:32 Amos Sang 27 Chicopee WMDP
3 30:42 Matt Fischer 24 Brighton BAA
4 30:49 Ruben Sanca 29 Lowell WRT
5 30:51 Glarius Rop 32 Agawam Team RUN
6 30:59 Jonathan Phillips 23 Brighton Heartbreakers
7 31:22 Timothy Gill 24 Allston WMDP
8 31:24 Brad Mish 29 Dorchester BAA
9 31:27 Nick Aguila 26 Manchester Millennium
10 31:30 John Schilkowsky 25 Roxbury Heartbreakers
16 31:59 Scott Leslie 35 Rutland
17 32:08 Scott Mindel 29 Arlington
29 32:36 Nate Jenkins 35 North Andover
32 32:48 Eric Narcisi 36 North Andover
49 33:23 Tim Van Orden 48 Bennington
51 33:27 Gregory Putnam 46 Stoneham
70 34:35 Joe Shairs 48 Peabody
77 34:45 Todd Callaghan 47 Beverly
86 35:21 Josh Perks 42 Windham
91 35:42 Ed Sheldon 52 Hooksett
102 36:02 James Pawlicki 41 Lynn
105 36:06 Dave Dunham 52 Bradford
133 37:00 Kevin Gorman 39 Norwood
146 37:43 Martin Tighe 58 Providence
198 39:56 John Pajer 53 Leicester
201 40:02 David Lapierre 52 Chelmsford
202 40:03 Dan Verrington 54 Bradford
206 40:28 Philip Savoy Jr 54 Shrewsbury
233 42:00 Paul Bazanchuk 61 Center Conway
337 46:52 Peter Malinowski 62 Beverly
399 49:00 Frank Ruggiero 57 Lunenburg
731 1:01:48 Bernard Davis 67 Grosvenordale
870 1:12:22 Ralph Butts 56 Brookfield
MENS OPEN TEAM RESULTS
1. HEARTBREAKERS 30:23 30:59 31:32 31:47 31:50 ( 34:21) ( 35:10) = 2:36:31
2. BOSTON ATHLETIC ASSOs 30:42 31:24 32:13 32:58 33:11 ( 33:18) ( 33:46) ( 34:38) = 2:40:28
3. WESTERN MA DISTANCE PROJECT 30:32 31:24 32:31 33:04 34:14 ( 34:35) ( 35:48) ( 37:42) = 2:41:45
3. GREATER BOSTON TRACK CLUB 32:17 32:19 32:22 32:22 32:25 ( 32:34) ( 32:52) ( 32:57) = 2:41:45
5. MILLENNIUM 31:29 32:24 32:32 32:58 33:25 ( 33:58) ( 34:15) ( 35:36) = 2:42:48
6. CENTRAL MASS STRIDERS 31:59 32:08 32:38 32:50 33:25 ( 33:29) ( 34:37) ( 34:48) = 2:43:00
MENS MASTER TEAM RESULTS
1. BOSTON ATHLETIC ASSOCIATION 33:11 33:18 33:46 34:43 36:22 ( 37:05) ( 37:21) ( 38:11) = 2:51:20
2. CENTRAL MASS STRIDERS 33:25 33:29 34:37 34:48 35:25 ( 35:45) ( 36:07) ( 36:11) = 2:51:44
3. WHIRLAWAY 35:02 35:39 35:52 35:59 36:05 ( 36:23) ( 36:24) ( 39:30) = 2:58:37
MENS SENIOR TEAM RESULTS
1. WHIRLAWAY 35:39 35:52 35:59 36:05 36:23 ( 39:30) ( 40:10) ( 46:51) = 2:59:58
2. SOMERVILLE ROAD RUNNERS 33:28 35:22 36:43 38:14 42:46 ( 46:28) ( 47:44) ( 53:38) = 3:06:33
3. CENTRAL MASS STRIDERS 35:45 36:11 37:51 40:04 40:11 ( 40:12) ( 40:37) ( 42:11) = 3:10:02
MENS VETERAN TEAM RESULTS
1. GREATER LOWELL ROAD RUNNERS 41:56 45:29 45:34 ( 51:57) (1:05:23) (1:13:10) = 2:12:59
2. GATE CITY STRIDERS 43:57 48:05 52:32 = 2:24:34
3. CSU 42:23 50:51 51:49 (1:03:55) = 2:25:03
4. GREEN MOUNTAIN ATHLETIC ASSOCIATION 46:27 49:42 53:44 = 2:29:53
5. CENTRAL MASS STRIDERS 42:11 47:03 1:02:14 = 2:31:28
09-20-15 Lone Gull, Gloucester MA
1 30:25 Louis Serafini 24 M2029 Heartbreakers
2 30:28 Ruben Sanca 28 M2029 WRT
3 31:00 Chris Stadler 23 M2029
4 31:02 Glarius Rop 31 M3039 Team RUN
5 31:09 Matt Pelletier 36 M3039 Brooks
6 31:18 Dan Vassallo 30 M3039 CMS
7 31:28 Ryan Place 29 M2029 GBTC
8 31:55 Alex Leuchanka 24 M2029 Millennium
9 32:10 Jose Ortiz 26 M2029 WRT
10 32:15 Scott Leslie 34 M3039 CMS
CMS finishers
31 33:52 Gregory Putnam 45 M4049
61 35:09 Joe Shairs 47 M4049
72 35:39 Arthur Besse 43 M4049
77 35:46 James Pawlicki 40 M4049
83 36:08 Dan Verrington 53 M5059
91 36:40 Dave Dunham 51 M5059
111 37:20 Stephen Trainor 23 M2029
115 37:32 Nick Taormina 43 M4049
124 38:08 Martin Tighe 57 M5059
135 38:32 John Gillis 51 M5059
148 38:58 Sam Wood 29 M2029
150 39:04 John Griego 57 M5059
167 39:35 Philip Savoy 53 M5059
230 44:03 David Lapierre 51 M5059
300 47:15 William Gonsorcik 48 M4049
334 48:43 Frank Ruggiero 56 M5059
Teams
1 GBTC 2:42:53
2 WRT 2:43:16
3 BAA 2:47:37
4 CMS 2:47:48
40+
1 BAA 2:52:39
2 CMS 2:55:46
3 WRT 2:56:46
50+
1 WRT 3:02:19
2 CMS 3:08:56
3 GLRR 3:15:53
09-14-14 Lone Gull, Gloucester MA
1 30:14 Amos Sang M2029 Team RUN
2 30:17 Ruben Sanca M2029 WRT
3 30:25 Glarius Rop M3039 Team RUN
4 30:34 Nate Jenkins M3039 CMS
5 30:53 Joseph Amenya M3039 Team RUN
6 30:57 Tyler Andrews M2029 Strive
7 31:18 Justin Freeman M3039 Team RUN
8 31:33 Dan Vassallo M2029 CMS
9 31:31 Mike Danaher M2029
10 31:35 Jonathan Charlesworth M2029 GBTC
17 32:07 Scott Leslie M3039
19 32:09 Patrick Rich M3039
30 32:37 Greg Putnam M4049
52 33:45 Colby Chrusciel M2029
56 33:57 Stephen Trainor M2029
61 34:07 Morgan Kennedy M2029
62 34:13 Alan Bernier M4049
69 34:30 Joe Shairs M4049
72 34:40 James Pawlicki M3039
74 34:44 Todd Callaghan M4049
82 35:02 Arthur Besse M4049
97 35:44 Dan Verrington M5059
101 35:57 Dave Dunham M5059
112 36:19 Martin Tighe M5059
130 36:49 Derek Dorval M4049
145 37:30 John Gillis M5059
294 43:49 David Lapierre M5059
336 45:07 Stephen Laska M5059
486 49:00 Frank Ruggiero M5059
1107 1:06:06 Jonathan Knight M5059
Teams
1 RUN 2:34:42
2 CMS 2:39:03
3 GBTC 2:41:09
40+
1 BAA 2:47:45
2 CMS 2:51:14
3 WRT 2:52:50
50+
1 WRT 3:03:04
2 GLRR 3:07:25
3 CMS 3:09:42
09-14-13 Lone Gull, Gloucester MA
1 30:50 Sean Duncan M2029 WMDP
2 30:57 Nick Karwoski M2029 WRT
3 31:11 Nate Jenkins M3039 CMS
4 31:29 Dan Vassallo M2029 CMS
5 31:37 Nicholas Wheeler M2029 BAA
6 31:50 Tadesse Girma M3039 Team RUN
7 31:53 Justin Freeman M3039 Team RUN
8 31:57 Peter Omea M3039 Team RUN
9 31:59 Neel Tarneja M3039 GBTC
10 31:59 Mike Fisher M2029 BAA
11 32:07 Scott Leslie M3039 Rutland
14 32:20 Patrick Rich M3039 Hamilton
27 32:58 Greg Putnam M4049 Stoneham
37 33:47 Kevin Tilton M3039 North
49 34:18 Jason Porter M4049 Bedford
50 34:24 Kevin Gorman M3039 Norwood
56 34:42 Tim Mahoney M3039 Holyoke
57 34:43 Joe Shairs M4049 Peabody
67 35:29 James Pawlicki M3039 Lynn
78 35:50 Arthur Besse M4049 Templeton
80 35:58 Martin Tighe M5059 Providence
88 36:17 Dan Verrington M5059 Bradford
125 37:40 Jairo Obando M4049 Worcester
139 38:04 S Deslongchamps M4049 Putnam
140 38:16 Dave Mingori M4049 Charlton
305 45:29 Stephen Laska M5059 Holden
Teams
1 CMS 2:40:10
2 RUN 2:41:17
3 BAA 2:41:58
40+
1 CMS 2:54:00
2 BAA 2:56:43
3 WRT 2:56:50
50+
1 WRT 3:00:57
2 GLRR 3:06:52
3 CSU 3:16:42
06-10-12 Newton 10k, Newton MA
1 30:15.4 RUBEN SANCA GBTC
2 30:16.3 KEVIN JOHNSON WMDP
3 31:12.2 NATE JENKINS CMS
4 31:47.7 NICOLAI NARANJO WMDP
5 31:54.8 ROBERT DEEGAN WMDP
6 32:00.2 BRANDON NEWBOULD WRT
7 32:36.2 JOSEPH KOECH RUN
8 32:37.7 MATTHEW HARINGA GBTC
9 32:27.8 CHRISTIAN HISBY
10 32:43.8 JASON AYR WMDP
CMS finishers
24 33:36.7 GREG PUTNAM STONEHAM
25 33:42.1 KEVIN GORMAN NORWOOD
26 33:44.6 GREG HAMMETT CHESTERFIELD
38 34:15.8 ALAN BERNIER PROVIDENCE
39 34:17.7 JOE SHAIRS PEABODY
43 34:27.2 DAVE DUNHAM BRADFORD
44 34:27.4 KEVIN TILTON NORTH
57 35:25.1 JIM PAWLICKI LYNN
70 36:06.1 SAM WOOD LACONIA
77 36:40.2 JASON PORTER BEDFORD
89 37:28.1 MARTIN TIGHE PROVIDENCE
123 39:01.3 DAVE MINGORI CHARLTON
156 41:01.4 DAVID QUINTAL SALEM
201 43:13.3 DAVID LAPIERRE CHELMSFORD
Teams
1 WMDP 2:39:35
2 GBTC 2:42:43
3 CMS 2:46:31
40+
1 WRT 2:55:27
2 SRR 2:56:13
3 CMS 2:56:29
50+
1 WRT 2:58:23
2 GLRR 3:15:54
3 SRR 3:18:34
05-01-11 James Joyce, Dedham MA
1 31:02 Daniel Vassallo M2039 ANE
2 31:21 Matthew Ely M2039 BAA
3 31:25 Nicholas Wheeler M2039 ANE
4 31:36 Justin Freeman M2039 RUN
5 31:44 Patrick Moulton M2039 BAA
6 31:47 Bob Wiles M2039 CMS
7 31:49 Nicola Naranjo M2039
8 31:51 Brennan Bonner M2039
9 32:08 Jim Johnson M2039 CMS
10 32:11 Daniel Princic M2039 WHIRL
13 32:29 Andy McCarron M2039 Keene
18 32:45 Chris Mahoney M2039 Haverhill
27 33:26 Greg Ward M2039 W Boylston
29 33:33 Greg Hammett M2039 Chesterfield
34 33:41 Scott Leslie M2039 Rutland
36 33:41 Greg Putnam M4049 Wakefield
39 33:55 Jeff Goupil M2039 Keene
47 34:11 Tom Brown M2039 Beverly
50 34:18 Dan Verrington M4049 Bradford
51 34:17 Jim Pawlicki M2039 Beverly
56 34:28 Dave Dunham M4049 Bradford
59 34:44 Ben Jenkins M2039 Durham
67 35:25 Tim Mahoney M2039 Northhampton
213 41:06 Marty Ellowitz M5059 Hubbardston
321 43:05 Joe Alfano M4049 Holden
Teams
1 CMS 2:42:35
2 WRT 2:42:39
3 BAA 2:43:18
40+
1 WRT 2:47:43
2 GMAA 2:56:59
3 CMS 2:58:27
50+
1 WRT 2:57:32
2 GLRR 3:04:41
3 CSU 3:19:03
08-14-10 Bridge of Flowers, Shelburne MA
1 31:55 Brian Harvey M1939 BAA
2 32:28 Nate Krah M1939 ADIDAS NEW ENGLAND RC TEAM
3 32:38 Matthew Ely M1939 BAA
4 32:45 Eric Blake M1939 BAA
5 32:53 Dan Smith M1939 GBTC
6 33:03 Bob Wiles M1939 CMS
7 33:04 Brandon Newbould M1939 WHIRL
8 33:05 Ryan Carrara M1939 NEW BALANCE BOSTON
9 33:09 Terry Shea Jr. M1939 BAA
10 33:10 Dan Princic M1939 WHIRL
CMS finishers
15 33:30 Jim Johnson M1939
17 33:43 Andy McCarron M1939
19 33:58 Mike Quintal M1939
26 34:18 Ben Jenkins M1939
27 34:25 Greg Hammett M1939
40 35:04 Kevin Tilton M1939
48 35:41 Tim Mahoney M1939
49 35:43 Jim Pawlicki M1939
55 36:03 Dan Verrington M4549
94 38:35 Ernest Brake M4549
98 38:49 Jeff Goupil M1939
176 43:26 Joseph Alfano M4044
369 51:40 Edward Coleman M4549
487 56:44 John Armstrong M4549
Teams
1 BAA 2:43:46
2 CMS 2:48:32
3 WRT 2:48:34
40+
1 WRT 3:01:12
2 GSH 3:04:10
3 GMAA 3:07:15
10 CMS 3:46:28
50+
1 WRT 3:07:34
2 WCRC 3:26:42
3 GMAA 3:36:14
09-20-09 Lone Gull, Gloucester MA
1 30:20 Joseph Koech M4049 RUN
2 30:39 Dan Vassallo M2039 ADI
3 30:40 Justin Fyffe M2039 CMS
4 30:41 Will Dobbie M2039 BAA
5 30:44 Curtis Wheeler M2039 ADI
6 30:44 Nicholas Wheeler M2039 ADI
7 31:06 Nate Krah M2039 ADI
8 31:07 Paul Ryan M2039 WRT
9 31:17 Casey Moulton M2039 RUN
10 31:19 Matthew Ely M2039 BAA
CMS finishers
21 32:10 Andy McCarron M2039
26 32:33 Kevin Tilton M2039
28 32:36 Alan Bernier M2039
36 32:55 Matt Clark M2039
40 33:14 Jim Johnson M2039
50 33:45 Dan Verrington M4049
61 34:30 Jim Pawlicki M2039
68 35:13 David Quintal M4049
70 35:17 Dave Dunham M4049
140 39:39 Steve Peterson M4049
153 40:28 Joseph Alfano M4049
168 41:14 Edward Coleman M4049
186 42:01 David Krom M5059
300 46:58 Jim Daley M70+
Teams
1 ANRC 2:35:52
2 BAA2:38:31
3 RUN 2:38:31
5 CMS 2:40:54
40+
1 WRT 2:49:01
2 BAA 3:00:09
3 CSU 3:02:20
5 CMS 3:04:22
50+
1 WRT 3:00:05
2 GLRR 3:07:10
3 CSU 3:13:19
08-09-08 Bridge of Flowers, Shelburne MA
1 31:05 GENN TUFA 24M W/C
2 31:06 DENIBOBA DERESE 25M
3 31:43 SHADRACK KIYAI 24M
4 32:00 WILLIAM CHRISTIANN 25M
5 32:06 JUSTIN FREEMAN 31M PRRT – New England champion
6 32:17 CASEY MOULTON 26M RUN
7 32:23 ERIC BLAKE 29M BAA
8 32:28 NATE JENKINS 27M GLRR
9 32:48 WILSON PEREZ 30M BAA
10 32:52 MIKE FISHER 24M
18 33:46 MATT CLARK 25 AMHERST MA
24 34:12 DAN OSTIGUY 28 GILBERTVILLE MA
29 34:26 DAN VERRINGTON 46 BRADFORD MA
42 34:50 KEVIN TILTON 26 N. CONWAY NH
44 35:12 JIM PAWLICKI 33 BEVERLY MA
51 35:41 LARRY SAYERS 48 BELLOWS FALLS VT
53 35:46 BEN STRAIN 29 BEVERLY MA
58 36:02 TIM VAN ORDEN 40 BENNINGTON MA
59 36:08 DAVE DUNHAM 44 BRADFORD MA
63 36:25 TIM MAHONEY 28 HOLYOKE MA
78 37:04 DAVID QUINTAL 45 SALEM NH
87 37:52 KEVIN CONNOR 44 PAXTON MA
93 38:17 KEVIN MCCUSKER 51 ASHBY MA
121 39:52 JERRY LEARNED 60 GAINESVILLE CA
142 40:51 JAMES MORISSEAU 55 RAYMOND NH
159 42:04 FRANK RUCKI 58 CHICOPEE MA
167 42:32 ERNESTO SOTO 30 WORCESTER MA
170 42:44 BRIAN SPECHT 45 PRINCETON MA
207 44:18 JOE HALL 56 NEWPORT RI
297 47:43 ROGER NASATKA 55 WESTFORD MA
298 47:45 JIM DALEY 72 NEW IPSWICH NH
433 52:38 JOHN ARMSTRONG 46 HOLDEN MA
486 54:43 JOE OCONNOR 49 STERLING MA
569 58:49 MICHAEL KEATING 50 STREET MA
Teams
1 BAA 2:47:48
2 RUN 2:48:19
3 GBTC 2:50:29
5 CMS 2:52:26
40+
1 CMS 2:59:21
2 WRT 3:03:26
3 GSH 3:06:02
50+
1 GLRR 3:13:38
2 GMAA 3:21:31
3 GSH 3:24:21
4 CMS 3:25:22
04-29-07 Groton Road Race, Groton MA
1 31:32 JOSH FERENC M2029 BAA
2 31:34 AVI KRAMER M2029 GREATER BOSTON TRACK CLUB
3 31:42 DAN PRINCIC M2029 WHIRLAWAY RACING TEAM
4 31:44 NATHAN BRIGHAM M2029 GCS-TRIAD RACING TEAM
5 31:47 BENJAMIN NDAYA M3039 GLRR
6 32:01 MARK MILLER M2029 BAA
7 32:16 ANDY MCCARRON M2029 CMS
8 32:19 MACKENZIE KILPATRICK M2029 GCS-TRIAD RACING TEAM
9 32:23 CRAIG FRAM M4049 WHIRLAWAY RACING TEAM
10 32:31 TIM COX M3039 GCS-TRIAD RACING TEAM
CMS finishers
15 32:49 JOE SHAIRS M3039 PEABODY
16 32:50 PATRICK RICH M3039 S. HAMILTON
18 33:03 DAN VERRINGTON M4049 BRADFORD
27 33:43 KEVIN TILTON M2029 N. CONWAY
28 33:44 KEVIN BECK M3039 VINTON
30 33:47 BEN NEPHEW M3039 MANSFIELD
31 33:48 ALAN BERNIER M3039 SALISBURY
50 35:08 BEN STRAIN M2029 BEVERLY
79 36:47 KEVIN MCCUSKER M4049 ASHBY
134 39:01 JIM MORISSEAU M5059 RAYMOND
157 39:36 MARTY ELLOWITZ M5059 HUBBARDSTON
162 39:49 KEN STAFFORD M5059 AUBURN
181 40:27 JOE HALL M5059 NEWPORT
190 40:38 PETER WOJTAS M5059 GREENVILLE
198 40:50 ROGER NASATKA M5059 WESTFORD
210 41:13 PAUL GROGAN M5059 HUDSON
231 41:52 MICHAEL SERETTO M5059 LEOMINSTER
236 42:00 RON BLENKHORN M5059 SHIRLEY
242 42:07 MARK HINES M5059 ENFIELD
296 43:35 WILLIAM SICARD M5059 FITCHBURG
300 43:41 ROBERT BOWSER M5059 WARWICK
302 43:45 BRIAN SAVILONIS M5059 PRINCETON
329 44:47 NEIL LACEY M5059 AYER
407 47:01 PETER MCCARRON M5059 LUNENBURG
684 54:58 GRANT MALONEY M4049 ASHBURNHAM
692 55:11 STAN VANCELETTE M7099 AMHERST
Teams
1 GCS 2:43:02
2 GBTC 2:44:25
3 CMS 2:44:41
40+
1 WRT 2:49:22
2 CSU 2:59:56
3 GMAA 3:00:18
7 CMS 3:08:16
50+
1 GCS 3:12:38
2 GSH 3:12:39
3 GLRR 3:15:44
5 CMS 3:19:31
06-25-06 Whirlaway, Methuen MA
1 31:41 BEN NDAYA M3039 GLRR
2 32:05 SHAD MILLER M2029 WHIRLAWAY
3 32:09 JEFF CARON M2029 DIRIGO RC
4 32:13 RYAN MILLER M2029 SISU
5 32:22 ETHAN HEMPHILL M3039 DIRIGO RC
6 32:39 CRAIG FRAM M4049 WHIRLAWAY
7 32:41 PATRICK RICH M2029 CMS
8 32:42 MACKENZIE KILPATRICK M2029 PR MOOSE MILERS
9 32:43 GREG WARD M3039 CMS
10 32:46 TITUS MUTINDA M4049 GLRR
CMS finishers
13 33:02 DAN VERRINGTON M4049 BRADFORD MA
31 34:21 RICHARD BOLT M3039 BEAVERTON OR
35 34:34 JIM PAWLICKI M3039 BEVERLY MA
79 36:59 JERRY LEARNED M5059 HOPKINTON MA
123 38:45 FRANK RUCKI M5059 CHICOPEE MA
138 39:17 WILLIAM PINE M5059 FITZWILLIAM NH
163 40:08 PETER WOJTAS M5059 GREENVILLE NH
198 41:35 MICHAEL AUGER M4049 WESTMINSTER MA
377 51:56 ALDO BIANCO M6099 LEOMINSTER MA
413 56:23 STAN VANCELETTE M6099 AMHERST NH
439 1:01:02 BOB PACETTI M5059 FITCHBURG MA
Teams
1 WRT 2:45:42
2 PRMM 2:46:26
3 CMS 2:47:21
40+
1 WRT 2:49:19
2 Dirigo 2:56:44
3 MVS 3:02:03
7 CMS 3:08:11
50+
1 GSH 3:13:37
2 GLRR 3:19:57
3 PRMM 3:20:12
5 CMS 3:27:05
06-26-05 Whirlaway, Methuen MA
