Sunday, October 15, 2017

USA Masters cross-country championships

Men 50+ Team


               2017 USATF MASTERS CROSS COUNTRY CHAMPIONSHIP
              Franklin Park - Boston, MA  -  October 15, 2017


  1.    45  Greater Springfield Harriers, Inc A           (  17:46  1:28:49   1:49)
============================================================
  1      1  KENT LEMME           16:47
  2      3  NAT LARSON           16:56
  3     10  ALEJANDRO HEUCK      18:10
  4     13  FRANCIS BURDETT      18:20
  5     18  CHRISTOPHER GOULD    18:36
  6   ( 19) RON LOMBARDI         18:47
  7   ( 37) BRENT COON           21:05

  2.    72  Central Park Track Club - New Balance A       (  18:26  1:32:10   1:11)
============================================================
  1      5  BRAD KELLEY          17:50
  2     12  GERRY O'HARA         18:19
  3     14  ARMANDO OLIVEIRA     18:25
  4     16  DAVID DORSEY         18:35
  5     25  DAVID GREENBERG      19:01
  6   ( 41) CHARLES PARCHMENT    21:21

  3.    81  Central Mass Striders A                       (  18:35  1:32:51   0:52)
============================================================
  1      7  DAVID PRINCIPE       18:00
  2     15  EDWARD SHELDON       18:33
  3     17  DAVE DUNHAM          18:35
  4     20  DANIEL VERRINGTON    18:51
  5     22  ERIK VANDENDRIES     18:52

  4.    83  Boston Athletic Association A                 (  18:23  1:31:54   2:19)
============================================================
  1      2  ANDY GARDINER        16:51
  2      6  WAYNE LEVY           17:55
  3     21  PAUL DAVIES          18:51
  4     26  CHRISTOPHER LAWRENCE   19:07
  5     28  ROBERT COLLINS       19:10
  6   ( 40) CRAIG MACFARLANE     21:18
  7   ( 43) DAVE MENARD          22:38

  5.   117  Dirigo R.C. A                                 (  19:24  1:36:56   3:27)
============================================================
  1      4  PETE BOTTOMLEY       17:47
  2      9  TODD COFFIN          18:05
  3     30  JEFF WALKER          19:14
  4     35  SCOTT BROWN          20:36
  5     39  DAN DEARING          21:14



  6.   122  Greater Philadelphia TC A                     (  19:00  1:34:59   1:21)
============================================================
  1     11  KENNETH BARBEE       18:12
  2     23  DANIEL MAZO          18:52
  3     27  ANDREW SHEARER       19:09
  4     29  CHARLES SHIELDS      19:13
  5     32  LARRY RECHTIN        19:33
  6   ( 33) SCOTT ARMSTRONG      20:22
  7   ( 38) ANTHONY PUGLIESE     21:14
  8   ( 44) CARL STOCKING        24:11

  7.   133  Genesee Valley Harriers A                     (  19:34  1:37:46   2:45)
============================================================
  1      8  MIKE NIER            18:01
  2     24  DALE FLANDERS        18:58
  3     31  TIMOTHY RICCARDI     19:31
  4     34  JOHN VAN KERKHOVE    20:30
  5     36  VENELIN TCHAMOV      20:46
  6   ( 42) DENNIS KINNEY        21:35

No comments: