Monday, January 1, 2018

December 2017

Final totals are in...

Month Single Double Triple Day off >3 runs Days Total miles Avg
January 5 25 1 0 0 31 356 11.48
February 12 16 0 0 0 28 323 11.54
March 12 19 0 0 0 31 355 11.45
April 9 21 0 0 0 30 338 11.27
May 4 24 0 0 3 31 361 11.65
June 8 16 2 0 4 30 340 11.33
July 5 7 13 0 6 31 362 11.68
August 6 12 13 0 0 31 350 11.29
Sept 6 12 12 0 0 30 341 11.37
Oct 6 11 14 0 0 31 362 11.68
Nov 4 24 2 0 0 30 398 13.27
Dec 10 21 0 0 0 31 346 11.16
Totals 87 208 57 0 13 365 4232
365 24% 57% 16% 0% 4%
Days
Ave per day 11.59
755 On days run 11.59
Actual runs Per run 5.61
Avg week = 81.16

No comments: