I ran over to the track from Weir hill (7:55) then went into a mile with strides on the turns in lap 2 and on the straights in lap 3 (7:12). After that it was 4x800 with 400 rest in:
2:49.4
153
2:49.7
154
2:50.0
154
2:48.9
208
1 mile warmdown - 7:31
Lap | Distance | Time | Pace | GAP | Elev |
---|---|---|---|---|---|
1 | 0.50 mi | 3:54 | 7:48 /mi | 7:52 /mi | -17 ft |
2 | 0.50 mi | 4:01 | 8:02 /mi | 7:33 /mi | 48 ft |
3 | 0.50 mi | 3:35 | 7:10 /mi | 7:07 /mi | 7 ft |
4 | 0.50 mi | 3:37 | 7:14 /mi | 7:15 /mi | -0 ft |
5 | 0.50 mi | 2:54 | 5:48 /mi | 5:50 /mi | 0 ft |
6 | 0.50 mi | 3:19 | 6:38 /mi | 6:35 /mi | 0 ft |
7 | 0.50 mi | 3:17 | 6:34 /mi | 6:36 /mi | 0 ft |
8 | 0.50 mi | 2:52 | 5:44 /mi | 5:46 /mi | 0 ft |
9 | 0.50 mi | 3:19 | 6:38 /mi | 6:37 /mi | -0 ft |
10 | 0.50 mi | 3:19 | 6:38 /mi | 6:42 /mi | 0 ft |
11 | 0.50 mi | 3:36 | 7:12 /mi | 7:34 /mi | -58 ft |
12 | 0.50 mi | 3:55 | 7:50 /mi | 7:41 /mi | 21 ft |
No comments:
Post a Comment