I've had decent luck at New Bedford.
My results:
Date | Time | Place | Field | Notes |
03/18/90 | 1:05:27 | 18 | 1798 | 45 and windy, 10m in 49:35 |
03/17/91 | 1:06:06 | 5 | 1928 | 50s and very windy on the Ocean |
03/15/92 | 1:08:57 | 11 | 1750 | The only time I did it that it WASN'T in the Grand Prix, ran it as a workout |
03/21/93 | 1:05:02 | 1 | 1423 | 35 degrees, some snow and wind but very little wind |
03/17/02 | 1:11:51 | 46 | 2073 | |
03/19/06 | 1:18:22 | 95 | 1575 | Died after 10 lost 20+ places in last 5km |
03/15/09 | 1:17:11 | 108 | 1951 | Ran with Albee |
03/18/12 | 1:16:48 | 89 | 2276 | Tough last 4m, out of gas |
03/17/13 | 1:15:11 | 81 | 3500 | 2nd in 45-49 |
03/16/14 | 1:18:52 | 152 | 2872 | 8th in 45-49 |
03/20/16 | 1:19:41 | 142 | 2482 | 3rd in 50-54 |
03/19/17 | 1:20:48 | 138 | 2317 |
No comments:
Post a Comment