Tuesday, May 15, 2018

CARS series

The CARS series is at the half-way mark with four of the eight races complete.  Your best 5 finishes count so the standings won't be entirely clear until we get closer to the end.  Right now I'm in 19th place via overall points (because I missed the first race).  I'm planning on missing the final race as well but hope to make the others which will get me my six finishes.  Next up will be a 5k on  June 9.

Based on "best 3 of 4 finishes" I'm currently in 3rd place.

Total Best 3 Best 2 Gilmanton SEA NHTI XC
Sean McCauley M 26 Canterbury NH 3834 3000 2000 1000 834 1000 1000
Samuel Berube M 17 Bow NH 2927 2927 1973 954 1000 973 0
Dave Dunham M 54 Bradford MA 2912 2912 1971 0 982 941 989
Timothy Lindberg M 24 Ashland NH 3813 2891 1962 929 1000 962 922
Kirpal Demian M 16 Bow NH 2887 2887 1970 917 994 976 0
Mark Laprade M 45 Bedford NH 2805 2805 1890 0 961 929 915
Glenn Miller M 56 Campton NH 3632 2768 1855 864 942 913 913
Darin Brown M 51 Madison NH 2753 2753 1881 872 955 926 0
Gary Lemay M 32 Concord NH 3583 2720 1828 863 932 892 896
Dylan Tuttle M 21 Alton NH 2694 2694 1861 833 946 915 0

Based on "best 2 of 4 finishes" I'm also in 3rd place.

Total Best 3 Best 2 Gilmanton SEA NHTI XC
Sean McCauley M 26 Canterbury NH 3834 3000 2000 1000 834 1000 1000
Samuel Berube M 17 Bow NH 2927 2927 1973 954 1000 973 0
Dave Dunham M 54 Bradford MA 2912 2912 1971 0 982 941 989
Kirpal Demian M 16 Bow NH 2887 2887 1970 917 994 976 0
Timothy Lindberg M 24 Ashland NH 3813 2891 1962 929 1000 962 922
Mark Laprade M 45 Bedford NH 2805 2805 1890 0 961 929 915
Darin Brown M 51 Madison NH 2753 2753 1881 872 955 926 0
Scott Clark M 52 Gilmanton NH 1881 1881 1881 0 959 922 0
Dylan Tuttle M 21 Alton NH 2694 2694 1861 833 946 915 0


No comments: