Women | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
aR | 744.71 | 260.98 | 247.14 | 236.59 | ||
CMS | 702.24 | 218.23 | 230.23 | 253.78 | ||
GCS | 606.83 | 194.41 | 224.43 | 187.99 | ||
WMDP | 508.01 | 0.00 | 236.92 | 271.09 | ||
GLRR | 464.89 | 0.00 | 215.89 | 249.00 | ||
Women 40+ | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
CMS | 666.42 | 207.30 | 230.23 | 228.89 | ||
aR | 622.48 | 196.85 | 204.85 | 220.78 | ||
GCS | 592.32 | 179.90 | 224.43 | 187.99 | ||
WMDP | 496.16 | 0.00 | 236.75 | 259.41 | ||
GLRR | 464.89 | 0.00 | 215.89 | 249.00 | ||
Women 50+ | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
aR | 595.51 | 187.14 | 195.30 | 213.07 | ||
GCS | 335.61 | 157.57 | 178.04 | 0.00 | ||
Women 60+ | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
Men | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
CMS | 1373.80 | 432.75 | 467.65 | 473.40 | ||
GCS | 799.10 | 0.00 | 397.57 | 401.53 | ||
GLRR | 747.38 | 0.00 | 392.15 | 355.23 | ||
NMC | 356.55 | 0.00 | 0.00 | 356.55 | ||
aR | 313.77 | 313.77 | 0.00 | 0.00 | ||
Men 40+ | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
CMS | 847.05 | 272.66 | 296.51 | 277.88 | ||
NMC | 661.50 | 214.66 | 216.32 | 230.52 | ||
GLRR | 645.44 | 170.69 | 252.98 | 221.77 | ||
UVRC | 638.67 | 199.89 | 228.18 | 210.60 | ||
GCS | 587.74 | 141.06 | 237.24 | 209.44 | ||
GMAA | 244.33 | 244.33 | 0.00 | 0.00 | ||
aR | 212.97 | 212.97 | 0.00 | 0.00 | ||
WMM | 176.92 | 176.92 | 0.00 | 0.00 | ||
HHS | 162.41 | 0.00 | 0.00 | 162.41 | ||
Men 50+ | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
CMS | 809.21 | 249.90 | 284.23 | 275.08 | ||
GLRR | 645.44 | 170.69 | 252.98 | 221.77 | ||
NMC | 643.09 | 214.66 | 216.32 | 212.11 | ||
UVRC | 638.67 | 199.89 | 228.18 | 210.60 | ||
GCS | 562.56 | 141.06 | 212.06 | 209.44 | ||
aR | 183.12 | 183.12 | 0.00 | 0.00 | ||
Men 60+ | ||||||
Total | Best | No | 4/29/2018 | 5/6/2018 | 5/26/2018 | |
Team | Points | 6 of 8 | Raced | Sleepy | Pack | Wachusett |
UVRC | 638.67 | 199.89 | 228.18 | 210.60 | ||
GCS | 169.63 | 0.00 | 0.00 | 169.63 |
Sunday, May 27, 2018
USATF NE Mountain series - Team standings after 3 events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment