First | Last | # Finished | First Year | Last Year | Years held | Finishers | I have | |||
Dan | Wagner | 24 | 1993 | 2017 | 1978 | 41 | 41 | June | 1 | |
Peter | Orni | 22 | 1978 | 2017 | 1978 | 26 | 11 | Sept | 2 | |
Ray | Boutotte | 21 | 1998 | 2017 | 1979 | 75 | 15 | 3 | ||
Dave | Dunham | 21 | 1995 | 2017 | 1980 | 133 | 133 | 4 | ||
Paul | Grant | 20 | 1998 | 2017 | 1981 | 68 | 25 | 5 | ||
Richard | Stockdale | 20 | 1998 | 2017 | 1982 | 100 | 19 | 6 | ||
Vin | Rivard | 19 | 1994 | 2017 | 1983 | 87 | 27 | 7 | ||
Don | Slovenkai | 19 | 1980 | 2017 | 1984 | 71 | 18 | 8 | ||
John | Bakstran | 18 | 1996 | 2014 | 1985 | 85 | 17 | 9 | ||
Bob | Hodge | 18 | 1993 | 2017 | 1986 | 60 | 29 | 10 | ||
Donald | Hogardt | 18 | 1996 | 2017 | ||||||
Walter | Kuklinski | 18 | 1999 | 2017 | ||||||
Fred | Ross | 18 | 1996 | 2011 | 1993 | 134 | 54 | 1st annual | ||
Jay | Daly | 17 | 1996 | 2014 | 1994 | 197 | 70 | 2nd annual | ||
Lisa | Doucett | 17 | 1997 | 2017 | 1995 | 163 | 79 | 3rd annual | ||
Bob | Mulvaney | 15 | 2000 | 2017 | 1996 | 208 | 208 | 4th annual | ||
Emer | O'Donoghue | 15 | 2001 | 2017 | 1997 | 233 | 233 | 5th annual | ||
Laurel | Shortell | 15 | 1999 | 2015 | 1998 | 243 | 243 | 6th annual | ||
Rob | Bradlee | 14 | 1996 | 2016 | 1999 | 243 | 243 | 7th annual | ||
Todd | Brown | 14 | 2004 | 2017 | 2000 | 260 | 260 | 8th annual | ||
Skip | Cleaver | 14 | 1996 | 2013 | 2001 | 209 | 209 | 9th annual | ||
Jeff | Gould | 14 | 1994 | 2017 | 2002 | 305 | 305 | 10th annual | ||
Richard | Hudson | 14 | 1998 | 2014 | 2003 | 247 | 247 | 11th annual | ||
Jim | Maloney | 14 | 1994 | 2009 | 2004 | 204 | 204 | 12th annual | ||
Ken | Goodin | 13 | 2003 | 2017 | 2005 | 197 | 197 | 13th annual | ||
Len | Hall | 13 | 1997 | 2017 | 2006 | 275 | 275 | 14th annual | ||
Rich | Miller | 13 | 2001 | 2017 | 2007 | 328 | 328 | 15th annual | ||
Paul | Bazanchuck | 12 | 2001 | 2017 | 2008 | 338 | 338 | 16th annual | ||
Chris | Harrison | 12 | 2003 | 2017 | 2009 | 335 | 335 | 17th annual | ||
Larry | Morris | 12 | 1980 | 2008 | 2010 | 324 | 324 | 18th annual | ||
Jackie | Shakar | 12 | 1993 | 2017 | 2011 | 308 | 308 | 19th annual | ||
Peter | Shea | 12 | 1996 | 2009 | 2012 | 226 | 226 | 20th annual | ||
Rob | Thomas | 12 | 2004 | 2017 | 2013 | 297 | 297 | 21st annual | ||
Steve | Vaitones | 12 | 1997 | 2012 | 2014 | 300 | 300 | 22nd annual | ||
Todd | Callaghan | 11 | 2007 | 2017 | 2015 | 263 | 263 | 23rd annual | ||
Greg | Carson | 11 | 2001 | 2016 | 2016 | 344 | 344 | 24th annual | ||
Chris | Corradino | 11 | 2007 | 2017 | 2017 | 326 | 326 | 25th annual | ||
Diane | Levesque | 11 | 2000 | 2017 | 7253 | 6551 | 702 | |||
Richard | Mellor | 11 | 2007 | 2017 | ||||||
Mauri | Pelto | 11 | 1997 | 2016 | ||||||
Dawn | Roberts | 11 | 2001 | 2017 | ||||||
Donna | Smyth | 11 | 1997 | 2010 | ||||||
Jon | Stableford | 11 | 1995 | 2007 | ||||||
Peter | Watson | 11 | 2000 | 2011 | ||||||
Tim | Blouin | 10 | 1980 | 2003 | ||||||
Eldon | Burkinshaw | 10 | 1996 | 2007 | ||||||
Stan | Choinski | 10 | 1980 | 1995 | ||||||
John | Parker | 10 | 1999 | 2013 | ||||||
Tom | Telicke | 10 | 1999 | 2008 | ||||||
Stu | Thurston | 10 | 1993 | 2009 | ||||||
Gene | Fahey | 10 | 2008 | 2017 | ||||||
Dave | Geary | 10 | 2005 | 2017 | ||||||
John | Martin | 10 | 2007 | 2017 |
Friday, May 25, 2018
Wachusett Mountain - Most finishes (all with 10 or more)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment