# | When | What | Where | Dist | Type | Result | Pace | Place | 50+ Pl | Notes | |
1 | 01/01/18 | Frosty Four | Salem | MA | 4.00 | Road | 0:23:49 | 0:05:57 | 6 | 1 | 4 degrees and windy |
2 | 01/07/18 | Dartmouth Relays | Lebanon | NH | 0.24 | I track | 0:01:12 | 0:05:00 | 1 | 1 | 2 finishers! |
3 | 01/07/18 | Dartmouth Relays | Lebanon | NH | 0.48 | I track | 0:02:35 | 0:05:23 | 3 | 2 | |
4 | 01/07/18 | Dartmouth Relays | Lebanon | NH | 1.00 | I track | 0:05:26 | 0:05:26 | 2 | 1 | |
5 | 01/13/18 | East Coast Championships (open mile) | Providence | RI | 1.00 | I track | 0:05:17 | 0:05:17 | 11 | 2 | 19 finishers |
6 | 01/21/18 | Indoor Insanity! | Lewiston | ME | 3.11 | I track | 0:17:46 | 0:05:43 | 3 | 1 | Pulled calf at mile |
01/28/18 | USATF NE and Northeast masters | Providence | RI | 0.12 | I track | DNS | |||||
01/28/18 | USATF NE and Northeast masters | Providence | RI | 0.24 | I track | DNS | |||||
01/28/18 | USATF NE and Northeast masters | Providence | RI | 0.48 | I track | DNS | |||||
01/28/18 | USATF NE and Northeast masters | Providence | RI | 1.00 | I track | DNS | |||||
7 | 02/17/18 | Fudge 5k | Tewksbury | MA | 3.13 | Road | 0:18:35 | 0:05:56 | 5 | 1 | |
8 | 02/24/18 | Fudge 5k | Tewksbury | MA | 3.13 | Road | 0:18:16 | 0:05:50 | 1 | 1 | |
9 | 03/03/18 | Easing the heartbreak hill 5k | Concord | NH | 2.83 | Road | 0:16:17 | 0:05:45 | 1 | 1 | |
10 | 03/18/18 | USATF NE half-marathon | New Bedford | MA | 13.10 | Road | 1:21:07 | 0:06:12 | 177 | 7 | Road GP #1 |
11 | 03/25/18 | Trout Creek trail race | Tampa | FL | 9.33 | Trail | 1:02:11 | 0:06:40 | 2 | 1 | |
12 | 03/31/18 | USATF NE 15km | Upton | MA | 9.33 | Road | 0:56:22 | 0:06:02 | 90 | 8 | Road GP #2 |
13 | 04/07/18 | SEA 5k | Concord | NH | 3.11 | Road | 0:18:09 | 0:05:50 | 5 | 1 | CARS #1 |
14 | 04/14/18 | Merrimack River trail race | Andover | MA | 9.50 | Trail | 1:06:54 | 0:07:03 | 11 | 1 | |
15 | 04/20/18 | NHTI 5k | Concord | NH | 3.19 | Road | 0:18:09 | 0:05:41 | 11 | 1 | CARS #2 |
16 | 04/29/18 | Sleepy Hollow Mountain | Huntington | VT | 6.40 | Mtn | 0:50:54 | 0:07:57 | 8 | 1 | Mountain series #1 |
17 | 05/06/18 | Pack Monadnock | Wilton | NH | 10.00 | Mtn | 1:11:03 | 0:07:06 | 4 | 2 | Mountain series #2 |
18 | 05/12/18 | Shaker Village | Canterbury | NH | 3.11 | XC | 0:18:42 | 0:06:01 | 2 | 1 | CARS #3 |
19 | 05/20/18 | Trav's trail race | Newburyport | MA | 3.00 | XC | 0:17:52 | 0:05:57 | 10 | 2 | |
20 | 05/26/18 | Wachusett Mountain | Westminster | MA | 2.85 | Mtn | 0:21:41 | 0:07:36 | 11 | 2 | Mountain series #3 |
21 | 06/03/18 | Cranmore | Cranmore | NH | 6.30 | Mtn | 1:01:10 | 0:09:43 | 12 | 3 | Mountain series #4 |
06/07/18 | Martinez Classic | Concord | MA | 1.00 | O Track | DNS | |||||
22 | 06/09/18 | Over the river | Concord | NH | 3.11 | Road | 0:18:12 | 0:05:51 | 4 | 1 | CARS #4 |
23 | 06/16/18 | Mt Washington | Greens Grant | NH | 7.60 | Mtn | 1:14:24 | 0:09:47 | 11 | 2 | |
24 | 06/17/18 | USATF NE 5m champs | Merrimack | NH | 5.00 | Road | 0:30:01 | 0:06:00 | 108 | 11 | Road GP #3 |
25 | 06/23/18 | Capital City | Concord | NH | 6.22 | Road | 0:36:46 | 0:05:55 | 14 | 1 | CARS #5 |
26 | 06/27/18 | Lynn Woods Weekly | Lynn | MA | 2.30 | XC | 0:13:52 | 0:06:02 | 1 | 1 |
Tuesday, July 3, 2018
Half year of racing
26 weeks and 26 races. Hoping for more!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment