Saturday, July 20, 2019

Bill Luti 5 mile

Well, the next to last race in the CARS (Capital Area Race Series) was not what I'd hoped for.  I can't complain too much, it was a nasty hot and humid morning so no one would be running personal bests.  My goal for the day was to survive and hopefully move one step closer to winning the Age Graded Masters in the series and help our TBA team toward taking the team title.

I touched base with teammate Darin Brown who was coming off an injured and hoping to make sure we had 3 finishers (minimum needed to score a team).  I then met up with Ernie Brake and Scott Clark and we hit the road to warm-up over the last 1.5 miles of the course.  It was fun catching up with the guys as it'd been almost a month since the last series race.  This is not an easy course and checking out the last 1.5 reminded me of that.  I was hoping to go through the 4 mile mark in the time I'd run the entire 5m back in 2000 (24:43). 

I changed into racing flats and did an easy 1/2 mile over to the line.  There'd be plenty of time to get going once the race started.  My hope was to keep Scott in sight for the first 1.5 and then see what I could do on the downhill.  Scott went out and Ernie and I hooked up with him about 1/2 mile in.  We were all pretty much together for most of the uphill then Ernie turned on the jets and put 10+ seconds on us.  It felt too fast for me and we still had a long way to go.  I was about 30th place at the bottom of the hill and moved up a couple of places on the climb.  I got a couple more including Ernie on the way down to 3 miles.  Scott and I ran together until a little after 3 then I just could not stick with him.  The 90' climb from 3.5 to 4 miles just chewed me up.

I got passed by a young guy on the downhill after 4 as we closed in on Sean Snow (fellow 50+ runner).  I kept thinking "relax" but was not relaxed or recovered on the little downhill.  The last little bump onto Fruit street really kicked me in the butt.  I held on for a disappointing 31:42 (compared to 29:38 last year) but managed a first place in the Age Graded Masters and the 55-59 age group.

Our team had a great day taking the top 3 age graded places and 4 of the top 6!  One more race to go but anything can happen with the competition very tight.  I hear the Canterbury race is pretty tough, hopefully it won't be as hot.

    1   1/3    MTOP3   25:12    25:12  5:03 Kyle Gronostaj         23 M     4 East Greenbush NY         84.59% 
    2   2/3    MTOP3   25:45    25:45  5:09 Neal Darmody           29 M     2 Bow NH                    82.78% 
    3   3/3    MTOP3   25:55    25:55  5:11 Nick Aguila            29 M   324 Manchester NH             82.25% 
    4   1/12   M3034   26:05    26:05  5:13 Brian Harvey           32 M   353 Cambridge MA              81.98% 
    5   1/12   M4044   26:31*   26:31  5:19 Justin Freeman         42 M     3 Campton NH                85.18% 
    6   1/6    M2529   26:38    26:38  5:20 Samuel Fazioli         27 M   335 Salem NH                  80.04% 
    7   2/12   M3034   27:45    27:45  5:33 Scott Mindel           32 M   280 Burlington MA             77.06% 
    8   2/6    M2529   28:34    28:34  5:43 Louis Saviano III      28 M   220 Sandown NH                74.62% 
    9   1/6    M2024   29:22    29:21  5:53 Andrew Tuttle          24 M   197 Alton NH                  72.63% 
   10   3/12   M3034   29:32    29:32  5:55 David Chorney          31 M   350 Concord NH                72.28% 
   11   3/6    M2529   30:08    30:07  6:02 Sean McCauley          27 M   252 Canterbury NH             70.78% 
   12   2/6    M2024   30:18    30:18  6:04 Christopher Dunn       24 M   253 Kennebunk ME              70.35% 
   13   1/3    FTOP3   30:22    30:21  6:05 Jaclyn Solimine        24 F   348 Haverhill MA              79.74% 
   14   2/3    FTOP3   30:45    30:45  6:09 Cayla Pellegrini       27 F   310 Derry NH                  78.70% 
   15   1/16   M5054   31:17    31:17  6:16 Scott Clark            53 M   194 Gilmanton NH              78.85% 
   16   1/8    M1619   31:33    31:30  6:18 Colin Lessard          17 M   107 Bow NH                    68.25% 
   17   3/3    FTOP3   31:31    31:30  6:18 Lindsay Weigel         26 F   268 Concord NH                76.83% 
   18   3/6    M2024   31:38    31:38  6:20 Jason Schoeller        20 M   345 Suncook NH                67.39% 
   19   2/16   M5054   31:42    31:42  6:21 Sean Snow              52 M   371 Dunbarton NH              77.17% 
   20   1/29   M5559   31:43    31:43  6:21 Dave Dunham            55 M    15 Bradford MA               79.10% 
   21   2/8    M1619   32:01    31:59  6:24 Benjamin Neff          16 M   140 Bow NH                    68.04% 
   22   2/29   M5559   32:19    32:18  6:28 Jim Angell             55 M   147 Hopkinton NH              77.67% 
   23   3/16   M5054   32:24    32:23  6:29 Darin Brown            52 M    76 Madison NH                75.54% 
   24   1/14   F3539   32:31    32:30  6:30 Mary Klene             35 F   325 Manchester NH             74.98% 
   25   3/29   M5559   32:47    32:46  6:34 Ernest Brake           58 M   195 North Sutton NH           78.57% 



No comments: