Be careful out there!
Name | Gend | Age | Team | Total time | Total Distance | Pace | # done | 1/2 mar | 15km | 5km | 8km | 10m | |
Eric | Ashe | M | 30 | Boston Athletic Association | 3:26:03 | 40.46 | 05:06 | 5 | 1:07:06 | 0:47:17 | 14:36 | 25:46 | 0:51:18 |
Dennis | Roche | M | 32 | Western Mass Distance Project | 3:31:58 | 40.46 | 05:14 | 5 | 1:07:09 | 0:51:16 | 15:05 | 26:39 | 0:51:49 |
Dan | Vassallo | M | 33 | Central Mass Striders | 3:32:58 | 40.46 | 05:16 | 5 | 1:08:13 | 0:49:04 | 14:50 | 26:33 | 0:54:18 |
Neal | Darmody | M | 29 | Whirlaway Racing Team | 3:33:44 | 40.46 | 05:17 | 5 | 1:10:32 | 0:49:31 | 14:49 | 26:28 | 0:52:24 |
Scott | Mindel | M | 32 | Central Mass Striders | 3:34:45 | 40.46 | 05:18 | 5 | 1:08:52 | 0:49:45 | 15:06 | 26:37 | 0:54:25 |
Mark | Hegarty | M | 24 | Whirlaway Racing Team | 3:41:03 | 40.46 | 05:28 | 5 | 1:12:54 | 0:51:01 | 15:25 | 27:19 | 0:54:24 |
Tim | Poitras | M | 22 | Whirlaway Racing Team | 3:45:55 | 40.46 | 05:35 | 5 | 1:13:06 | 0:51:20 | 15:45 | 28:31 | 0:57:13 |
Jacob | Wormald | M | 23 | Gate City Striders | 3:46:10 | 40.46 | 05:35 | 5 | 1:12:33 | 0:52:15 | 15:47 | 28:22 | 0:57:13 |
Tj | Unger | M | 40 | HFC Striders | 3:47:16 | 40.46 | 05:37 | 5 | 1:13:40 | 0:53:34 | 15:44 | 27:45 | 0:56:33 |
Arthur | Besse | M | 46 | Central Mass Striders | 3:54:04 | 40.46 | 05:47 | 5 | 1:15:32 | 0:55:58 | 16:45 | 28:42 | 0:57:07 |
David | Principe | M | 52 | Central Mass Striders | 3:54:07 | 40.46 | 05:47 | 5 | 1:15:01 | 0:54:18 | 16:57 | 29:33 | 0:58:18 |
Bryan | Trinque | M | 35 | Central Mass Striders | 3:58:26 | 40.46 | 05:54 | 5 | 1:18:00 | 0:56:03 | 16:51 | 29:07 | 0:58:25 |
Thomas | Cantara | M | 28 | Gate City Striders | 4:00:48 | 40.46 | 05:57 | 5 | 1:19:03 | 0:55:57 | 16:58 | 30:09 | 0:58:41 |
Michael | Luebeck | M | 33 | Greater Lowell Road Runners | 4:03:18 | 40.46 | 06:01 | 5 | 1:17:15 | 0:58:45 | 17:40 | 30:33 | 0:59:05 |
Rachel | Coogan | F | 28 | Boston Athletic Association | 4:03:23 | 40.46 | 06:01 | 5 | 1:17:39 | 0:55:08 | 17:33 | 31:45 | 1:01:18 |
Jaclyn | Solimine | F | 24 | Whirlaway Racing Team | 4:03:46 | 40.46 | 06:01 | 5 | 1:19:47 | 0:56:00 | 17:04 | 30:24 | 1:00:31 |
Jason | Cakouros | M | 53 | HFC Striders | 4:04:30 | 40.46 | 06:03 | 5 | 1:19:04 | 0:54:59 | 16:45 | 30:58 | 1:02:44 |
Charlie | Bemis | M | 56 | Whirlaway Racing Team | 4:08:47 | 40.46 | 06:09 | 5 | 1:21:28 | 0:57:26 | 17:15 | 31:02 | 1:01:36 |
Michael | Paulin | M | 44 | Boston Athletic Association | 4:09:47 | 40.46 | 06:10 | 5 | 1:21:47 | 0:57:01 | 17:31 | 31:34 | 1:01:54 |
Brian | Allen | M | 47 | Whirlaway Racing Team | 4:14:32 | 40.46 | 06:17 | 5 | 1:22:55 | 0:58:14 | 17:30 | 31:35 | 1:04:18 |
Jun | Yu | M | 46 | BEN Running Club | 4:16:36 | 40.46 | 06:21 | 5 | 1:23:55 | 0:58:04 | 18:28 | 32:31 | 1:03:38 |
Brad | Klinedinst | M | 42 | Whirlaway Racing Team | 4:16:50 | 40.46 | 06:21 | 5 | 1:25:00 | 59:07.3 | 17:54 | 31:32 | 1:03:17 |
Dana | Calumby | F | 35 | Whirlaway Racing Team | 4:17:57 | 40.46 | 06:23 | 5 | 1:22:54 | 0:58:23 | 18:25 | 33:28 | 1:04:47 |
David | Lapierre | M | 55 | Central Mass Striders | 4:19:33 | 40.46 | 06:25 | 5 | 1:25:49 | 0:58:58 | 18:07 | 32:37 | 1:04:02 |
John | Paquet III | M | 24 | Greater Lowell Road Runners | 4:20:34 | 40.46 | 06:26 | 5 | 1:24:21 | 0:59:48 | 17:33 | 32:51 | 1:06:01 |
Amy | Bernard | F | 41 | Whirlaway Racing Team | 4:23:25 | 40.46 | 06:31 | 5 | 1:26:07 | 1:00:10 | 18:12 | 33:04 | 1:05:52 |
Michael | Dufour | M | 54 | Greater Lowell Road Runners | 4:24:36 | 40.46 | 06:32 | 5 | 1:26:33 | 1:00:33 | 18:30 | 32:44 | 1:06:16 |
Lauren | Tilton | F | 37 | Whirlaway Racing Team | 4:24:37 | 40.46 | 06:32 | 5 | 1:24:57 | 1:00:51 | 18:52 | 33:34 | 1:06:23 |
Paul | Hammond | M | 59 | Whirlaway Racing Team | 4:28:28 | 40.46 | 06:38 | 5 | 1:27:21 | 1:00:46 | 18:24 | 34:27 | 1:07:30 |
Dave | Dunham | M | 54 | Central Mass Striders | 4:28:50 | 40.46 | 06:39 | 5 | 1:34:09 | 0:58:52 | 17:35 | 33:36 | 1:04:38 |
EJ | Hrynowski | M | 56 | Greater Lowell Road Runners | 4:28:57 | 40.46 | 06:39 | 5 | 1:28:21 | 1:00:26 | 18:30 | 33:42 | 1:07:58 |
Ken | Warren | M | 57 | Whirlaway Racing Team | 4:32:24 | 40.46 | 06:44 | 5 | 1:27:28 | 1:01:35 | 19:09 | 34:53 | 1:09:19 |
Chunhua | Liu | F | 50 | BEN Running Club | 4:34:16 | 40.46 | 06:47 | 5 | 1:28:18 | 1:02:08 | 18:57 | 34:55 | 1:09:58 |
Ken | Goodin | M | 64 | Greater Lowell Road Runners | 4:38:25 | 40.46 | 06:53 | 5 | 1:30:14 | 1:03:07 | 19:52 | 35:22 | 1:09:50 |
Christopher | Smith | M | 53 | Somerville Road Runners | 4:44:02 | 40.46 | 07:01 | 5 | 1:49:40 | 1:00:12 | 18:02 | 32:11 | 1:03:57 |
Meghan | Weaver | F | 33 | Cambridge Running Club | 4:44:41 | 40.46 | 07:02 | 5 | 1:32:07 | 1:06:54 | 20:23 | 35:15 | 1:10:02 |
Jonathan | Morris | M | 50 | Greater Lowell Road Runners | 4:45:24 | 40.46 | 07:03 | 5 | 1:32:28 | 1:04:22 | 20:31 | 36:04 | 1:11:59 |
Fil | Faria | M | 54 | Greater Lowell Road Runners | 4:50:38 | 40.46 | 07:11 | 5 | 1:33:47 | 1:06:04 | 19:08 | 37:34 | 1:14:05 |
Jeff | Maistrosky | M | 38 | Greater Lowell Road Runners | 4:51:49 | 40.46 | 07:13 | 5 | 1:38:08 | 1:05:20 | 20:46 | 36:16 | 1:11:19 |
John | Fuller | M | 31 | Western Mass Distance Project | 4:52:34 | 40.46 | 07:14 | 5 | 1:39:58 | 1:09:52 | 19:27 | 34:43 | 1:08:34 |
Brian | Pickell | M | 60 | Sugarloaf Mt. Athletic Club I | 4:53:47 | 40.46 | 07:16 | 5 | 1:38:06 | 1:04:08 | 20:02 | 37:17 | 1:14:14 |
Ailing | Wang | F | 55 | BEN Running Club | 5:00:10 | 40.46 | 07:25 | 5 | 1:38:29 | 1:08:56 | 20:17 | 37:10 | 1:15:18 |
Karen | Encarnacion | F | 53 | Western Mass Distance Project | 5:00:29 | 40.46 | 07:26 | 5 | 1:38:05 | 1:08:16 | 21:30 | 37:24 | 1:15:14 |
Carlos | Rivera | M | 44 | Greater Springfield Harriers | 5:03:43 | 40.46 | 07:30 | 5 | 1:58:51 | 1:05:33 | 18:53 | 33:07 | 1:07:19 |
Stephen | Drouin | M | 63 | Central Mass Striders | 5:03:50 | 40.46 | 07:31 | 5 | 1:40:45 | 1:10:15 | 21:20 | 37:46 | 1:13:44 |
William | Pine | M | 67 | Cambridge Sports Union | 5:05:10 | 40.46 | 07:33 | 5 | 1:37:33 | 1:09:48 | 22:46 | 37:23 | 1:17:40 |
Lisa | Zappala | F | 58 | Whirlaway Racing Team | 5:06:28 | 40.46 | 07:34 | 5 | 1:38:50 | 1:14:43 | 21:25 | 37:50 | 1:13:40 |
Allan | Bates | M | 70 | Green Mountain AA | 5:07:04 | 40.46 | 07:35 | 5 | 1:40:08 | 1:10:43 | 21:27 | 37:55 | 1:16:51 |
Chris | Spinney | M | 59 | Whirlaway Racing Team | 5:08:17 | 40.46 | 07:37 | 5 | 1:44:48 | 1:08:25 | 19:22 | 39:03 | 1:16:39 |
Liane | Pancoast | F | 61 | Greater Lowell Road Runners | 5:08:50 | 40.46 | 07:38 | 5 | 1:39:30 | 1:09:22 | 21:16 | 39:13 | 1:19:29 |
Nancy | Corsaro | F | 60 | Whirlaway Racing Team | 5:08:56 | 40.46 | 07:38 | 5 | 1:40:23 | 1:09:56 | 22:03 | 39:42 | 1:16:52 |
Suzanne | Barker | F | 48 | Gate City Striders | 5:09:47 | 40.46 | 07:39 | 5 | 1:38:23 | 1:15:51 | 21:57 | 39:13 | 1:14:23 |
Michael | Auger | M | 59 | North Medford Club | 5:14:50 | 40.46 | 07:47 | 5 | 1:45:41 | 1:11:53 | 21:28 | 39:12 | 1:16:36 |
Victoria | Bok | F | 57 | Liberty Athletic Club | 5:16:36 | 40.46 | 07:50 | 5 | 1:41:52 | 1:13:04 | 22:11 | 40:11 | 1:19:18 |
Anthony | Landry | M | 51 | Tri-Valley Front Runners | 5:18:11 | 40.46 | 07:52 | 5 | 1:49:58 | 1:13:05 | 19:34 | 38:22 | 1:17:12 |
Timothy | Irish | M | 52 | Sunrise Striders | 5:18:16 | 40.46 | 07:52 | 5 | 1:45:26 | 1:15:14 | 21:28 | 38:28 | 1:17:40 |
Tom | Peters | M | 66 | Greater Lowell Road Runners | 5:22:49 | 40.46 | 07:59 | 5 | 1:42:08 | 1:11:43 | 22:07 | 43:28 | 1:23:23 |
Liz | Champagne | F | 61 | Green Mountain AA | 5:25:08 | 40.46 | 08:02 | 5 | 1:46:02 | 1:15:48 | 23:11 | 40:22 | 1:19:45 |
Amanda | Ashley | F | 27 | Tri-Valley Front Runners | 5:29:46 | 40.46 | 08:09 | 5 | 1:45:58 | 1:16:57 | 23:44 | 41:32 | 1:21:35 |
Karen | Durante | F | 67 | Whirlaway Racing Team | 5:33:39 | 40.46 | 08:15 | 5 | 1:50:00 | 1:16:23 | 22:12 | 40:07 | 1:24:57 |
Rick | Bayko | M | 71 | New England 65 Plus RC | 5:33:56 | 40.46 | 08:15 | 5 | 1:48:41 | 1:14:59 | 23:09 | 42:39 | 1:24:28 |
Stephen | Peckiconis | M | 60 | Cambridge Sports Union | 5:37:38 | 40.46 | 08:21 | 5 | 1:52:46 | 1:18:33 | 22:59 | 40:36 | 1:22:44 |
Laura | Hast | F | 59 | Central Mass Striders | 5:39:26 | 40.46 | 08:23 | 5 | 1:52:14 | 1:18:45 | 22:59 | 42:14 | 1:23:14 |
Lucy | Li | F | 57 | BEN Running Club | 5:46:57 | 40.46 | 08:35 | 5 | 1:53:09 | 1:19:36 | 24:01 | 40:15 | 1:29:56 |
Chuck | Farrow | M | 58 | Greater Lowell Road Runners | 5:49:09 | 40.46 | 08:38 | 5 | 1:57:35 | 1:21:20 | 21:59 | 42:16 | 1:25:59 |
Mary | Sharkey | F | 69 | Central Mass Striders | 5:51:14 | 40.46 | 08:41 | 5 | 1:57:32 | 1:20:13 | 23:27 | 45:05 | 1:24:57 |
Wendy | Jepson | F | 34 | Greater Lowell Road Runners | 5:56:28 | 40.46 | 08:49 | 5 | 2:01:45 | 1:21:19 | 22:38 | 42:35 | 1:28:11 |
Nancy | Dorn | F | 60 | Greater Lowell Road Runners | 5:56:48 | 40.46 | 08:49 | 5 | 1:57:44 | 1:20:46 | 24:06 | 43:53 | 1:30:19 |
Rebecca | Maki | F | 42 | Tri-Valley Front Runners | 6:16:22 | 40.46 | 09:18 | 5 | 1:58:27 | 1:28:03 | 24:18 | 48:18 | 1:37:16 |
Thomas | Stracqualursi | M | 44 | Colonial Road Runners | 6:17:30 | 40.46 | 09:20 | 5 | 1:59:44 | 1:26:17 | 24:54 | 47:48 | 1:38:47 |
Joan | Butterton | F | 61 | Liberty Athletic Club | 6:18:09 | 40.46 | 09:21 | 5 | 1:59:02 | 1:24:44 | 26:44 | 48:14 | 1:39:25 |
Amy | Dierberger | F | 43 | Somerville Road Runners | 6:20:42 | 40.46 | 09:25 | 5 | 2:05:49 | 1:24:43 | 24:46 | 47:37 | 1:37:47 |
Elaine | Dill | F | 70 | Central Mass Striders | 6:34:02 | 40.46 | 09:44 | 5 | 2:09:11 | 1:30:08 | 26:56 | 47:46 | 1:40:01 |
Marcia | Rullie | F | 54 | Tri-Valley Front Runners | 6:55:36 | 40.46 | 10:16 | 5 | 2:27:00 | 1:31:55 | 28:22 | 50:09 | 1:38:10 |
Denise | Piekos | F | 66 | Greater Lowell Road Runners | 7:09:06 | 40.46 | 10:36 | 5 | 2:23:13 | 1:36:36 | 29:57 | 53:00 | 1:46:20 |
Richard | Paulsen | M | 75 | New England 65 Plus RC | 7:13:29 | 40.46 | 10:43 | 5 | 2:38:09 | 1:37:03 | 27:02 | 50:33 | 1:40:42 |
Sally | Fowler | F | 57 | North Shore Striders | 7:54:00 | 40.46 | 11:43 | 5 | 2:47:19 | 1:52:20 | 30:55 | 54:47 | 1:48:39 |
Hank | Lopez | M | 58 | Greater Lowell Road Runners | 8:07:15 | 40.46 | 12:03 | 5 | 2:43:42 | 1:50:40 | 40:28 | 56:32 | 1:55:53 |
Jillian | Anno | F | 35 | Greater Lowell Road Runners | 8:23:32 | 40.46 | 12:27 | 5 | 2:36:26 | 2:01:22 | 33:37 | 1:01:06 | 2:11:01 |
Tobey | Hartman | F | 61 | Greater Lowell Road Runners | 8:26:29 | 40.46 | 12:31 | 5 | 2:48:43 | 1:57:32 | 40:29 | 59:00 | 2:00:45 |
Annette | Casco | F | 56 | Greater Lowell Road Runners | 8:32:02 | 40.46 | 12:39 | 5 | 2:50:58 | 1:53:20 | 35:30 | 1:01:03 | 2:11:11 |
Jennifer | Riley | F | 38 | Greater Lowell Road Runners | 8:51:14 | 40.46 | 13:08 | 5 | 2:57:43 | 2:01:45 | 39:06 | 1:01:06 | 2:11:34 |
Larry | Cole | M | 85 | New England 65 Plus RC | 9:44:25 | 40.46 | 14:27 | 5 | 3:00:02 | 2:08:54 | 38:40 | 1:01:11 | 2:55:38 |
No comments:
Post a Comment