Date | Name | Location | Distance | Climb | Time | MPH | Avg Climb | Notes |
09/14/13 | Kearsarge Mtn | Warner | 17.00 | 2530 | 1:29:21 | 11.42 | Up 60:42, down 26:45 | |
09/24/13 | Windham rail trail | Windham | 26.00 | 1:43:57 | 15.01 | out/back twice | ||
09/27/13 | Windham rail trail | Windham | 26.00 | 1:37:15 | 16.04 | out/back twice | ||
09/28/13 | Windham RT Marathon | Windham | 26.20 | 1:37:25 | 16.14 | out/back twice | ||
10/01/13 | Wachusett Mtn | Wachusett | 6.20 | 1037 | 0:31:45 | 11.72 | 167.26 | up 24:13, downh 7:32 |
10/02/13 | Pack Monadnock | Wilton | 20.00 | 1880 | 1:39:48 | 12.02 | 94.00 | Up 65:03, down 34:45 |
10/10/13 | Kearsarge Mtn | Warner | 17.00 | 2530 | 1:29:50 | 11.35 | 148.82 | Up 59:46, down 25:13 |
10/11/13 | Freeman rail trail | Chelmsford | 13.60 | 0:55:42 | 14.65 | |||
10/16/13 | Greylock Mtn | Adams | 16.00 | 2400 | 1:27:40 | 10.95 | 150.00 | |
10/20/13 | Agamenticus | Agamenticus | 14.00 | 344 | 0:58:25 | 14.38 | 24.57 | 1m climb in 6:20 344 feet |
10/26/13 | Uncanoonuc | Uncanoonuc | 3.40 | 630 | 0:19:19 | 10.56 | 185.29 | |
11/28/13 | Nashua rail trail | Nashau | 31.10 | 2:00:00 | 15.55 | Unknown time not in my log, brutally cold | ||
06/20/14 | Weeks State park | 19.40 | 1891 | 1:32:10 | 12.63 | out and back | ||
06/22/14 | Windham rail trail | Windham | 25.00 | 1:37:23 | 15.40 | out and back to Derry from Roulston | ||
06/28/14 | Freeman rail trail | Chelmsford | 22.50 | 1:30:17 | 14.95 | End to end | ||
07/08/14 | Freeman rail trail | Chelmsford | 27.30 | 1:44:44 | 15.64 | End to end times two | ||
07/12/14 | Freeman rail trail | Chelmsford | 27.30 | 1:37:15 | 16.84 | from Hart pond out back both ways twice | ||
07/14/14 | River loop | Haverhill | 31.10 | 2:02:21 | 15.25 | Looped the river out to Newburyport and back | ||
07/18/14 | Great Bay loop | Stratham | 31.10 | 1:57:59 | 15.82 | Big loop with 1,033 climb/descent | ||
07/19/14 | Kancamagus Traverse 100k | Lincoln | 62.20 | 4268 | 4:26:49 | 13.99 | 68.62 | |
07/20/14 | West Side | Conway | 15.10 | 0:59:32 | 15.22 | West side loop in Conway, N Conway | ||
07/27/14 | Windham RT half-marathon | Windham | 13.10 | 0:46:12 | 17.01 | |||
07/27/14 | Freeman rail trail | Chelmsford | 17.30 | 1:01:04 | 17.00 | Hard ride for 1 hour | ||
08/03/14 | From high street | Newburyport | 31.10 | 2:00:02 | 15.55 | Watched Dan race then did the HS mile and looped home | ||
08/07/14 | Freeman rail trail | Chelmsford | 24.90 | 1:30:35 | 16.49 | out and back times two | ||
08/09/14 | High Street Mile | Newburyport | 1.00 | 0:02:48 | 21.43 | |||
08/10/14 | Windham RT 50 miles | Windham | 50.00 | 3:01:02 | 16.57 | |||
08/10/14 | Windham rail trail | Windham | 50.00 | 3:01:43 | 16.51 | Crash at 12m otherwise would have broken 3 hours | ||
08/16/14 | Blazing Saddles 100 mile | Topsfield | 100.00 | 2572 | 6:44:19 | 14.84 | ||
08/26/14 | Windham rail trail | Windham | 24.90 | 1:32:41 | 16.12 | out and back | ||
09/01/14 | Lunch loops 20k | Andover | 12.40 | 0:42:13 | 17.62 | |||
09/01/14 | Windham RT 50k | Windham | 31.10 | 1:55:28 | 16.16 | |||
09/10/14 | Robin hill | Chelmsford | 16.00 | 1:08:33 | 14.00 | On Freeman then ended with climb up Robin hill | ||
09/27/14 | ElliptiGo Worlds | Mt Palomar | 11.69 | 4200 | 1:24:24 | 8.31 | 359.28 | |
10/26/14 | Freeman rail trail | Chelmsford | 23.20 | 1:43:43 | 13.42 | End to end | ||
09/15/19 | Salem rail trail | Salem | 14.30 | 1:00:07 | 14.27 | Salem to Derry and back | ||
09/16/19 | Freeman rail trail | Chelmsford | 14.00 | 1:00:53 | 13.80 | Out and back | ||
09/17/19 | Salem rail trail | Salem | 18.00 | 1:26:21 | 12.51 | W Halley H out/back from Salem Depot to Derry | ||
09/18/19 | Nashua rail trail | Nashau | 24.20 | 1:39:08 | 14.65 | out and back | ||
09/19/19 | Salem rail trail | Salem | 14.10 | 1:00:04 | 14.08 | out and back Salem Depot to Windham Depot plus a little | ||
09/20/19 | Salem rail trail | Salem | 30.00 | 2:20:06 | 12.85 | Out and back w Halley, Salem Depot to Londonderry end | ||
09/22/19 | Freeman rail trail | Lowell | 37.00 | 2:39:27 | 13.92 | Lowell, Chelms, Carlise, Westford, Acton, Maynard to the end of the Assabet RT and back | ||
09/28/19 | Methuen rail trail | Lawrence | 50.00 | 1214 | 3:34:11 | 14.01 | Lawrence to Manchester on rail trails and a little road, loop the airport and back |
Friday, October 4, 2019
Rides on the Go
I feel lucky that I've only had to use the ElliptiGo 43 times in the last 5+ years. Hoping I don't add to the number but it isn't look good.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment