Date | Total | Dist | Notes | 2nd note | Toll road | Summit tr | On top | Down Tr | Down Rd | Total time | Run time | Up | Down | |
3/18/2005 | 1:22:00 | 8 | Snow/Sunset/5:15pm | W Al, Dan, Rich | 0:39:34 | 0:07:27 | 0:10:00 | 0:05:09 | 0:30:45 | 1:32:55 | 1:22:55 | 0:47:01 | 0:35:54 | |
10/11/2010 | 1:22:39 | 8 | Sunrise/6:00am | 40 degrees | 0:33:39 | 0:06:58 | 0:09:35 | 0:07:47 | 0:24:38 | 1:22:37 | 1:13:02 | 0:40:37 | 0:32:25 | |
10/22/2010 | 1:19:23 | 8 | Sunset but cloudy | 0:32:51 | 0:06:59 | 0:08:41 | 0:07:18 | 0:23:34 | 1:19:23 | 1:10:42 | 0:39:50 | 0:30:52 | ||
2/21/2011 | 1:25:10 | 8 | Sunrise | snow | 0:38:15 | 0:07:04 | 0:10:00 | 0:04:48 | 0:25:03 | 1:25:10 | 1:15:10 | 0:45:19 | 0:29:51 | |
5/28/2012 | 1:21:45 | 8 | Sunrise/4:30am | cloudy | 0:34:54 | 0:06:44 | 0:05:43 | 0:08:06 | 0:26:17 | 1:21:44 | 1:16:01 | 0:41:38 | 0:34:23 | |
11/4/2012 | 1:20:00 | 8 | Sunrise | wind/freezing fog | 0:35:25 | 0:08:09 | 0:03:13 | 0:08:11 | 0:25:01 | 1:19:59 | 1:16:46 | 0:43:34 | 0:33:12 | |
11/24/2013 | 1:45:16 | 8 | Sunrise/12 deg 50mph | W Petey | 0:41:40 | 0:13:00 | 0:05:00 | 0:13:00 | 0:32:36 | 1:45:16 | 1:40:16 | 0:54:40 | 0:45:36 | |
2/17/2014 | 1:21:00 | 8 | Snow | 5 deg/50mph | 0:40:02 | 0:08:07 | 0:01:23 | 0:04:03 | 0:27:18 | 1:20:53 | 1:19:30 | 0:48:09 | 0:31:21 | |
12/26/2015 | 1:25:07 | 8 | Clear/Windy on top | Sunrise/715 | 0:35:24 | 0:07:59 | 0:05:21 | 0:08:11 | 0:28:12 | 1:25:07 | 1:19:46 | 0:43:23 | 0:36:23 | |
8/13/2020 | 1:25:38 | 8 | Sunrise 5:50am | Did 2:15 before gate | 0:30:33 | 0:06:12 | 0:13:49 | 0:06:45 | 0:28:19 | 1:25:38 | 1:11:49 | 0:36:45 | 0:35:04 | |
9/14/2013 | 1:26:00 | 17 | Bike | Town to lot | 1:00 | 0:26:00 | 1:26:00 | |||||||
10/10/2013 | 1:24:00 | 17 | E-Go! | Town to lot | 0:59 | 0:25:00 | 1:24:00 | |||||||
First 5 from town | ||||||||||||||
4/22/1995 | 0:53:09 | 8.5 | CR | Town to lot | 0:24:35 | 0:25:00 | 0:28:34 | |||||||
5/11/1996 | 0:51:23 | 8.5 | CR | Town to lot | 0:24:00 | 0:28:35 | 0:27:23 | |||||||
5/9/1998 | 0:56:25 | 8.5 | Town to lot | 0:26:08 | 0:30:17 | |||||||||
5/8/1999 | 0:51:02 | 8.5 | CR | Town to lot | 0:23:48 | 0:28:44 | 0:27:14 | |||||||
5/6/2000 | 0:53:08 | 8.5 | Town to lot | 0:28:05 | ||||||||||
5/11/2002 | 0:53:33 | 8.5 | Town to lot | 0:24:44 | 0:29:30 | 0:28:49 | ||||||||
5/31/2003 | 0:56:33 | 8.5 | Town to lot | 0:26:03 | 0:34:48 | 0:30:30 | ||||||||
5/22/2005 | 1:01:31 | 8.5 | Group run to top! | Town to lot | 0:29:09 | 0:32:22 | ||||||||
7/10/2010 | 0:50:01 | 3 | Barlow/Winslow trails | 0:19:29 | 0:30:32 | 0:50:01 | 0:50:01 | |||||||
5/11/2002 | 0:51:49 | Morse | 0:24:04 | 0:27:45 |
No comments:
Post a Comment