10 years ago – I ran seven races during February of 2011. All of them were snowshoe races! I got trounced at all of them! Winterfest 5k snowshoe race – Saratoga NY (02/06/11).
2 24:32 Dave Dunham M46 CMS-40+
3 24:37 Tim Mahoney M31 CMS
4 24:47 Connor Devine M17
5 24:48 Matt Westerlund M38
2 32:16 Ryan Kelly ACIDOTIC RACING 29 M
3 32:45 Judson Cake ACIDOTIC RACING 33 M
4 33:36 Tim Cox ACIDOTIC RACING 37 M
5 34:13 Dave Dunham CMS POLAR BEARS 46 M
6 34:47 Ryan Welts ACIDOTIC RACING 30 M
2 27:16 Tim Van Orden CMS POLAR BEARS 42 m
3 29:02 Dave Dunham CMS POLAR BEARS 46 M
4 30:37 Ryan Welts ACIDOTIC RACING 30 m
5 31:28 Chris Dunn ACIDOTIC RACING 42 M
2 22:53 Jim Johnson CMS
3 25:35 Danny Ferreia ACIDOTIC
4 25:41 Dave Dunham CMS 40+
5 25:46 Robert Jackman TNT *went off course
6 25:49 Ryan Welts ACIDOTIC
7 25:57 Ryan Kelly ACIDOTIC *went off course
8 26:07 Geoff Cunningham ACIDOTIC *went off course
2 23:36 Tim Mahoney M31 CMS
3 24:57 Chris Taft M30 RUNREG
4 25:02 John Pajer M48 CMS 40+
5 25:13 Dave Dunham M46 CMS 40+
1 45:49 Kevin Tilton 29 M CMS/INOV-8
2 45:53 Jim Johnson 33 M CMS/INOV-8
3 45:54 Nicholas Wheeler 25 M
4 47:52 Ryan Kelly 29 M Acidotic
5 48:44 Judson Cake 33 M Acidotic
6 49:42 Geoff Cunningham 33 M Acidotic
7 49:53 Ben Nephew 35 M CMS/INOV-8
8 49:59 Tim Mahoney 31 M CMS
9 50:00 Charles Therriault 25 M Acidotic
10 50:03 Tim Van Orden 42 M CMS
11 50:07 Danny Ferreira 28 M Acidotic
12 50:38 Dave Dunham 46 M CMS
2 56:36 Brian Rusiecki 32 Male
3 57:12 Jim Johnson 33 Male CMS
4 57:38 Chris Taft 30 Male RUNREG
5 58:42 Tim Mahoney 31 Male CMS
6 59:00 Dave Dunham 46 Male CMS
7 59:10 Tim VanOrden 44 Male CMS
8 59:45 Ross Krause 31 Male RUNREG
9 1:02:41 Amy Lane 33 Female INOV8
10 1:03:23 Ken Clark 48 Male
No comments:
Post a Comment