Tuesday, June 21, 2022

Short Mt Washington - who ran in 2002 and 2022?

 Of course I figured out who raced both of the hafl-way Mt Washington Road races.  52 of us, with Kevin Tilton leading the way with the fastest combined time...he is also the youngest to do both.




First Last Combined Time Sex Age 02 Age 22 Time 02 Time 22 Time diff Pl 02 Pl 22 St Team
Kevin Tilton 1:03:47 M 20 40 0:30:19 0:33:28 0:03:09 11 14 NH WMM
Dave Dunham 1:04:09 M 38 58 0:28:58 0:35:11 0:06:13 5 29 MA CMS
Sean Livingston 1:04:49 M 33 53 0:30:07 0:34:42 0:04:35 10 24 RI
Francis Burdett 1:08:56 M 37 57 0:32:21 0:36:35 0:04:14 27 46 MA GLRR
Ernest Brake 1:11:00 M 40 60 0:32:54 0:38:06 0:05:12 39 67 NH GSRT
Matthew Curran 1:13:37 M 45 65 0:33:25 0:40:12 0:06:47 43 88 MA
Stephen Peterson 1:18:31 M 36 56 0:32:50 0:45:41 0:12:51 35 190 MA CMS
Len Hall 1:20:31 M 48 68 0:36:17 0:44:14 0:07:57 71 160 VT
Jeff Gould 1:20:49 M 37 57 0:36:11 0:44:38 0:08:27 69 172 MA NMC
David Loutzenheiser 1:21:29 M 35 55 0:36:59 0:44:30 0:07:31 84 165 MA CRC
Suzy West 1:23:09 F 39 59 0:37:46 0:45:23 0:07:37 100 188 VT CSU
Jacqueline Shakar 1:25:45 F 42 62 0:39:25 0:46:20 0:06:55 140 205 MA CMS
Todd Brown 1:25:52 M 38 58 0:36:29 0:49:23 0:12:54 73 271 CT NMC
Robert Bradlee 1:27:21 M 45 65 0:37:38 0:49:43 0:12:05 98 282 MA CSU
Robert Mulvaney 1:27:36 M 49 69 0:37:51 0:49:45 0:11:54 103 283 NH
Elizabeth Doubleday 1:28:02 F 28 48 0:40:32 0:47:30 0:06:58 167 236 MA
Thomas Cross 1:29:11 M 43 63 0:42:45 0:46:26 0:03:41 255 208 NH WCRC
Bob Gillis 1:30:21 M 47 67 0:39:25 0:50:56 0:11:31 139 316 MA
Barbara McManus 1:30:42 F 34 54 0:37:57 0:52:45 0:14:48 106 382 MA CMS
Rebecca Stockdale-Woolley 1:30:55 F 51 71 0:41:01 0:49:54 0:08:53 190 292 CT CMS
Donna Smyth 1:32:27 F 42 62 0:42:14 0:50:13 0:07:59 238 298 VT CSU
Jon Chapin 1:33:35 M 43 63 0:41:23 0:52:12 0:10:49 203 357 ME CMeS
Don Slovenkai 1:34:10 M 46 66 0:41:00 0:53:10 0:12:10 187 398 MA
Everett McBride 1:35:51 M 47 67 0:43:27 0:52:24 0:08:57 277 365 NH
Joshua Nemzer 1:37:18 M 44 64 0:39:46 0:57:32 0:17:46 147 534 MA
Michael Gillis 1:37:28 M 45 65 0:43:47 0:53:41 0:09:54 289 420 VT
Michael Fairchild 1:39:12 M 51 71 0:42:48 0:56:24 0:13:36 256 507 VT
Lisa Doucett 1:40:17 F 46 66 0:46:27 0:53:50 0:07:23 383 427 MA CSU
Richard Stockdale 1:42:03 M 51 71 0:37:14 1:04:49 0:27:35 92 761 NH GCS
Tom Miller 1:42:17 M 51 71 0:45:35 0:56:42 0:11:07 354 516 NH WCRC
Peter Favreau 1:42:39 M 33 53 0:53:06 0:49:33 0:03:33 637 275 NH NN
Steve Titcomb 1:43:22 M 50 70 0:41:48 1:01:34 0:19:46 220 674 VT
James Soucy 1:44:37 M 35 55 0:54:49 0:49:48 0:05:01 687 286 NH NN
Frederick Ross III 1:46:25 M 55 75 0:50:08 0:56:17 0:06:09 525 498 VT CSU
Mary Lou Lowrie 1:47:36 F 51 71 0:43:48 1:03:48 0:20:00 292 731 MA CSU
William Morse 1:47:38 M 51 71 0:43:34 1:04:04 0:20:30 281 736 MA
Vicki Miller 1:48:08 F 49 69 0:48:32 0:59:36 0:11:04 464 625 NH WCRC
Sin Kounlasa 1:49:23 F 46 66 0:51:51 0:57:32 0:05:41 583 536 NH WCRC
Jim Gallant 1:49:55 M 44 64 0:48:00 1:01:55 0:13:55 448 681 MA
Emer O'Donoghue 1:53:24 F 40 60 0:55:07 0:58:17 0:03:10 700 570 MA NMC
Dean Rasmussen 1:53:30 M 54 74 0:54:00 0:59:30 0:05:30 664 621 PA CMeS
Susie Leahy (Gummere) 1:54:38 F 35 55 0:52:08 1:02:30 0:10:22 597 691 VA
Debra Thomas 1:55:26 F 33 53 0:52:26 1:03:00 0:10:34 612 704 MA
Sally Swenson 2:04:02 F 59 79 0:51:53 1:12:09 0:20:16 584 891 NH WMM
Dave Jefska 2:04:37 M 46 66 0:49:29 1:15:08 0:25:39 503 918 MA
Curt Hirsch 2:05:48 M 53 73 0:53:09 1:12:39 0:19:30 639 893 CT
Gaetan Breton 2:08:05 M 54 74 0:42:08 1:25:57 0:43:49 235 963 CAN
Ronald Paquette 2:14:37 M 61 81 0:54:00 1:20:37 0:26:37 663 948 ME CMeS
Lucien Trudeau 2:17:29 M 61 81 0:45:59 1:31:30 0:45:31 368 978 NH Athletic Alliance
Michael Gonnerman 2:19:25 M 59 79 0:54:09 1:25:16 0:31:07 670 960 MA
Howard Spear 2:23:31 M 52 72 0:51:01 1:32:30 0:41:29 551 977 ME MTC
Peter Barzdines 2:27:36 M 50 70 1:00:04 1:27:32 0:27:28 816 968 MA CRC
Melissa Poliquin (McDevitt) 2:39:20 F 34 54 1:10:39 1:28:41 0:18:02 870 970 MA



No comments: