CMS had a solid day at the Wayland XC festival taking 1st place in both the masters (40+) and seniors (50+) age groups. I did not score for the team which was stacked (and we have at least 5 guys who would have beaten me had they run). Onward!
2022 WAYLAND XC FESTIVAL
Wayland, MA - October 9, 2022
Results by: Harrier Race Management bmuldoon3@comcast.net
*********** 5k MALE TEAM SCORE **********
1. 32 Tracksmith ( 15:54 1:19:28 1:11)
=======================================================
1 1 BENJAMIN DREZEK 15:15
2 4 COLIN CERNIK 15:32
3 5 CAMERON DICKSON 15:59
4 9 JEREMY ADAMS 16:16
5 13 MATEO VILLA 16:26
6 ( 42) DOUGLAS HALL 18:51
7 ( 44) MATHEW SWANSON 19:02
2. 55 Battle Road ( 16:15 1:21:14 2:14)
=======================================================
1 2 ELI MOSKOWITZ 15:28
2 3 MIKE DURKIN 15:29
3 7 DAMON KILGORE 16:05
4 15 LUCAS ESTRADA 16:30
5 28 MATTHEW CICCIU 17:42
3. 63 Old Goat TC ( 16:31 1:22:35 1:04)
=======================================================
1 6 BENJAMIN STEEVES 16:05
2 8 DANIEL STEVENS 16:07
3 12 LOGAN GAUDETTE 16:25
4 18 AUSTIN SCOTT 16:49
5 19 MATTHEW RABASCO 17:09
6 ( 38) DAVID GOODRICH 18:10
7 ( 53) KEVIN O'DRISCOLL 20:26
4. 107 CRC ( 17:09 1:25:43 1:34)
=======================================================
1 10 AARON MARTIN 16:20
2 14 MATTHEW PENNOCK 16:26
3 20 KYLE BYSTROM 17:14
4 30 GABE MILLER 17:49
5 33 WESLEY MATHER 17:54
6 ( 45) TRENT EVANS 19:05
7 ( 47) MASAYA ANDO 19:09
5. 110 HFC ( 17:19 1:26:35 0:56)
=======================================================
1 17 T.J. UNGER 16:41
2 21 PATRICK KELLY 17:16
3 23 BRIAN KRUSELL 17:30
4 24 SEAN KINEAVY 17:31
5 25 LEE DANFORTH 17:37
6 ( 27) ERIC GREENSPAN 17:40
7 ( 39) ALEXANDER EVANS 18:21
6. 130 GBTC ( 17:24 1:26:58 1:46)
=======================================================
1 11 DYLAN SOUDER 16:23
2 16 ERIK HINRICHSEN 16:36
3 32 JEFFREY NOYES 17:52
4 34 JARRET HARRIGAN 17:58
5 37 MARCO BERTOLOTTI 18:09
6 ( 59) BRIAN BEAULIEU 23:40
7 ( 60) BILL NEWSHAM 24:41
7. 181 CMS ( 18:19 1:31:31 1:19)
=======================================================
1 26 GREGORY PUTNAM 17:39
2 35 TODD CALLAGHAN 18:00
3 36 ARTHUR BESSE 18:09
4 41 MICHAEL DUNLOP 18:45
5 43 JOE SHAIRS 18:58
6 ( 50) DANIEL VERRINGTON 19:35
7 ( 51) DAVE DUNHAM 19:44
8. 197 NE Elite ( 18:39 1:33:13 2:28)
=======================================================
1 22 MISHA KRYGIN 17:18
2 29 MASON BEHL 17:48
3 46 DAVIDE BUSSONE 19:08
4 48 MARCOS OLIVIERI 19:13
5 52 XAVIER YEPEZ 19:46
6 ( 55) RAY KWIATEK 21:23
9. 230 GLRR ( 19:38 1:38:10 3:57)
=======================================================
1 31 JOHN PAQUET III 17:52
2 40 MICHAEL LUEBECK 18:33
3 49 DAVID WESTENBERG 19:23
4 54 JOHN BARBOUR 20:33
5 56 MARK REEDER 21:49
6 ( 57) MATT STORY 21:53
7 ( 58) PETER LAGOY 23:15
*********** MALE 40+ TEAM SCORE **********
1. 28 CMS ( 18:19 1:31:31 1:19)
=======================================================
1 3 GREGORY PUTNAM 17:39
2 4 TODD CALLAGHAN 18:00
3 5 ARTHUR BESSE 18:09
4 7 MICHAEL DUNLOP 18:45
5 9 JOE SHAIRS 18:58
6 ( 13) DANIEL VERRINGTON 19:35
7 ( 14) DAVE DUNHAM 19:44
2. 36 HFC ( 18:32 1:32:37 3:46)
=======================================================
1 1 T.J. UNGER 16:41
2 2 LEE DANFORTH 17:37
3 6 JASON CAKOUROS 18:41
4 11 STEVE NERI 19:11
5 16 THOMAS VOSSEN 20:27
6 ( 20) BOB RUEL 21:55
7 ( 24) PAUL CORCORAN 23:23
3. 76 Tracksmith ( 20:29 1:42:22 3:49)
=======================================================
1 8 DOUGLAS HALL 18:51
2 10 MATHEW SWANSON 19:02
3 15 CHRIS MANCINI 19:51
4 21 GERARD CNOSSEN 21:58
5 22 WILLIAM TIMMINS 22:40
4. 89 GLRR ( 21:23 1:46:53 3:52)
=======================================================
1 12 DAVID WESTENBERG 19:23
2 17 JOHN BARBOUR 20:33
3 18 MARK REEDER 21:49
4 19 MATT STORY 21:53
5 23 PETER LAGOY 23:15
6 ( 25) GLENN STEWART 24:23
7 ( 26) KENNETH GOODIN 25:23
*********** MALE 50+ TEAM SCORE **********
1. 17 CMS ( 18:19 1:31:31 1:19)
=======================================================
1 1 GREGORY PUTNAM 17:39
2 2 TODD CALLAGHAN 18:00
3 3 ARTHUR BESSE 18:09
4 5 MICHAEL DUNLOP 18:45
5 6 JOE SHAIRS 18:58
6 ( 9) DANIEL VERRINGTON 19:35
7 ( 10) DAVE DUNHAM 19:44
2. 57 HFC ( 21:57 1:49:41 7:50)
=======================================================
1 4 JASON CAKOUROS 18:41
2 7 STEVE NERI 19:11
3 13 BOB RUEL 21:55
4 15 PAUL CORCORAN 23:23
5 18 MATT LYNCH 26:31
3. 61 GLRR ( 21:53 1:49:23 5:00)
=======================================================
1 8 DAVID WESTENBERG 19:23
2 11 JOHN BARBOUR 20:33
3 12 MARK REEDER 21:49
4 14 PETER LAGOY 23:15
5 16 GLENN STEWART 24:23
6 ( 17) KENNETH GOODIN 25:23
*********** MALE 60+ TEAM SCORE **********
1. 6 GLRR ( 20:35 1:01:45 2:26)
=======================================================
1 1 DAVID WESTENBERG 19:23
2 2 JOHN BARBOUR 20:33
3 3 MARK REEDER 21:49
4 ( 5) PETER LAGOY 23:15
5 ( 7) GLENN STEWART 24:23
2. 18 HFC ( 23:57 1:11:49 4:36)
=======================================================
1 4 BOB RUEL 21:55
2 6 PAUL CORCORAN 23:23
3 8 MATT LYNCH 26:31
No comments:
Post a Comment