Saturday, January 10, 2009

Pittsfield snowshoe resutls

What a long day! I bagged 3 fire towers and 3 of the Mass 100 highest peaks and in between it all ran the Pittsfield 4.3 mile snowshoe race. Full story on Monday. Here are the results and a video about Laurel's streak....

Top 15
PL NAME AGE TIME Team
01. Corey Watts 20 0:34:23 Williams
02. Ben Nephew 33 0:35:37 CMS
03. Matt Cartier 33 0:35:46
04. Tim Van Orden 40 0:35:9 CMS
05. Dave Dunham 44 0:36:07 CMS
06. Tim Mahoney 29 0:36:39 CMS
07. Matt Westerlund 36 0:37:01
08. Matthew Deady 21 0:37:52 Williams
09. Geoff Rodriguez 20 0:38:58 Williams
10. Brian Northan 33 0:39:20
11. Ken Clark 46 0:39:26 Shenipsit Striders
12. Paul Bazanchuk 54 0:39:28
13. Abby Woods 30 0:40:02 CMS
14. Jay Kolodzinski 29 0:40:53
15. Todd Brown 44 0:42:23


No comments: