Here is a bit of a course description. The race starts on Highland St. in Wilton. The first mile is a kick in the groin. It is the slowest mile in the first 7 miles of the race! The course flattens out and you turn onto a dirt road and get some fast downhill running and rolling miles. The first steep testing climb is after the half-way mark, there is steep ¼ mile climb. Then the course bears left onto Webster Highway for 1.5 miles of sort-of flat, rolling paved road. Just before 8 miles you turn onto Rt. 101 and the real climbing starts. There is a very short break in the climb as you crest the road and then turn into Miller State Park. The last 1.3 miles of the course has a lot of switch-back (which is good for checking out the competition) as you grind out the big climb to the top. The last 100m is a knuckle dragging 30% grade.
Course Records:
Eric Morse 58:36
40+ - Craig Fram 1:00:53
All times under 1:05
Time rank | Time | Place | Name | Age | Team | Year | |
1 | 0:58:35 | 1 | Eric | Morse | 34 | CMS | 1999 Pack |
2 | 0:58:49 | 2 | Dave | Dunham | 35 | CMS | 1999 Pack |
3 | 0:59:07 | 1 | Eric | Morse | 36 | CMS | 2001 Pack |
4 | 0:59:13 | 1 | Dave | Dunham | 32 | CMS | 1996 Pack |
5 | 0:59:31 | 1 | Dave | Dunham | 28 | CMS | 1992 Pack |
6 | 0:59:40 | 2 | Dave | Dunham | 37 | CMS | 2001 Pack |
7 | 1:00:12 | 1 | Eric | Morse | 32 | CMS | 1997 Pack |
8 | 1:00:53 | 3 | Craig | Fram | 42 | WRT | 2001 Pack |
9 | 1:00:58 | 1 | Craig | Fram | 43 | WRT | 2002 Pack |
10 | 1:01:13 | 1 | Bob | Hodge | 37 | 1993 pack | |
11 | 1:01:25 | 1 | Eric | Morse | 35 | CMS | 2000 Pack |
12 | 1:01:28 | 2 | Mike | Casner | 33 | CMS | 1996 Pack |
13 | 1:01:31 | 2 | Eric | Morse | 37 | CMS | 2002 Pack |
14 | 1:01:40 | 1 | Dave | Dunham | 34 | CMS | 1998 Pack |
15 | 1:01:50 | 1 | Dave | Beauley | GCS | 1994 Pack | |
16 | 1:01:59 | 2 | Mike | Casner | 29 | CMS | 1992 Pack |
17 | 1:02:01 | 2 | Dave | Dunham | 36 | CMS | 2000 Pack |
18 | 1:02:10 | 3 | Richard | Bolt | 28 | CMS | 1999 Pack |
19 | 1:02:13 | 3 | Fergus | Cullen | 28 | HTC | 2000 Pack |
20 | 1:02:18 | 2 | Richard | Bolt | 27 | CMS | 1998 Pack |
21 | 1:02:39 | 3 | Mike | Casner | 35 | CMS | 1998 Pack |
22 | 1:03:01 | 4 | James | Garcia | 39 | CMS | 1998 Pack |
23 | 1:03:17 | 2 | Mike | Casner | 34 | CMS | 1997 Pack |
24 | 1:03:33 | 3 | Edward | Sheldon | 32 | GCS | 1997 Pack |
25 | 1:03:43 | 2 | Mike | Casner | 31 | CMS | 1994 Pack |
26 | 1:03:53 | 3 | David | Hannon | 23 | 1994 Pack | |
27 | 1:03:54 | 4 | Edward | Sheldon | 34 | GCS | 1999 Pack |
28 | 1:03:55 | 1 | Paul | Low | 32 | CMS | 2006 Pack |
29 | 1:03:56 | 4 | David | Hannon | 26 | 1997 Pack | |
30 | 1:04:06 | 5 | Fergus | Cullen | 26 | HTC | 1998 Pack |
31 | 1:04:33 | 3 | Paul | Low | 28 | CMS | 2002 Pack |
32 | 1:04:35 | 5 | Fergus | Cullen | 25 | HTC | 1997 Pack |
33 | 1:04:42 | 4 | Mike | Casner | 39 | CMS | 2002 Pack |
34 | 1:04:42 | 1 | Paul | Low | 33 | CMS | 2007 Pack |
35 | 1:04:51 | 5 | Dave | Dunham | 38 | CMS | 2002 Pack |
36 | 1:04:53 | 6 | Brian | Stevens | 33 | GCS | 1997 Pack |
37 | 1:04:58 | 6 | Stephen | Peterson | 32 | CMS | 1998 Pack |
3 comments:
Yes, there will be a lot of knuckle-dragging...and some butt dragging too.
You gotta do HSR GPS #7.
You and Mike Tammaro could hook up for an interesting contest. He has more short-flat speed, but you are better on the others. How about entering Montpelier in a head-to-head duel for supremecy?
Maybe you could convince Woodman to return for a few - just to kick up the nostalgia factor.
Mike T. kicked my @$$ at New Bedford this year. My only hope would be that all of the races are uphill. Then again, maybe Mike T will miss a few races by showing up on the wrong day :-)
I'll see Woody in a couple of weeks, he comes back to run Mt Washington.
Post a Comment