Date | Number | Rank | ||||||
4-Jul | 14 | 1 | ||||||
1-Jan | 13 | 2 | ||||||
Thanksgiving (various days) | 12 | 3 | ||||||
3-May | 8 | 4t | ||||||
25-Apr | 8 | 4t | ||||||
5-Jan | 7 | 6t | ||||||
28-Apr | 7 | 6t | ||||||
29-Apr | 7 | 6t | ||||||
5-May | 7 | 6t | ||||||
12-May | 7 | 6t | ||||||
19-May | 7 | 6t | ||||||
25-May | 7 | 6t | ||||||
8-Jul | 7 | 6t | ||||||
15-Sep | 7 | 6t | ||||||
17-Sep |
| 6t | ||||||
18 tied with 6 | ||||||||
Thanksgiving | ||||||||
Date | Where | Dist | Time | Pl | Field | |||
11/24/1988 | Boston | MA | 5 | 25:30 | 12 | 2400 | Jordan Marsh | |
11/26/1992 | Andover | MA | 4.96 | 25:32 | 3 | 3060 | Feaster five | |
11/25/1993 | Andover | MA | 4.96 | 24:17 | 5 | 3167 | Feaster five | |
11/23/1995 | Andover | MA | 4.96 | 24:07 | 2 | 8000 | Feaster five | |
11/28/1996 | Andover | MA | 4.96 | 24:38 | 1 | 3010 | Feaster Five | |
11/26/1998 | Ashburn | VA | 6.21 | 30:48 | 3 | 450 | Thanksgiving race | |
11/23/2000 | Andover | MA | 4.96 | 25:14 | 3 | 2749 | Feaster Five | |
11/27/2003 | Newburyport | MA | 3.11 | 17:52 | 14 | 755 | Maudslay Thanksgiving race | |
11/25/2004 | Newburyport | MA | 3.11 | 17:09 | 4 | 644 | Maudslay Thanksgiving race | |
11/23/2006 | Newburyport | MA | 3.11 | 17:45 | 15 | 884 | Maudslay Thanksgiving race | |
11/22/2007 | Newburyport | MA | 3.11 | 17:29 | 14 | 958 | Maudslay Thanksgiving race | |
11/26/2009 | Newburyport | MA | 3.11 | 17:26 | 12 | 1200 | Maudslay Thanksgiving race |
Sunday, November 29, 2009
Most raced on date
Most raced on dates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment