Mass towers:
Town | Hill | A or I | Dt climbed |
LYNN | Burrill hill | I | 08/21/1991 |
Westwood | Grossman camp hill | I | 10/04/1992 |
Sudbury | Nobscott hill | A | 10/15/1992 |
WALTHAM | Prospect hill | I | 09/19/1993 |
Milton | Great Blue hill | I | 10/23/1993 |
Andover | Holt hill | A | 11/25/1994 |
Princeton | Wachusett mountain | A | 05/27/1995 |
Brewster | Deerhill park | A | 05/08/1999 |
Georgetown | Balpate hill | A | 08/28/2007 |
Groton | Gibbet hill | A | 09/08/2007 |
Chelmsford | Robbin hill | A | 10/01/2007 |
Manchester-by-the-Sea | Morse hill | A | 10/14/2007 |
North Attleboro | Sunrise hill | A | 11/17/2007 |
Goshen | Moores hill | A | 03/15/2008 |
Holbrook | Turkey Hill | I | 03/23/2008 |
Norwell | Judges hill | A | 03/23/2008 |
Bourne | Signal hill | A | 04/19/2008 |
Middleborough | Barden hill | A | 04/19/2008 |
Dover | Snow hill | A | 04/20/2008 |
Charlton | Little Mugget hill | A | 05/17/2008 |
Mendon | Chestnut hill | A | 05/17/2008 |
Oxford | Goat Hill | A | 05/17/2008 |
Westborough | Fay mountain | I | 05/17/2008 |
Hanson | Bonney hill | A | 08/02/2008 |
Sharon | Moose Hill | A | 08/02/2008 |
Shelburne | Mt Massaemett | A | 08/09/2008 |
Chester | Holcomb hill | A | 08/15/2008 |
Savoy | Borden Mountain | A | 08/15/2008 |
Agawam | Provin Mountain | A | 08/16/2008 |
Ludlow | Minechoag mountain | A | 08/16/2008 |
Brimfield | Steerage rock | I | 08/28/2008 |
West Brookfield | Ragged hill | A | 08/28/2008 |
Barnstable | Clay hill | A | 11/10/2008 |
Harvard | Prospect hill | A | 01/10/2009 |
Lenox | Lenox mountain | I | 01/10/2009 |
Phillipston | Prospect hill | A | 01/10/2009 |
Hancock | Brodie mountain | I | 01/17/2009 |
Pelham | Mount Lincoln | A | 01/18/2009 |
Warwick | Mt Grace | A | 03/13/2009 |
Sunderland | Mt Toby | A | 03/13/2009 |
Rehoboth | Long hill | A | 03/29/2009 |
Acushnet | Mendall hill | A | 04/18/2009 |
FALL RIVER | Copicut hill | A | 04/18/2009 |
Carver | Bare hill | A | 04/25/2009 |
Dennis | Signal hill | A | 04/25/2009 |
Falmouth | Howlands park hill | A | 04/26/2009 |
Kingston | Monks hill | A | 04/26/2009 |
Plymouth | Pine hill | A | 04/25/2009 |
Sandwich | Telegraph hill | A | 04/25/2009 |
Wareham | Tempest knob | I | 04/25/2009 |
Wellfleet | At Brownies | A | 4/26/2009 |
Monterey | Mount Wilcox | A | |
Petersham | Soapstone hill | I | |
West Tisbury | Indian hill | A | |
Inactive towers = | 11 | ||
Active towers = | 43 | ||
Total | 54 | ||
Visited | 51 | ||
Remain | 3 | ||
Percent complete | 94% |
6 comments:
DD, You actually climbed the Mt. Lincoln fire tower? I have run by it many times but I did not think that it was 'climbable'...
Yes,double-j and I climbed it.
dd
I've been looking for the tower at Grossman Camp Hill in Westwood but haven't been able to find an exact location. The Lat Long on the Mass Fire Towers Page was wrong...do you know how I would get there? Thanx!
Hi Anonymous. Send me a message to my regular email and I'll send you a copy of the orienteering map that has the location of the tower.
dave.dunham@comcast.net
Are these legal to climb or are they closed off? More specifically the westboro, Dover, and Wareham onew. Thanks!
Most of the peaks are legal to climb but the towers are typically closed. Check the specifics on each by checking my trip reports on Peakbagger.
Post a Comment