Last wk | Total pts | Avg | # raced | Name | Age | Team | This week | ||
1 | 1 | 997.21 | 99.72 | 10 | Tim | Van Orden | 41 | CMS | 1st at Moby Dick &Hallockville |
2 | 2 | 687.39 | 98.20 | 7 | Dave | Dunham | 45 | CMS | Idle |
3 | 3 | 959.69 | 95.97 | 10 | Steve | Wolfe | 45 | Acidotic | 4th at Horse hill & 2nd at Hallockville |
4 | 4 | 388.89 | 97.22 | 4 | Chris | Dunn | 41 | Acidotic | Idle |
5 | 7 | 383.73 | 95.93 | 4 | David | Pincipe | 43 | TNT | 1st at Horse Hill |
6 | 5 | 290.70 | 96.90 | 3 | John | Pajer | 47 | CMS | 3rd at Horse Hill |
7 | 6 | 478.78 | 95.76 | 5 | Sean | Snow | 43 | 2nd at Horse hill | |
8 | 8 | 367.09 | 91.77 | 4 | Jeremiah | Fitzgibbon | 53 | Acidotic | Idle |
9 | 9 | 270.58 | 90.19 | 3 | Mike | O'Connor | 45 | Acidotic | Idle |
10 | 10 | 272.20 | 90.73 | 3 | Christopher | Smith | 43 | Dungeon Rock | Idle |
Thursday, February 25, 2010
40+ snowshoe ranking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment