First climbed | Name | Location | State | Elevation |
12/18/2009 | Mt Magazine | Logan | AR | 2,753 |
12/19/2009 | Rich Mountain | Polk | AR | 2,681 |
12/18/2009 | Petit Jean | Yell | AR | 2,440 |
12/20/2009 | Bismark benchmark | Hot Springs | AR | 1,282 |
10/12/2003 | Frissell - south slope | Litchfield | CT | 2,372 |
04/27/2008 | Hartland | Hartland | CT | 1,421 |
01/20/2008 | Burley Hill | Tolland | CT | 1,314 |
08/18/2008 | Fairfield COHP | Fairfield | CT | 1,290 |
01/20/2008 | Snow Hill | Windham | CT | 1,200 |
04/27/2008 | Lindsley Hill - SW of | Wolcott | CT | 1,050 |
04/27/2008 | Meshomasic BM | East Hampton | CT | 916 |
01/20/2008 | Gates Hill | New London | CT | 660 |
08/18/2008 | Towerhill | Newcastle Co | DE | 442 |
03/28/2009 | Pasco COHP | FL | FL | 301 |
08/27/2009 | Brasstown Bald | Towns & Union | GA | 4,784 |
08/27/2009 | Brasstown Bald | Towns & Union | GA | 4,784 |
10/08/2008 | Mauna Kea | Hawaii Co | HI | 13,796 |
09/15/1988 | Haleakala | Maui Co | HI | 10,023 |
11/30/2007 | Ka'ala | Honolulu Co | HI | 4,040 |
12/04/2009 | Hoosier Hill | Wayne Co | IN | 1,257 |
12/03/2009 | Marion County HP | Marion | IN | 915 |
03/17/2009 | Miami COHP | KS | KS | 1,155 |
03/17/2009 | Johnson COHP | KS | KS | 1,130 |
08/28/2009 | Black | Harlan Co | KY | 4,139 |
12/19/2009 | Driskill Mountain | Bienville | LA | 535 |
12/19/2009 | Lincoln | Lincoln | LA | 420 |
10/17/2002 | Greylock | Berkshire | MA | 3,488 |
11/24/2007 | Crum hill | Franklin | MA | 2,835 |
11/24/2007 | West Mountain | Hampshire | MA | 2,106 |
05/27/1995 | Wachusett mountain | Worcester | MA | 1,998 |
10/18/2007 | Round top hill | Hampden | MA | 1,781 |
03/23/2007 | Nutting hill - NE slope | Middlesex | MA | 1,585 |
10/23/1993 | Great blue hill | Norfolk | MA | 640 |
01/30/1995 | Holt Hill | Essex | MA | 423 |
10/28/2007 | Manomet hill | Plymouth | MA | 395 |
11/17/2007 | Surise hill | Bristol | MA | 394 |
11/17/2007 | Bellevue hill | Suffok | MA | 325 |
02/15/2008 | Peaked Hill | Dukes | MA | 311 |
04/19/2008 | Pine Hill | Barnstable | MA | 306 |
11/10/2008 | Sankaty head | Nantucket | MA | 111 |
09/13/2009 | Backbone Mountain | Garrett Co | MD | 3,360 |
09/30/2006 | Katahdin Baxter | Piscataquis | ME | 5,268 |
08/16/2007 | Cadillac mountain | Hanckock | ME | 1,530 |
03/17/2009 | Cass COHP | MO | MO | 1,130 |
03/17/2009 | Jackson COHP | MO | MO | 1,100 |
03/16/2009 | Clay COHP | MO | MO | 1,090 |
05/02/2009 | Fallon county high point | Fallon | MT | 3,620 |
08/28/2009 | Mitchell | Yancey Co | NC | 6,684 |
08/27/2009 | Clingmans dome | Seriver & Swain | NC | 6,643 |
05/01/2009 | White Butte | Slope | ND | 3,506 |
05/01/2009 | Whetstone Buttes | Adams | ND | 3,149 |
05/01/2009 | Brown Benchmark | Stark | ND | 3,061 |
05/01/2009 | Black Butte | Hettinger | ND | 3,012 |
06/18/1988 | Washington | Coos | NH | 6,288 |
07/29/2006 | Lafayette | Grafton Co | NH | 5,260 |
12/03/2008 | Sandwich | Carroll Co | NH | 3,960 |
08/15/1999 | Monadnock | Cheshire Co | NH | 3,165 |
04/22/1995 | Mt Kearsarge | Merrimack Co | NH | 2,937 |
05/11/2008 | Croydon | Sullivan | NH | 2,671 |
11/12/2007 | Belknap | Belknap Co | NH | 2,382 |
05/31/1992 | Pack Monadnock | Hillsborough Co | NH | 2,290 |
11/10/2007 | Copple crown mtn | Strafford | NH | 1,700 |
11/10/2007 | Nottingham Mtn | Rockingham | NH | 1,340 |
08/18/2008 | Highpoint | Sussex Co | NJ | 1,803 |
12/05/2008 | Snow Valley | Carson City Co | NV | 9,214 |
12/06/2008 | Mt Davidson | Storey Co | NV | 7,864 |
09/26/2009 | Mt Marcy | Essex Co | NY | 5,344 |
06/13/2008 | Ostego COHP | Ostego Co | NY | 2,420 |
06/13/2008 | Slawson BM | Broome Co | NY | 2,080 |
06/13/2008 | Chenango COHP | Chenango Co | NY | 2,040 |
08/18/2008 | Bailey BM | Westchester Co | NY | 980 |
03/01/2009 | Jaynes Hill | Suffolk Co | NY | 386 |
12/04/2009 | Campbell Hill | Logan Co | OH | 1,549 |
12/04/2009 | Preble county HP | Preble | OH | 1,240 |
09/13/2009 | Mount Davis | Somerset Co | PA | 3,213 |
10/12/2003 | Jerimoth hill | Providence Co | RI | 812 |
01/20/2008 | Bald Hill | Kent | RI | 629 |
01/20/2008 | Black Plain | Washington | RI | 560 |
01/20/2008 | Pocassett Hill | Newport | RI | 320 |
01/20/2008 | Mt Hope | Bristol | RI | 221 |
08/27/2009 | Sassafras | Pickens Co | SC | 3,560 |
05/03/2009 | Harney Peak | Pennington Co | SD | 7,242 |
05/03/2009 | Sylvan hill | Custer | SD | 7,000 |
08/27/2009 | Clingmans dome | Seriver & Swain | TN | 6,643 |
08/29/2009 | Rodgers | Grayson Co | VA | 5,729 |
08/29/2009 | Rodgers | Smyth Co | VA | 5,729 |
10/11/2003 | Mansfield The chin | Chittenden | VT | 4,393 |
06/27/1998 | Stratton Mtn | Windham Co | VT | 3,940 |
06/30/2007 | Equinox | Bennington Co | VT | 3,850 |
06/28/2008 | Sugar hill vineyard | Grand Isle | VT | 279 |
09/13/2009 | Spruce Knob | Pendleton Co | WV | 4,861 |
03/05/2010 | Hawes | Schenectady Co | NY | 1,456 |
03/05/2010 | Willse Hill | Montgomery Co | NY | 1,600 |
03/05/2010 | Tassel Hill | Oneida | NY | 1,940 |
03/05/2010 | Morrow Mountain | Madison | NY | 2,140 |
03/05/2010 | Morgan Hill | Onondaga | NY | 2,080 |
03/05/2010 | Tioga co hp | Tioga | NY | 1,994 |
03/05/2010 | Virgil Mountain | Cortland | NY | 2,132 |
03/20/2010 | Alander | Columbia | NY | 2,110 |
03/21/2010 | Brace | Dutchess | NY | |
03/25/2010 | Woodhall | Alcorn | MS | 806 |
03/25/2010 | Cheaha | Cleburne | AL | 2,405 |
03/25/2010 | Hernandez | Clay | AL | 2,342 |
03/26/2010 | Britton hill | Walton | FL | 345 |
03/26/2010 | Oak hill | Washington | FL | 331 |
Thursday, April 1, 2010
100 County high points
I reached the century mark for county high points last weekend. It sounds (and looks) like a lot, but on the map it is less than impressive.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment