Here are my results from National and World championships:
National Championships | Date | Type | Dist. | PL | Time | Fin | Location | St | Notes |
TAC championships | 11/28/87 | XC | 6.40 | 49 | 31:42 | 500 | New York | NY | |
TAC championships | 11/25/89 | XC | 6.40 | 78 | 34:35 | 298 | San Francisco | CA | |
TAC championships | 05/26/91 | Road | 12.42 | 8 | 1:05:31 | 1362 | Wheeling | WV | 3rd US |
TAC championships | 11/30/91 | XC | 6.25 | 45 | 30:49 | 500 | Boston | MA | |
USATF National champs | 08/15/92 | Road | 13.11 | 38 | 1:08:02 | 1000 | Parkersburg | WV | Awful |
USATF National champs | 11/28/92 | XC | 6.21 | 25 | 30:51 | 323 | Racine | WI | Best XC race of my life |
USATF National champs | 05/13/95 | Road | 15.53 | 13 | 1:20:44 | 3200 | Grand Rapids | MI | |
USATF National champs | 12/03/95 | XC | 6.21 | 70 | 30:18 | 379 | Boston | MA | CMS wins team title |
USATF National champs | 05/02/99 | Road | 26.22 | 10 | 2:21:55 | 2289 | Pittsburgh | PA | |
USATF National champs | 02/13/00 | XC | 7.45 | 88 | 44:43 | 92 | Greensboro | NC | Ran as a workout |
US snowshoe champions | 02/10/01 | Snow | 6.21 | 1 | 50:50 | 14 | Plattsburgh | NY | Won by 3.5 min. |
USATF championships | 07/28/01 | Trail | 50.00 | 2 | 6:59:15 | 128 | Crystal Mountain | WA | |
US snowshoe champions | 02/16/02 | Snow | 6.21 | 2 | 37:04 | 38 | Traverse City | MI | |
USATF National champs | 03/23/02 | Road | 31.11 | 2 | 3:13:19 | 54 | Pittsburgh | PA | Dan won in 3:09 |
US snowshoe champs | 03/29/03 | Snow | 6.21 | 4 | 49:25 | 63 | Solitude | UT | |
USATF National champs | 11/14/04 | Road | 31.11 | 5 | 3:27:14 | 42 | Peachtree City | GA | 2nd 40+ |
US snowshoe champs | 03/25/06 | Snow | 6.21 | 26 | 50:04 | 156 | Bolton | VT | 5th 40+ |
US snowshoe champs | 03/26/06 | Snow | 1.50 | 19 | 11:01 | 52 | Bolton | VT | |
US Mountain champs | 06/17/06 | Mtn | 7.60 | 17 | 1:09:30 | 897 | Greens Grant | NH | 4th 40+ |
USATF National champs | 08/26/06 | Trail | 31.11 | 13 | 4:35:14 | 166 | Sausalito | CA | 4th 40+ Team won |
USATF National champs | 10/15/06 | Trail | 26.22 | 7 | 2:55:56 | 122 | Brevard | NC | 2nd 40+ Team won |
US mountain champs | 06/27/07 | Mtn | 8.77 | 12 | 1:15:01 | 124 | Conway | NH | 3rd 40+ Team won |
US Mountain champs | 06/21/08 | Mtn | 7.60 | 30 | 1:09:08 | 854 | Greens Grant | NH | 6th 40+ |
US snowshoe champs | 03/08/09 | Snow | 6.20 | 6 | 47:57 | 69 | Mt Hood | OR | 3rd 40+ |
US Mountain champs | 06/28/09 | Mtn | 7.20 | 25 | 56:20 | 232 | N Conway | NH | 3rd 40+ Team won |
USATF National champs | 11/07/09 | Trail | 26.22 | 16 | 3:09:36 | 143 | Ashland | OR | 4th 40+ Team won |
World championships | Date | Type | Dist. | PL | Time | Fin | Location | St | Notes |
World mountain champs | 08/30/92 | Mtn | 9.11 | 9 | 1:13:08 | 93 | Susa, Italy | ITA | |
World mountain champs | 09/05/93 | Mtn | 6.80 | 2 | 51:48 | 99 | Gap, France | FRA | |
World mountain champs | 09/04/94 | Mtn | 8.10 | 15 | 1:03:21 | 115 | Berchestgaden, Germany | GER | |
World Cup Marathon | 04/09/95 | Road | 26.22 | 56 | 2:27:51 | 101 | Athens, Greece | GRE | |
World mountain champs | 09/10/95 | Mtn | 7.45 | 46 | 57:19 | 104 | Edinburgh, Scotland | SCO | Awful! |
World mountain champs | 09/01/96 | Mtn | 6.77 | 19 | 1:01:28 | 134 | Telfes, Austria | AUT | |
World mountain champs | 09/20/98 | Mtn | 11.18 | 34 | 1:34:04 | 124 | Reunion, France | FRA | |
World Mountain Champs | 09/10/00 | Mtn | 7.33 | 12 | 51:33 | 131 | Bergen, Germany | GER | 40% grade! |
100k World championships | 08/26/01 | Road | DNF | DNF | DNF | 1327 | Cleder, France | FRA | Out at 67Km |
100k World Challenge | 06/21/02 | Road | DNF | DNF | DNF | 132 | Torhout, Belgium | BEL | Out at 67Km |
No comments:
Post a Comment