Date | Name | Dist | Time | Pl | Pts | GP Pl | City | St | Notes |
03/27/87 | Boylston 30k | 18.6 | DNR | - | - | - | Boylston | MA | Still at Ulowell |
05/16/87 | Pepsi free 10k | 6.21 | DNR | - | - | - | Nashua | NH | Still at Ulowell |
08/02/87 | City of Wor. 15k | 9.32 | 0:48:08.0 | 2 | 9 | 2 | Worcester | MA | 1 Hodge 46:05 |
09/13/87 | Bud Light couple | 3.11 | 0:14:08.0 | 1 | 10 | 1 | Concord | NH | 2 Hodge 14:15 |
09/27/87 | Marshfield RR | 12.42 | 1:03:10.0 | 1 | 10 | 1 | Marshfield | MA | 2 Stirrat 64:02 |
10/24/87 | The Human race | 4.96 | 0:23:50.0 | 4 | 9 | 2 | Boston | MA | 1 Nerrukar 23:05 |
11/15/87 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Ran NE XC instead |
03/27/88 | Clinton Savings bank | 18.63 | 1:39:09.0 | 1 | 10 | 1 | Boylston | MA | 2 Hodge 101:14 |
05/01/88 | CMHC | 10.00 | DNR | - | - | - | Worcester | MA | Ran Penn relays (2920) instead. |
05/14/88 | Nashua Trust/Budweiser | 6.21 | 0:29:17.0 | 4 | 8 | 3 | Nashua | NH | 1 Powers 29:02 |
07/17/88 | NEAC 5K | 3.11 | 0:14:36.0 | 2 | 9 | 2 | Greenwich | RI | 1 Ronan 14:27 |
09/25/88 | Coors-Wilton 15k | 9.32 | 0:46:52.0 | 3 | 8 | 3 | Wilton | NH | 1 Fallon 45:49 |
10/02/88 | Jim Witt | 4.96 | 0:23:46.0 | 4 | 7 | 4 | Lowell | MA | 1 Kempanen 23:27 |
11/13/88 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Ran NE XC instead |
03/19/89 | NEAC 30K | 18.63 | 1:37:54.0 | 2 | 9 | 2 | Boylston | MA | 1 Bagley 97:12 |
05/07/89 | CMHC | 10.00 | DNR | - | - | - | Worcester | MA | Recovering from Boston |
05/13/89 | Nashua Trust 10k | 6.22 | DNR | - | - | - | Nashua | NH | Recovering from Boston |
06/25/89 | NEAC 5K | 3.11 | 0:14:23.0 | 1 | 10 | 1 | Greenwich | RI | 2 Donahue 14:26 |
09/09/89 | Collegetown classic | 4.96 | 0:24:54.0 | 2 | 9 | 2 | Amherst | MA | 1 Donahue 24:14 |
09/24/89 | Wilton 15k | 9.32 | 0:46:21.0 | 4 | 8 | 3 | Wilton | NH | 1 Tinkham 45:54 |
10/01/89 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 29:59 at the Pumpkin race instead |
03/18/90 | Bank of Boston | 13.11 | 1:05:27.0 | 18 | ? | ? | New Bedford | MA | 1 Sherrif 62:25 |
05/06/90 | CMHC | 10.00 | 0:49:58.0 | 3 | 9 | 2 | Worcester | MA | 1 Schille 49:34 |
06/03/90 | Superplace-Rd to gd health | 6.21 | 0:30:38.0 | 8 | 7 | 4 | Attleboro | MA | 1 Platt 29:50 |
06/17/90 | Battle of Bunker hill | 5.00 | DNR | - | - | - | Charlestown | MA | Day after Mt Washington |
08/26/90 | NEAC 5K | 3.11 | 0:14:25.0 | 2 | 9 | 2 | Greenwich | RI | 1 Morse 14:24 |
09/23/90 | Molson/Wilton 15k | 9.32 | 0:46:33.0 | 5 | 9 | 2 | Wilton | NH | 1 Morse 45:48 |
10/28/90 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 2:19 at Columbus 2 weeks before |
03/17/91 | NEAC 13.1M | 13.11 | 1:06:06.0 | 5 | 6 | 5 | New Bedford | MA | 1 Gompers 64:53 |
05/05/91 | CMHC | 10.00 | 0:49:36.0 | 1 | 10 | 1 | Worcester | MA | 2 Simoniatis 49:38 |
06/08/91 | Winthrop Hospital | 6.21 | 0:30:50.0 | 3 | 8 | 3 | Winthrop | MA | 1 Sheehan 30:47 |
08/25/91 | NEAC 5K | 3.11 | 0:15:07.0 | 3 | 8 | 3 | Greenwich | RI | 1 Morse 14:56 |
09/01/91 | Dubliner | 4.96 | DNR | - | - | - | Lowell | MA | Ran 61:28 at New Haven |
09/22/91 | Juice Bowl/Douglas | 9.32 | 0:46:52.0 | 2 | 9 | 2 | Webster | MA | 1 Doiron 46:31 |
10/27/91 | Cape Cod Marthon | 26.20 | DNR | - | - | - | Falmouth | MA | Ran 30:12 in Canton |
03/08/92 | Stu's | 18.63 | 1:38:03.0 | 1 | 10 | 1 | Boylston | MA | 2 Dillon 98:03 |
03/28/92 | NEAC 20K | 12.42 | 1:04:04.0 | 1 | 10 | 1 | Pittsfield | MA | 2 Sheehan 64:12 |
06/06/92 | Mike Eruzione | 6.21 | 0:30:12.0 | 5 | 6 | 5 | Winthrop | MA | 1 Flores 29:58 |
06/28/92 | CMS/Polar | 3.11 | 0:14:36.0 | 1 | 10 | 1 | Worcester | MA | 2 Simoniatis 14:38 |
07/28/92 | NEAC 10M | 10.00 | 0:50:17.0 | 3 | 8 | 3 | Newburyport | MA | 1 Bagley 49:58 |
09/06/92 | 5.00 | DNR | - | - | - | Lowell | MA | Ran 60:53 at New Haven | |
10/26/92 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Prepping for Huntsville (2:20:51) |
03/07/93 | Stu's | 18.63 | 1:40:15.0 | 1 | 10 | 1 | Boylston | MA | 2 Verrington 1:40:39 |
03/21/93 | NEAC 13.1 | 13.11 | 1:05:02.0 | 1 | 10 | 1 | New Bedford | MA | 2 Simoniatis 65:03 |
05/23/93 | Riverside Twilight | 4.96 | 0:23:59.0 | 3 | 10 | 1 | Agawam | MA | 1 Kipkengo 23:12 |
08/03/93 | Yankee Homecoming | 10.00 | 0:50:25.0 | 3 | 9 | 2 | Newburyport | MA | 1 Karari 48:56 |
09/26/93 | Elliot Hospital | 3.11 | 0:14:30.0 | 2 | 9 | 2 | Manchester | NH | 1 Morse 14:29 |
06/12/93 | Winthrop Hospital | 6.21 | DNR | - | - | - | Winthrop | MA | |
10/24/93 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 1 Matisikella 2:31:05 |
03/06/94 | Stu's | 18.63 | DNR | - | - | - | Boylston | MA | 1 Sheehan 1:39:46 |
03/20/94 | NEAC 13.1 | 13.10 | DNR | - | - | - | New Bedford | MA | 1 Pierce 1:06:35 |
06/11/94 | Wintrhop Hospital | 6.21 | DNR | - | - | - | Winthrop | MA | |
08/02/94 | Yankee Homecoming | 10.00 | DNR | - | - | - | Newburyport | MA | 1 Rachid Tbhai 49:56 (6) |
10/02/94 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | 1 Gannon 23:40 (6) |
05/07/94 | Chips | 3.11 | DNR | - | - | - | Manchester | NH | 1 Cody 14:27 |
10/30/94 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | 1 Garcia 2:27:57 |
03/05/95 | Stu's | 18.63 | 1:41:30.0 | 5 | 6 | 5 | Boylston | MA | 1 Decker 1:40:19 CMS |
03/19/95 | USATF 1/2 marathon | 13.10 | DNR | - | - | - | New Bedford | MA | 1 Gannon 1:06:49 BRC |
04/30/95 | James Joyce Ramble | 6.21 | 0:30:01.0 | 2 | 9 | 2 | Dedham | MA | 1 Gannon 29:55 BRC |
05/21/95 | Riverside | 4.96 | DNR | - | - | - | Agawam | MA | 1 Nahom 23:59 CMS |
08/01/95 | Yankee Homecoming | 10.00 | 0:51:26.0 | 5 | 7 | 4 | Newburyport | MA | 1 Cody 51:01 (2) NBTC |
10/15/95 | Downtown 5k | 3.11 | DNR | - | - | - | Providence | RI | 5m in Peabody that day |
10/29/95 | Cape Cod Marathon | 26.20 | DNR | - | - | - | Falmouth | MA | Prepping for Huntsville (2:25) |
03/03/96 | Stu's | 18.63 | 1:41:04.0 | 5 | 6 | 5 | Clinton | MA | 1 Marcus BRC 1:39:31 |
04/07/96 | Saucony Fenway 5k | 3.10 | DNR | - | - | - | Boston | MA | 1 Yianellis BRC (2) 14:20 |
05/19/96 | Riverside | 4.96 | 0:24:31.0 | 4 | 7 | 4 | Agawam | MA | 1 Bagley CMS 24:12 |
07/30/96 | Yankee Homecoming | 10.00 | 0:50:23.0 | 5 | 8 | 3 | Newburyport | MA | 1 Fram 49:57 CMS (3) |
08/10/96 | Bridge of Flowers | 6.21 | 0:31:41.0 | 2 | 10 | 1 | Shelburne Falls | MA | Siba 31:10 (MOR) |
09/26/96 | Newport Savings | 13.11 | 1:06:48.0 | 1 | 10 | 1 | Newport | RI | 2 Fram |
10/27/96 | Cape Cod | 26.22 | 2:24:05.0 | 2 | 9 | 2 | Falmouth | MA | 1 Fram CMS 2:23:52 |
03/09/97 | USATF NE 30K | 18.63 | 1:39:14.0 | 1 | 10 | 1 | Clinton | MA | 2 Spaulding 99:18 |
07/29/97 | Yankee Homecoming | 10.00 | DNR | - | - | - | Newburyport | MA | 1 Fitzpatrick (3) 49:36 |
08/10/97 | Salem Heritage days | 6.21 | DNR | - | - | - | Salem | MA | 1 Shearer CMS (2) 31:25 |
09/07/97 | Brewery exchange | 3.11 | DNR | - | - | - | Lowell | MA | |
10/05/97 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | 1 Lachance GLRR (6) 24:27 |
10/19/97 | Bay State | 13.10 | DNR | - | - | - | Tyngsboro | MA | 1 Cody 1:06:46 NBTC |
11/09/97 | Ocean State | 26.20 | DNR | - | - | - | Narragansett | RI | |
03/10/98 | Law Enforcement | 13.10 | DNR | - | - | - | Melrose | MA | |
05/02/98 | Chips | 3.11 | 0:15:51.0 | 23 | 0 | 19 | Manchester | NH | 1 Lonergan 14:58 |
06/13/98 | Market Square | 6.21 | 0:31:33.0 | 13 | 0 | 12 | Portsmouth | NH | 1 Lonergan 30:44 |
07/28/98 | Yankee Homecoming | 10.00 | 0:52:39.0 | 7 | 7 | 3 | Newburyport | MA | 1 Giffen 51:24 |
09/07/98 | Cape Ann | 15.53 | 1:24:33.0 | 2 | 9 | 2 | Gloucester | MA | 1 Fram 84:32 |
10/04/98 | Rojacks | 4.96 | 0:24:52.0 | 18 | 2 | 9 | Attleboro | MA | 1 Obrien 24:13 |
10/25/98 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Ran 2:21:36 @ Baystate |
02/28/99 | Jones town/country | 10.00 | 0:52:27.0 | 9 | 3 | 8 | Amherst | MA | 1 Darley 51:35 |
03/14/99 | Law enforcement | 13.11 | 1:07:29.0 | 5 | 6 | 5 | Melrose | MA | 1 Dwyer 67:21 |
05/22/99 | Bedford rotary | 7.45 | 0:37:24.0 | 2 | 9 | 2 | Bedford | NH | 1 Morse 37:14 |
06/12/99 | Market Square | 6.21 | 0:30:31.0 | 2 | 9 | 2 | Portsmouth | NH | 1 Morse 30:25 |
09/12/99 | Brewery exchange | 3.11 | DNR | - | - | - | Lowell | MA | |
10/03/99 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/31/99 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | |
03/12/00 | Law Enforcement | 13.11 | 1:20:44.0 | 118 | 0 | 0 | Melrose | MA | 1 Magill 67:30 |
05/20/00 | Bedford Rotary | 7.45 | 0:38:13.0 | 5 | 8 | 3 | Bedford | NH | 1 Donahue 36:48 |
06/10/00 | Market Square | 6.21 | 0:30:57.0 | 3 | 9 | 2 | Portsmouth | NH | 1 Donahue 30:24 |
06/25/00 | Bedford Lions | 12.42 | 1:05:41.0 | 3 | 9 | 2 | Bedford | NH | 1 Hammer 64:42 |
09/10/00 | Brewery exchange | 3.11 | DNR | - | - | - | Lowell | MA | |
10/01/00 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/29/00 | USATF NE marathon | 26.22 | 2:30:53.0 | 5 | 8 | 3 | Falmouth | MA | 1 Gaugh 2:24:29 |
03/11/01 | Law enforcement | 13.11 | 1:09:58.0 | 9 | 4 | 7 | Melrose | MA | 1 Dwyer 67:52 |
04/29/01 | James Joyce | 6.21 | 0:30:45.0 | 11 | 4 | 7 | Dedham | MA | 1 Dwyer 29:57 |
05/19/01 | Bedford Rotary | 7.45 | 0:37:44.0 | 3 | 8 | 3 | Bedford | NH | 1 Hinga 37:39 |
07/14/01 | Stowe | 8.00 | 0:41:12.0 | 10 | 6 | 5 | Stowe | VT | 1 Hinga 40:21 (Mwangi 3947) |
09/16/01 | Downtown | 3.11 | DNR | - | - | - | Providence | RI | 50km in Chesterfield NH (2nd) |
09/30/01 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | 15:33 @ Eliot |
10/28/01 | USATF NE marathon | 26.22 | DNR | - | - | - | Falmouth | MA | Prepping for JFK 50m (2nd) |
03/17/02 | New Bedford | 13.11 | 1:11:51.0 | 46 | 0 | 30 | New Bedford | MA | 1 Lemay 65:24 (Mucini 64:06) |
07/21/02 | USATF 8m champs | 8.00 | 0:44:45.0 | 36 | 0 | 30 | Stowe | VT | 1 Hinga 40:34 (Mwangi 3927) |
04/28/02 | James Joyce | 6.22 | DNR | - | - | - | Dedham | MA | 50km the week before |
06/23/02 | Bedford Lions | 12.44 | DNR | - | - | - | Bedford | NH | At the 100km world champs |
09/08/02 | Mill city | 3.11 | DNR | - | - | - | Lowell | MA | Took 3 months off from racing |
09/29/02 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/27/02 | USATF NE marathon | 26.22 | DNR | - | - | - | Falmouth | MA | Won Ravenswood trail race |
03/09/03 | Law Enforcement | 13.10 | DNR | - | - | - | Melrose | MA | Ran the 5k, not ready to race |
06/08/03 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | 6th at Northfield the day before |
06/29/03 | Bedford Lions | 12.42 | 1:16:38.0 | 48 | 0 | Bedford | NH | 1 Hinga 66:29 | |
07/20/03 | Stowe | 8.00 | DNR | - | - | - | Stowe | VT | Took 4 months off from racing |
08/09/03 | Bridge of Flowers | 6.22 | DNR | - | - | - | Shelburne | MA | |
10/05/03 | Rojacks | 4.96 | DNR | - | - | - | Attleboro | MA | |
10/26/03 | USATF NE marathon | 26.22 | DNR | - | - | - | Falmouth | MA | |
03/21/04 | New Bedford | 13.10 | DNR | - | - | - | New Bedford | MA | |
05/22/04 | Bedford Rotary | 7.45 | DNR | - | - | - | Bedford | NH | |
06/13/04 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | |
06/27/04 | Whirlaway | 6.22 | DNR | - | - | - | Methuen | MA | |
07/18/04 | Stowe | 8.00 | DNR | - | - | - | Stowe | VT | |
10/03/04 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | |
10/31/04 | Cape Cod | 26.22 | 2:50:19.0 | 18 | 3 | 8 | Falmouth | MA | |
03/20/05 | New Bedford | 13.10 | DNR | - | - | - | New Bedford | MA | Hadn't started back from hip injury |
05/21/05 | Bedford Rotary | 7.45 | DNR | - | - | - | Bedford | NH | 10th at Kearsarge |
06/05/05 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | 3rd at Pack Monadnock |
06/26/05 | Whirlaway | 6.22 | DNR | - | - | - | Methuen | MA | 20th at Northfield |
07/17/05 | Stowe | 8.00 | 0:47:14.0 | 43 | 0 | 12 | Stowe | VT | |
10/02/05 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | 16:34 @ Syracuse |
10/30/05 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Stress Fracture fibula |
03/19/06 | USATF NE 13.1 champs | 13.11 | 1:18:22 | 95 | 0 | 23 | New Bedford | MA | |
06/04/06 | Rhody | 3.11 | DNR | - | - | - | Lincoln | RI | 3rd at Pack Monadnock |
06/25/06 | Whirlaway | 6.22 | DNR | - | - | - | Methuen | MA | 7th at NE mountain champs |
07/16/06 | Stowe | 8.00 | DNR | - | - | - | Stowe | VT | 3rd at Ascutney |
09/09/06 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | In Europe |
10/01/06 | Apple harvest | 10.00 | DNR | - | - | - | Harvard | MA | |
10/29/06 | Cape Cod | 26.22 | DNR | - | - | - | Falmouth | MA | Reovery from trail marathon champs |
03/18/07 | USATF NE 13.1 champs | 13.11 | DNR | - | - | - | New Bedford | MA | 1st at 5k in Peabody |
04/29/07 | Groton rr | 6.22 | DNR | - | - | - | Groton | MA | 1st at 5k in Billerica |
05/06/07 | USATF 5K champs | 3.11 | 0:16:34 | 53 | 0 | 12 | Westford | MA | 1 Jenkins 14:50 |
05/19/07 | USATF 12k Champs | 7.45 | 0:41:55 | 39 | 0 | 11 | Bedford | NH | 1 Jenkins 3630 |
09/08/07 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | Out with pulled hamstring |
09/23/07 | Apple harvest | 10.00 | DNR | - | - | - | Harvard | MA | Out with pulled hamstring |
10/28/07 | USATF NE marathon | 26.22 | 2:49:25 | 27 | 3 | 8 | Falmouth | MA | |
03/16/08 | New Bedford | 13.11 | 1:27:47 | 279 | 0 | 43 | New Bedford | MA | |
05/11/08 | Medical Center | 3.72 | 0:20:22.0 | 48 | 0 | 13 | Nashua | NH | |
06/01/08 | Rhody | 3.11 | 0:16:47.0 | 64 | 0 | 16 | Lincoln | RI | |
07/29/08 | Yankee homecoming | 10.00 | 0:59:29.0 | 80 | 0 | 14 | Newburyport | MA | |
08/09/08 | Bridge of Flowers | 6.21 | 0:36:05.0 | 59 | 2 | 9 | Shelburne | MA | |
09/06/08 | Ollie | 5.00 | DNR | - | - | - | Boston | MA | Out with stress fracture |
10/19/08 | Baystate | 26.22 | DNR | - | - | - | Lowell | MA | Out with stress fracture |
02/22/09 | DH Jones | 10.00 | 0:59:56.0 | 77 | 0 | 16 | Amherst | MA | |
03/15/09 | New Bedford | 13.11 | 1:17:11.0 | 108 | 0 | 25 | New Bedford | MA | |
05/16/09 | Bedford Rotary | 7.45 | 0:41:45.0 | 46 | 0 | 13 | Bedford | NH | |
06/07/09 | Rhody | 3.11 | 0:16:30.0 | 60 | 0 | 16 | Lincoln | RI | |
09/12/09 | Ollie | 4.91 | 0:28:36.0 | 99 | 0 | 19 | Boston | MA | |
09/20/09 | Lone Gull | 6.22 | 0:35:17.0 | 70 | 0 | 15 | Gloucester | MA | |
10/18/09 | Baystate | 26.22 | 2:59:41.0 | 75 | 0 | 16 | Lowell | MA | Long run was 8m |
Saturday, April 17, 2010
USATF Grand Prix
Over the last 23 year I've done at least one Grand Prix race (New England Championship road race). It looks like I won't get one this year until at least July. Here are my results from every GP race (82) that I've done over the years.
Subscribe to:
Post Comments (Atom)
1 comment:
holy cow, impressive
Post a Comment