Some of these could be combined, like feet/arch/plantar fascia, but I kept them separate for now.
What | How many Times | Days off |
Abductors | 12 | 0 |
Achilles | 21 | 44 |
Adductors | 5 | 0 |
Ankles | 207 | 116 |
Arch | 108 | 61 |
Back | 32 | 42 |
Blisters | 23 | 5 |
Calf | 43 | 13 |
Feet | 80 | 119 |
Fibula | 6 | 46 |
Glute | 6 | 0 |
Groin | 19 | 0 |
Hamstring | 62 | 18 |
Heel | 11 | 0 |
Hip | 27 | 73 |
IT | 2 | 0 |
Knee | 88 | 125 |
Leg | 8 | 2 |
Neck | 1 | 0 |
Neuroma | 1 | 0 |
Plantar Fascia | 2 | 0 |
Quad | 13 | 20 |
Ribs | 5 | 6 |
Sacrum | 2 | 88 |
Shin | 17 | 47 |
Shoulder | 2 | 0 |
Side | 10 | 0 |
Toe | 4 | 2 |
Total | 817 | 827 |
1 comment:
dd, you left off 'vagina' as a category.
Post a Comment