Rank | Ind Rank | # by | Time | Name | Year | Place | State | Age | |
1 | 1 | 1 | 1:05:45 | Craig | Fram | 2008 | 10 | NH | 49 |
2 | 2 | 1 | 1:06:29 | Andy | Ames | 2008 | 14 | CO | 45 |
3 | 2 | 1:06:58 | Craig | Fram | 2009 | 11 | NH | 50 | |
4 | 3 | 1 | 1:09:22 | Dave | Dunham | 2009 | 20 | MA | 45 |
5 | 2 | 1:09:33 | Andy | Ames | 2010 | 24 | CO | 47 | |
6 | 4 | 1 | 1:10:11 | Glen | Guillemette | 2009 | 21 | RI | 49 |
7 | | 2 | 1:10:17 | Glen | Guillemette | 2008 | 36 | RI | 48 |
8 | 5 | 1 | 1:10:29 | Guy | Stearns | 2004 | 19 | NH | 45 |
9 | 6 | 1 | 1:10:37 | Robert | Ratcliffe | 2003 | 11 | MA | 45 |
10 | 7 | 1 | 1:10:40 | Daniel | Verrington | 2008 | 37 | MA | 45 |
11 | 8 | 1 | 1:11:40 | Len | Hall | 1999 | 23 | NH | 46 |
12 | 9 | 1 | 1:11:41 | Sumner | Brown | 1990 | 26 | MA | 46 |
13 | 2 | 1:11:54 | Sumner | Brown | 1993 | 28 | MA | 49 | |
14 | 2 | 1:12:00 | Dave | Dunham | 2010 | 33 | MA | 46 | |
15 | 10 | 1 | 1:12:03 | Bob | Winn | 2004 | 25 | ME | 45 |
16 | 11 | 1 | 1:12:19 | Tom | Carroll | 1999 | 26 | MA | 49 |
17 | 2 | 1:12:37 | Sumner | Brown | 1991 | 27 | MA | 47 | |
18 | 12 | 1 | 1:12:47 | Francis | Burdett | 2010 | 34 | MA | 45 |
19 | 13 | 1 | 1:12:47 | Gary | Johnson | 1998 | 22 | VT | 47 |
20 | 3 | 1:13:00 | Sumner | Brown | 1989 | 13 | MA | 45 | |
21 | 14 | 1 | 1:13:04 | Jeff | Hunt | 2010 | 35 | MA | 46 |
22 | 2 | 1:13:06 | Len | Hall | 1998 | 25 | NH | 45 | |
23 | 15 | 1 | 1:13:07 | Keith | Woodward | 1996 | 21 | VT | 45 |
24 | 16 | 1 | 1:13:10 | Henry | Scollard | 2009 | 27 | MA | 45 |
25 | 2 | 1:13:16 | Robert | Winn | 2007 | 19 | ME | 48 | |
26 | 17 | 1 | 1:13:22 | Joseph | Nzau | 1995 | 30 | NY | 46 |
27 | 18 | 1 | 1:13:25 | Kevin | Tuck | 2008 | 48 | UT | 52 |
28 | 2 | 1:13:39 | Kevin | Tuck | 2009 | 28 | UT | 53 | |
29 | 2 | 1:13:55 | Keith | Woodward | 1997 | 20 | VT | 46 | |
30 | 19 | 1 | 1:14:17 | Andy | MacDonald | 2008 | 52 | MA | 48 |
31 | 20 | 1 | 1:14:26 | David | Quintal | 2009 | 32 | NH | 46 |
32 | 21 | 1 | 1:14:29 | John | Barbour | 2003 | 21 | MA | 49 |
33 | 2 | 1:14:34 | Gary | Johnson | 1997 | 22 | VT | 46 | |
34 | 2 | 1:14:34 | Andy | MacDonald | 2007 | 24 | MA | 47 | |
35 | 22 | 1 | 1:14:43 | Brad | Lebo | 2005 | 27 | NH | 48 |
I missed the single age (46) record by a few seconds and it got me thinking 'who has broken 1:15 after turning 45'. Only 22 guys have done it a total of 35 times. I can only hope that my running continues like Len Hall and Sumner Brown!
In the 3rd mile running with the 2nd place woman and the barefoot guy.
No comments:
Post a Comment