Pl | Name | Cat | Team | Best 5 | Total Points | Finishes | Northfield | Wachusett | Pack | Cranmore | Loon | Ascutney | |
1 | Eric | Blake | 20-39 | BAA | 500.00 | 500.00 | 5 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 100.00 |
2 | Jim | Johnson | 20-39 | CMS | 480.56 | 572.88 | 6 | 97.73 | 96.90 | 93.79 | 99.52 | 92.62 | 92.32 |
3 | Kevin | Tilton | 20-39 | CMS | 480.33 | 480.33 | 5 | 0.00 | 97.91 | 98.04 | 100.00 | 94.93 | 89.45 |
4 | Todd | Callaghan | 40-49 | GCS | 463.52 | 550.54 | 6 | 93.34 | 94.04 | 88.44 | 94.85 | 92.85 | 87.02 |
5 | Tim | Mahoney | 20-39 | CMS | 448.92 | 530.22 | 6 | 94.16 | 90.97 | 86.19 | 90.86 | 86.74 | 81.30 |
6 | Dave | Dunham | 40-49 | CMS | 431.99 | 465.65 | 6 | 33.66 | 82.43 | 83.70 | 88.16 | 89.60 | 88.10 |
7 | Michael | Robinson | 00-19 | GDTC | 403.10 | 477.73 | 6 | 83.29 | 82.97 | 79.31 | 81.13 | 74.63 | 76.40 |
8 | Domingo | Elias | 20-39 | BAA | 398.16 | 469.48 | 6 | 83.00 | 82.13 | 78.39 | 77.53 | 77.11 | 71.32 |
9 | Paul | Bazanchuk | 50-59 | WMM | 392.51 | 457.39 | 6 | 82.44 | 82.74 | 64.88 | 79.43 | 74.73 | 73.17 |
10 | Thor | Kirleis | 40-49 | Goon Squad | 388.52 | 461.49 | 6 | 81.64 | 79.28 | 78.10 | 76.33 | 72.97 | 73.17 |
11 | Luke | Fernandez | 20-39 | 386.61 | 386.61 | 5 | 0.00 | 80.32 | 77.25 | 78.55 | 76.33 | 74.16 | |
12 | Paul | Kirsch | 40-49 | WMM | 380.85 | 411.89 | 6 | 77.64 | 77.83 | 74.31 | 76.09 | 31.04 | 74.98 |
13 | James | Porter | 20-39 | NHAA | 378.86 | 445.66 | 6 | 79.75 | 77.76 | 75.48 | 75.10 | 70.77 | 66.80 |
14 | Erik | Wight | 50-59 | WMAC | 377.89 | 445.30 | 6 | 77.17 | 76.00 | 76.54 | 77.28 | 67.41 | 70.90 |
15 | Kurt | Gustafson | 20-39 | Nordica | 373.74 | 439.90 | 6 | 79.75 | 78.30 | 71.99 | 74.33 | 66.16 | 69.37 |
16 | Jeff | Gould | 40-49 | NMC | 373.13 | 444.54 | 6 | 76.72 | 73.59 | 76.15 | 75.08 | 71.41 | 71.59 |
17 | Stuart | Curtis | 50-59 | 371.96 | 441.16 | 6 | 72.98 | 73.95 | 73.11 | 77.84 | 74.08 | 69.20 | |
18 | Bob | Mulvaney | 50-59 | GCS | 366.81 | 366.81 | 5 | 74.18 | 72.19 | 0.00 | 73.28 | 74.93 | 72.23 |
19 | Robert | Wannamaker | 50-59 | MVS | 366.37 | 431.68 | 6 | 75.72 | 74.38 | 73.71 | 73.76 | 68.80 | 65.31 |
20 | Kevin | Pascoe | 40-49 | 365.18 | 430.71 | 6 | 75.31 | 74.26 | 73.97 | 73.14 | 68.50 | 65.53 | |
21 | Todd | Brown | 40-49 | NMC | 365.06 | 434.06 | 6 | 74.99 | 74.01 | 73.83 | 72.20 | 70.03 | 69.00 |
22 | John | Martin | 50-59 | CCAC | 363.19 | 430.28 | 6 | 75.90 | 72.78 | 71.60 | 72.56 | 70.35 | 67.09 |
23 | Curtis | Morris | 40-49 | FTC | 353.90 | 417.40 | 6 | 71.76 | 71.95 | 69.03 | 71.52 | 69.64 | 63.50 |
24 | David | Krom | 50-59 | Mystic | 352.35 | 414.36 | 6 | 73.31 | 71.81 | 69.75 | 70.33 | 67.15 | 62.01 |
25 | Richard | Stockdale | 50-59 | GCS | 351.62 | 410.55 | 6 | 74.96 | 72.72 | 68.65 | 71.99 | 63.30 | 58.93 |
Full results:
http://www.coolrunning.com/results/10/vt/Jul12_USATFN_set1.shtml
No comments:
Post a Comment