Saturday, February 5, 2011

Northfield Snowshoe Race

For some reason Coolrunning will not take my password, so I'm posting result here for now.

The race would not have happened without the help of Ed Alibozek who assisted with registration, timing, and scoring. I also had a lot of help from Paul Bazanchuk and Abby Mahoney who marked the course with me on Friday.  Paul also assisted at the finish line after having to bail from the race with back woes.  Tim Mahoney, Eric Wight, and Tim Van Orden get special thanks for joining me for a final loop of the course to clear the flagging.  It is never an easy task but much easier in a big group and certainly much more fun.  Thanks all!
Northfield Mountain 5m Snowshoe

Northfield, MA Feb. 5, 2011









PL Time Name
Sx Age Team  
1 0:42:59 Tim Van Orden M 42 CMS
2 0:43:46 Greg Hammett M 33 CMS
3 0:44:27 Ross Krause M 31 RunReg
4 0:47:29 Tim Mahoney M 31 CMS
5 0:48:09 Sean Snow M 44 GSRT
6 0:48:39 Chris Taft M 30 RunReg
7 0:50:14 John Pajer M 48 CMS
8 0:51:29 Ken Clark M 48 HTC
9 0:52:00 Rich Teal M 32 ARE
10 0:52:28 Ed Parrot M 40
11 0:52:49 Amy Lane F 31 Inov-8
12 0:53:12 Amy Lyman Nedeau F 36 BAA
13 0:53:43 Erik Wight M 51 WMAC
14 0:54:18 John Kinnee M 32 CMS
15 0:54:42 Carolyn Stocker F 18 WMAC
16 0:55:19 Abby Mahoney F 32 CMS
17 0:55:55 James Ned M 56 WMAC
18 0:56:12 Peter Lagoy M 51 GLRR
19 0:56:21 Peter Malinowski M 56 WMAC
20 0:56:57 Mike Lahey M 59 WMAC Dion
21 0:58:14 Brian Northan M 35 Team Utopia
22 0:58:32 Jack Casey M 57
23 1:00:14 Donald Pacher M 38 RunReg
24 1:01:31 Randy Zucco M 40
25 1:01:35 Greg Farrell M 29 Wombat
26 1:02:27 Wayne Stocker M ?? WMAC
27 1:03:11 Nick Tooker M 31
28 1:05:30 John Carey M 39 FCTS
29 1:07:24 Adam Wright M 21
30 1:07:51 Jessica Hageman F 35 ARE
31 1:08:38 Sweep Voll F 50 BH&TP
32 1:08:50 Laurel Shortell F 44 WMAC
33 1:09:06 Bill Morse M 59
34 1:09:47 Sarah Romain F 26 Wombat
35 1:09:52 Amanda Keyes F 31 Wombat
36 1:10:26 Rich Clark M 57 GSH
37 1:11:07 Barry Auskern M 50 SMAC
38 1:11:19 Phil Bricker M 57
39 1:12:56 Chris Rondeau M 38
40 1:13:10 Denise Dion F 52 WMAC Dion
41 1:13:20 Linda Fijol F ?? PVCF
42 1:13:33 Joshua Dormody M 14
43 1:15:30 Andy Moskovitz M 47
44 1:18:59 Pat Rosier F 52
45 1:19:01 Jamie Coyne F 52 BH&TP
46 1:23:39 Mareen Cunniffe F 49 SMAC
47 1:24:58 Bob Massaro M 67
48 1:25:52 Jamie Howard M 45
49 1:26:12 Michael St Hilaire M 32 GDTC
50 1:29:06 Ed Dean M 53 SMAC
51 1:31:47 Julie Gardner F 39 Berkshire Tri
52 1:31:48 Brad Herder M 53
53 1:31:49 Deb Wechter F 35
54 1:34:57 Vicki Quagliaroli F 57 Shenipsit

1 comment:

Greg said...

Dave,
Thanks for directing the race. That was an awesome course!! I absolutely loved it. (when I was done, during the race was pure hell!)