85 runners have 16 or more Mt Washington finishes. CMS runners (in blue) have 7 spots on the list.
Rank | Name | Last Name | Finishes | Start-End | Best Time | Best Pl |
1 | Keith | Woodward | 36 | 1973-2011 | 1:03:06 | 1 |
2 | Frederick | Ross | 35 | 1976-2011 | 1:23:42 | 63 |
3 | Gaetan | Breton | 33 | 1973-2011 | 1:13:29 | 11 |
4 | Dianne | Menard | 32 | 1979-2011 | 1:34:31 | 210 |
5t | Leonard | Hall | 31 | 1971-2011 | 1:08:04 | 3 |
5t | Ronald | Johnston | 31 | 1981-2011 | 1:18:34 | 54 |
5t | Jim | Laprel | 31 | 1972-2011 | 1:42:10 | 89 |
8t | Everett | McBride | 30 | 1982-2011 | 1:22:34 | 95 |
8t | William | Morse | 30 | 1982-2011 | 1:18:36 | 44 |
8t | Ron | Paquette | 30 | 1982-2011 | 1:26:46 | 82 |
11t | Robert | Bradlee | 29 | 1983-2011 | 1:22:04 | 73 |
11t | John | Cederholm | 29 | 1973-2010 | 1:08:26 | 1 |
11t | Chris | Ellis | 29 | 1983-2011 | 1:24:44 | 135 |
11t | Bob | Gillis | 29 | 1983-2011 | 1:22:27 | 75 |
11t | Curt | Hirsch | 29 | 1983-2011 | 1:15:55 | 33 |
11t | Dean | Rasmussen | 29 | 1983-2011 | 1:17:29 | 40 |
17t | Allan | Aldrich | 28 | 1984-2011 | 1:42:11 | 344 |
17t | Michael | Gillis | 28 | 1984-2011 | 1:28:24 | 187 |
17t | Steve | Titcomb | 28 | 1984-2011 | 1:26:42 | 78 |
20t | Stephen | Dowling | 27 | 1985-2011 | 1:37:34 | 336 |
20t | David | Jefska | 27 | 1984-2011 | 1:37:47 | 303 |
22t | Hildy | Fosse | 26 | 1985-2010 | 1:45:03 | 356 |
22t | Lee | Grimes | 26 | 1983-2008 | 1:46:16 | 451 |
22t | Walter | Kuklinski | 26 | 1986-2011 | 1:19:38 | 66 |
22t | James | Soucy | 26 | 1984-2011 | 1:40:45 | 325 |
26t | Sumner | Brown | 25 | 1984-2010 | 1:10:53 | 12 |
26t | Matthew | Curran | 25 | 1987-2011 | 1:16:06 | 19 |
26t | Peter | McDonough | 25 | 1986-2010 | 1:27:52 | 137 |
26t | Normand | Menard | 25 | 1985-2010 | 1:33:33 | 227 |
26t | Sumner | Rupprecht | 25 | 1984-2009 | 1:48:20 | 465 |
26t | Bob | Treadwell | 25 | 1975-2011 | 1:16:02 | 23 |
32t | Peter | Barzdines | 24 | 1988-2011 | 1:30:35 | 177 |
32t | Carlton | Mendell | 24 | 1982-2005 | 1:36:19 | 198 |
32t | Steve | Peterson | 24 | 1988-2011 | 1:08:01 | 7 |
35t | Ronn | Chaisson | 23 | 1984-2006 | 1:43:20 | 336 |
35t | Donald | Dwight | 23 | 1986-2011 | 1:17:29 | 43 |
35t | Jim | Gallant | 23 | 1986-2011 | 1:41:03 | 359 |
35t | David | Roy | 23 | 1977-2005 | 1:43:42 | 195 |
35t | Gerard | Tautkus | 23 | 1982-2005 | 1:46:50 | 457 |
35t | Peter | Watson | 23 | 1988-2011 | 1:46:19 | 393 |
41t | Mike | Casner | 22 | 1979-2009 | 1:05:48 | 4 |
41t | Dave | Dunham | 22 | 1988-2011 | 1:00:37 | 1 |
41t | Dick | Fortier | 22 | 1986-2009 | 1:30:31 | 175 |
41t | Jeff | Gould | 22 | 1990-2011 | 1:17:38 | 56 |
41t | Bob | Hodge | 22 | 1974-2010 | 1:01:14 | 1 |
41t | William | McNulty | 22 | 1970-1994 | 1:21:30 | 13 |
47t | Joe | Astle | 21 | 1989-2011 | 1:26:32 | 96 |
47t | Jerry | Dougherty | 21 | 1980-2002 | 1:33:35 | 155 |
47t | Donald | Hogardt | 21 | 1990-2011 | 1:30:40 | 204 |
47t | John | Howe | 21 | 1985-2011 | 1:38:43 | 302 |
47t | Phil | Ostroski | 21 | 1984-2004 | 1:39:32 | 321 |
47t | Peter | Pantelis | 21 | 1983-2005 | 1:51:36 | 477 |
47t | Richard | Schilder | 21 | 1986-2011 | 1:22:52 | 76 |
54t | Ernest | Brake | 20 | 1992-2011 | 1:11:52 | 14 |
54t | Bruce | Brinkema | 20 | 1988-2010 | 1:25:52 | 144 |
54t | Douglas | Eastman | 20 | 1984-2011 | 1:32:56 | 240 |
54t | Robert | Hall | 20 | 1985-2010 | 1:37:15 | 283 |
54t | Lucien | Lariviere | 20 | 1987-2010 | 1:28:59 | 150 |
54t | John | Ouellette | 20 | 1988-2009 | 1:26:17 | 138 |
54t | David | Tinker | 20 | 1983-2002 | 1:22:49 | 73 |
61t | Mark | Asaro | 19 | 1982-2010 | 1:08:33 | 9 |
61t | Diana | Avery | 19 | 1984-2004 | 1:41:19 | 305 |
61t | Skip | Cleaver | 19 | 1990-2011 | 1:45:42 | 483 |
61t | Peter | Covill | 19 | 1989-2010 | 1:30:36 | 233 |
61t | Richard | Mulhern | 19 | 1979-2009 | 1:16:59 | 38 |
61t | Gary | Passler | 19 | 1982-2008 | 1:14:11 | 30 |
67t | Robert | Johnson | 18 | 1986-2004 | 1:41:37 | 404 |
67t | Andrew | Lewis | 18 | 1983-2011 | 1:29:24 | 185 |
67t | John | Menna | 18 | 1989-2010 | 1:37:35 | 295 |
67t | Donald | Pray | 18 | 1982-2011 | 1:26:58 | 152 |
67t | Charles M | Reed | 18 | 1972-1998 | 1:54:25 | 112 |
67t | Lucien | Trudeau | 18 | 1989-2011 | 1:28:17 | 167 |
67t | Dan | Verrington | 18 | 1988-2011 | 1:05:43 | 4 |
74t | Monroe | Allen | 17 | 1989-2007 | 1:44:18 | 516 |
74t | James | Berry | 17 | 1985-2002 | 1:59:08 | 577 |
74t | Raymond | Bolger | 17 | 1982-2000 | 1:44:09 | 381 |
74t | Rod | L'Italien | 17 | 1976-2006 | 1:26:02 | 83 |
74t | Jack | Mroczkowski | 17 | 1983-2009 | 1:25:48 | 106 |
74t | Joseph | Stanley Jr | 17 | 1985-2006 | 1:05:33 | 4 |
74t | Georges | Tessier | 17 | 1991-2008 | 1:39:15 | 288 |
81t | John | Armour | 16 | 1977-1996 | 1:29:01 | 127 |
81t | Robert | Dejadon | 16 | 1984-2001 | 1:41:07 | 362 |
81t | Bill | Halm | 16 | 1984-1999 | 1:57:44 | 575 |
81t | Eric | Morse | 16 | 1993-2009 | 1:01:09 | 2 |
81t | Brian | Stevens | 16 | 1991-2006 | 1:10:59 | 15 |
2 comments:
*wonders why anyone would chose to run this race more than once*
Eric Morse forever frozen at 16...too bad.
Post a Comment