Overall | Ind | # by | Place | ||||||
Rank | Rank | person | Time | CR? | Year | Overall | Name | Age | |
1 | 1 | 1 | 1:21:29 | CR | 2011 | Keith | Woodward | 60 | |
2 | 2 | 1 | 1:22:28 | CR | 2009 | 70 | William | Dixon | 62 |
3 | 3 | 1 | 1:23:07 | 2011 | Robert | Evers | 60 | ||
4 | 4 | 1 | 1:24:32 | CR | 1999 | 87 | John | Pelton | 60 |
5 | 5 | 1 | 1:24:34 | 2004 | 87 | Sumner | Brown | 60 | |
6 | 6 | 1 | 1:24:54 | 2005 | 84 | Jerry | Rosa | 61 | |
7 | 2 | 1:25:59 | 2006 | Sumner | Brown | 62 | |||
8 | 2 | 1:26:50 | 2004 | 101 | Jerry | Rosa | 60 | ||
9 | 7 | 1 | 1:27:01 | 2011 | Judge | Jones | 60 | ||
10 | 3 | 1:27:28 | 2007 | 104 | Sumner | Brown | 63 | ||
11 | 4 | 1:29:18 | 2008 | 147 | Sumner | Brown | 64 | ||
12 | 2 | 1:29:43 | 2000 | 86 | John | Pelton | 61 | ||
13 | 8 | 1 | 1:29:48 | CR | 1992 | 175 | Jay | Sturdevant | 61 |
14 | 9 | 1 | 1:30:18 | 2000 | 93 | Robert | McAndrews | 60 | |
15 | 10 | 1 | 1:30:20 | 2010 | 136 | Edward | McSweeney | 60 | |
16 | 11 | 1 | 1:30:25 | 2005 | Jonathan | Stableford | 60 | ||
17 | 12 | 1 | 1:31:06 | CR | 1991 | 237 | Robert | Shelton | 61 |
18 | 13 | 1 | 1:31:07 | 2003 | 124 | John | Cederholm | 60 | |
19 | 14 | 1 | 1:31:39 | 1993 | 215 | Donald | Ross | 63 | |
20 | 15 | 1 | 1:31:40 | 1996 | 173 | Gerald | Barney | 63 | |
21 | 16 | 1 | 1:31:41 | 2008 | 163 | William | Riley | 72 | |
22 | 2 | 1:31:44 | 1991 | 264 | Donald | Ross | 61 | ||
23 | 2 | 1:31:56 | 2006 | 147 | Jonathan | Stableford | 61 | ||
24 | 17 | 1 | 1:32:11 | 2009 | 152 | Michael | McCusker | 60 | |
25 | 18 | 1 | 1:32:42 | 2011 | Doug | Wood | 61 | ||
26 | 3 | 1:32:45 | 2006 | 155 | Jerry | Rosa | 62 | ||
27 | 19 | 1 | 1:32:47 | 2011 | Tom | Derderian | 62 | ||
28 | 20 | 1 | 1:32:51 | 2005 | 165 | John | Hackney | 60 | |
Of | Note: | 1:34:26 | CR | 1990 | 281 | Leon | Beverly | 63 | |
1:36:20 | CR | 1982 | Carlton | Mendell |
Saturday, July 2, 2011
Mt Washington - All time 60+ Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment