Overall | Ind | # by | Place | ||||||
Rank | Rank | person | Time | CR? | Year | Overall | Name | Age | |
1 | 1 | 1 | 1:31:41 | CR | 2008 | 163 | William | Riley | 72 |
2 | 2 | 1:34:54 | CR | 2007 | 166 | William | Riley | 71 | |
3 | 3 | 1:39:47 | 2010 | 221 | William | Riley | 74 | ||
4 | 2 | 1 | 1:42:01 | 2009 | 280 | John | Pelton | 70 | |
5 | 4 | 1:47:39 | 2011 | William | Riley | 75 | |||
6 | 3 | 1 | 1:47:52 | 2010 | 295 | Andrew | Lewis | 70 | |
7 | 2 | 1:50:37 | 2010 | 327 | John | Pelton | 71 | ||
8 | 4 | 1 | 1:50:57 | 2008 | 410 | Ludwig | Schiessl | 70 | |
9 | 2 | 1:52:28 | 2011 | Andrew | Lewis | 71 | |||
10 | 5 | 1 | 1:52:57 | CR | 2006 | 493 | Rob | L'Italien | 70 |
11 | 6 | 1 | 1:53:26 | CR | 1998 | 464 | Leon | Beverly | 71 |
12 | 7 | 1 | 1:54:08 | 2008 | 455 | John | Howe | 73 | |
13 | 8 | 1 | 1:54:30 | 2009 | 506 | Kermit | Cadrette | 71 | |
14 | 2 | 1:54:42 | 1997 | 501 | Leon | Beverly | 70 | ||
15 | 9 | 1 | 1:54:42 | CR | 1992 | 585 | Carlton | Mendell | 70 |
16 | 10 | 1 | 1:55:02 | 2001 | 371 | Geoffrey | Etherington | 72 | |
17 | 11 | 1 | 1:55:40 | 2011 | Phil | Leclerc | 71 | ||
18 | 12 | 1 | 1:56:01 | 2003 | 421 | Don | Ross | 73 | |
19 | 2 | 1:56:35 | 2005 | 528 | John | Howe | 70 | ||
20 | 13 | 1 | 1:56:46 | 2003 | 432 | Robert | Hall | 74 | |
21 | 14 | 1 | 1:57:21 | 2006 | 570 | Fred | Wright | 71 | |
22 | 2 | 1:57:37 | 2001 | 409 | Don | Ross | 71 | ||
23 | 3 | 1:57:40 | 1999 | 576 | Leon | Beverly | 72 | ||
24 | 15 | 1 | 1:58:05 | 2009 | 572 | Gary | Reuter | 70 | |
25 | 16 | 1 | 1:58:19 | 2003 | 449 | Guenter | Erich | 70 | |
26 | 17 | 1 | 1:59:04 | 1995 | 741 | Russell | Bradley | 71 | |
27 | 18 | 1 | 1:59:05 | 2008 | 503 | Robert | Randall | 71 | |
28 | 19 | 1 | 1:59:14 | 2005 | 569 | Bruce | Brinkema | 70 | |
29 | 20 | 1 | 1:59:16 | 2008 | 508 | Gerald | Barney | 75 | |
30 | 21 | 1 | 1:59:18 | 2001 | 548 | Edward | Doucette | 71 | |
31 | 22 | 1 | 1:59:29 | CR | 1988 | 658 | Howard | Kellogg | 72 |
32 | 2 | 1:59:37 | 2000 | 572 | Robert | Hall | 71 | ||
33 | 23 | 1 | 1:59:39 | 1991 | 755 | Charley | Reed | 70 | |
34 | 24 | 1 | 1:59:53 | 1993 | 741 | Harold | Luetjen | 70 | |
Overall | # by | Place | |||||||
Rank | Rank | person | Time | CR? | Year | Overall | Name | Age | |
1 | 1 | 1 | 2:19:48 | CR | 1998 | 686 | Phil | Campbell | 80 |
2 | 2 | 1 | 2:24:17 | 2009 | 855 | Robert | Hall | 80 | |
3 | 3 | 1 | 2:31:31 | 2003 | 635 | Carlton | Mendell | 81 | |
4 | 4 | 1 | 2:33:20 | 2005 | 784 | George | Etzweiler | 85 | |
5 | 2 | 2:34:50 | 2010 | 640 | Robert | Hall | 81 | ||
6 | 5 | 1 | 2:36:23 | CR | 1996 | 747 | Howard | Kellogg | 80 |
7 | 2 | 2:36:47 | 1999 | 718 | Phil | Campbell | 81 | ||
8 | 6 | 1 | 2:39:11 | 2010 | 644 | Richard | Busa | 80 | |
9 | 2 | 2:40:41 | 2011 | Richard | Busa | 81 | |||
10 | 2 | 2:40:49 | 2007 | 870 | George | Etzweiler | 87 | ||
11 | 3 | 2:45:28 | 2006 | 880 | George | Etzweiler | 86 | ||
12 | 2 | 2:47:58 | 2004 | 690 | Carlton | Mendell | 82 | ||
13 | 4 | 2:48:25 | 2011 | George | Etzweiler | 91 | |||
14 | 3 | 2:49:19 | 2005 | 805 | Carlton | Mendell | 83 | ||
15 | 5 | 2:57:12 | 2009 | 916 | George | Etzweiler | 89 | ||
16 | 3 | 3:03:18 | 2003 | 655 | Phil | Campbell | 85 | ||
17 | 4 | 3:07:41 | 2001 | 666 | Phil | Campbell | 83 | ||
18 | 7 | 1 | 3:09:51 | CR | 1985 | Rudy | Fahl | 87 | |
19 | 2 | 3:11:57 | 2001 | 669 | Howard | Kellogg | 85 | ||
20 | 2 | 3:13:01 | CR | 1984 | 605 | Rudy | Fahl | 86 | |
21 | 3 | 3:14:35 | CR | 1983 | 641 | Rudy | Fahl | 85 | |
22 | 4 | 3:18:12 | 1986 | 700 | Rudy | Fahl | 88 | ||
23 | 8 | 1 | 3:19:32 | 2011 | Lou | Peters | 86 |
Saturday, July 2, 2011
Mt Washington - All time 70+ & 80+ men (and the first ever 90+!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment