Average Points scored (minimum of 5 races) | |||||
Average | Total Pts | # Raced | |||
Eric | Blake | BAA | 99.28 | 9 | 893.53 |
Paul | Low | CMS | 99.13 | 21 | 2081.69 |
Eric | Morse | CMS | 98.56 | 30 | 2956.89 |
Andy | McCarron | CMS | 96.56 | 11 | 1062.12 |
Joshua | Ferenc | BAA | 96.42 | 8 | 771.37 |
Justin | Fyffe | BAA | 96.31 | 9 | 866.75 |
Jim | Johnson | CMS | 96.21 | 19 | 1827.96 |
Richard | Bolt | CMS | 94.51 | 25 | 2362.67 |
Greg | Colburn | 94.45 | 6 | 566.68 | |
Greg | Ward | CMS | 93.94 | 9 | 845.43 |
Fergus | Cullen | CMS | 93.79 | 9 | 844.13 |
Mike | Casner | CMS | 93.38 | 25 | 2334.54 |
Ross | Krause | CMS | 93.04 | 6 | 558.25 |
Peter | Maksimow | CMS | 92.79 | 6 | 556.74 |
Dave | Dunham | CMS | 92.75 | 63 | 5843.51 |
Craig | Fram | Whirl | 92.70 | 7 | 648.87 |
Ben | Nephew | CMS | 92.56 | 21 | 1943.84 |
George | Adams | CMS | 91.91 | 5 | 459.55 |
Todd | Callaghan | GCS | 91.57 | 30 | 2747.00 |
Dan | Verrington | CMS | 91.47 | 12 | 1097.63 |
Kevin | Tilton | CMS | 91.46 | 24 | 2195.06 |
Jim | Pawlicki | CMS | 91.07 | 18 | 1639.32 |
Ryan | Aschbrenner | GBTC | 90.94 | 5 | 454.70 |
Tim | Van Orden | CMS | 90.78 | 21 | 1906.42 |
Patrick | Ard | Whirlaway | 89.85 | 5 | 449.23 |
Terrance | Shea | 89.29 | 6 | 535.72 | |
Tim | Mahoney | CMS | 89.13 | 32 | 2852.19 |
Thomas | Brown | CMS | 88.71 | 12 | 1064.52 |
Mark | Pitts | Moose Milers | 88.45 | 11 | 972.99 |
Ernest | Brake | CMS | 87.47 | 5 | 437.36 |
Jeremy | Huckins | CMS | 87.44 | 7 | 612.06 |
Brian | Ruhm | GCS | 87.28 | 6 | 523.67 |
Robert | Jackman | TNT | 86.72 | 6 | 520.29 |
Allan | Serrano | Sahwangunk Runners | 86.66 | 5 | 433.30 |
Michael | Norton | FTC | 85.59 | 6 | 513.55 |
Martin | Tighe | TNT | 85.45 | 12 | 1025.39 |
Rob | Smith | CMS | 84.64 | 19 | 1608.09 |
Mark | Wimmer | GCS | 84.38 | 11 | 928.21 |
Tim | Blouin | 84.15 | 5 | 420.77 | |
Rob | Higley | WMAC | 83.63 | 5 | 418.15 |
Robert | Chasen | Tri-Valley | 83.56 | 15 | 1253.41 |
Paul | Young | NETT | 83.35 | 14 | 1166.86 |
Michael | Menard | Running Raw | 83.31 | 5 | 416.54 |
Robert | Johnson | 82.13 | 6 | 492.78 | |
Brian | Betournay | CAA | 82.07 | 6 | 492.43 |
Chris | Taft | 81.90 | 6 | 491.41 | |
Gregg | Cornell | 81.31 | 8 | 650.50 | |
Dave | Audet | NMC | 81.20 | 14 | 1136.73 |
Dave | Birse | 80.91 | 9 | 728.22 | |
Michael | Robinson | GDTC | 80.57 | 12 | 966.89 |
Erik | Fey | 80.39 | 9 | 723.54 |
Saturday, July 16, 2011
USATF NE Mountain - all-time average points scored leaders, men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment