Tom Derderian asked me if I knew who had the longest amount of time between first and most recent finish at Mt Washington. I had the database and Ken Tripp had the brains to work this out. Below are all 253 people who have at least 20 years between finishes. Those in red may be errors, they would have had the first run at a very young age. If anyone can confirm or offer others that I've missed I'd be happy to update this. The data was extracted based on first name/last name...so some could be missed if they weren't consistent (like - Bob/Robert or Jim/James).
Yrs | First | Last | Name | | Age | Club |
43 | 1968 | 2011 | Tom | Derderian | 62 | GBTC |
40 | 1971 | 2011 | Len | Hall | 57 | GCS |
39 | 1970 | 2009 | James | Griffin | 52 | NARRA |
39 | 1972 | 2011 | Richard | Stockdale | 60 | GCS |
39 | 1969 | 2008 | Charles | Kellogg | 68 | TG |
38 | 1973 | 2011 | Keith | Woodward | 60 | |
38 | 1973 | 2011 | Gaetan | Breton | 63 | Sherbrooke |
38 | 1973 | 2011 | James | Miller | 64 | |
37 | 1974 | 2011 | Sam | Winebaum | 54 | CAA |
37 | 1973 | 2010 | Dick | Miller | 56 | GCS |
37 | 1973 | 2010 | John | Cederholm | 67 | BAA |
36 | 1974 | 2010 | Randy | Phillips | 51 | GSRT |
36 | 1974 | 2010 | Bob | Hodge | 54 | |
36 | 1975 | 2011 | Bob | Treadwell | 56 | |
35 | 1961 | 1996 | Bill | Smith | 51 | |
35 | 1976 | 2011 | Stuart | Curtis | 53 | CAA |
35 | 1968 | 2003 | Frank | Cook | 56 | |
35 | 1973 | 2011 | Frederick | Ross | 64 | CSU |
33 | 1973 | 2006 | Larry | Reed | 48 | |
33 | 1978 | 2011 | David | Katz | 49 | ROAG |
33 | 1967 | 2000 | Tom | Maynard | 53 | |
33 | 1977 | 2010 | Michael | Pelchat | 55 | |
33 | 1978 | 2011 | Richard | Miller | 60 | WMM |
33 | 1978 | 2011 | Phil | Leclerc | 71 | |
33 | 1976 | 2009 | Everett | Saulnier | 73 | TG |
32 | 1972 | 2004 | Mark | Freitas | 47 | Altiga FAC |
32 | 1976 | 2008 | Robert | Treadwell | 53 | |
32 | 1979 | 2011 | Dianne | Menard | 59 | |
32 | 1966 | 1998 | Bill | Murphy | 69 | WMM |
32 | 1978 | 2010 | Robert | Randall | 73 | WC |
31 | 1977 | 2008 | Thomas | Graham | 48 | |
31 | 1976 | 2007 | Mark | Berman | 49 | CAA |
31 | 1961 | 1992 | Angus | Wooten | 52 | |
31 | 1976 | 2007 | Robert | Ludwig | 66 | GCS |
30 | 1976 | 2006 | Robert | Seaman | 44 | WMM |
30 | 1977 | 2007 | Brian | Sullivan | 44 | |
30 | 1975 | 2005 | John | Pirie | 46 | |
30 | 1979 | 2009 | Mike | Casner | 47 | CMS |
30 | 1972 | 2002 | Mike | McCusker | 53 | |
30 | 1979 | 2009 | Richard | Mulhern | 55 | MTC |
30 | 1981 | 2011 | Ronald | Johnston | 59 | GCS |
30 | 1977 | 2007 | Yvan | Boisclair | 63 | |
30 | 1976 | 2006 | Rod | L'Italien | 64 | |
29 | 1982 | 2011 | William | Morse | | |
29 | 1980 | 2009 | James | Sullivan | 46 | NARRA |
29 | 1968 | 1997 | Charlie | Scott | 49 | |
29 | 1967 | 1996 | Stanley | Sheldon | 49 | |
29 | 1982 | 2011 | Everett | McBride | 56 | |
29 | 1977 | 2006 | James | Smith | 57 | |
29 | 1982 | 2011 | William | Morse | 60 | |
29 | 1982 | 2011 | Donald | Pray | 61 | |
29 | 1982 | 2011 | Ronald | Paquette | 70 | CMeS |
28 | 1983 | 2011 | Bob | Gillis | | |
28 | 1975 | 2003 | Steve | Davis | 43 | TG |
28 | 1978 | 2006 | David | Andersen | 45 | WCRC |
28 | 1983 | 2011 | David | Smith | 46 | |
28 | 1973 | 2001 | Richard | Thompson | 47 | Athletic Alliance |
28 | 1978 | 2006 | Samuel | Winebaum | 49 | |
28 | 1980 | 2008 | Clifford | Lange | 51 | |
28 | 1982 | 2010 | Mark | Asaro | 54 | TG |
28 | 1983 | 2011 | Robert | Bradlee | 54 | CSU |
28 | 1983 | 2011 | Daniel | Hall | 54 | |
28 | 1977 | 2005 | David | Roy | 54 | |
28 | 1983 | 2011 | Chris | Ellis | 55 | |
28 | 1983 | 2011 | John | Gale | 55 | |
28 | 1983 | 2011 | Michael | Reali | 57 | |
28 | 1983 | 2011 | Stephen | Griffin | 58 | |
28 | 1983 | 2011 | Curt | Hirsch | 62 | WAC |
28 | 1983 | 2011 | Dean | Rasmussen | 63 | CMeS |
28 | 1983 | 2011 | Andrew | Lewis | 71 | NE65 |
28 | 1983 | 2011 | John | Howe | 76 | MTC |
27 | 1983 | 2010 | Peter | Thomas | 40 | WMM |
27 | 1984 | 2011 | James | Soucy | 44 | Nautilus N |
27 | 1977 | 2004 | Richard | Hince | 45 | |
27 | 1977 | 2004 | Joseph | McNulty | 45 | |
27 | 1984 | 2011 | Craig | Trottier | 53 | |
27 | 1984 | 2011 | Michael | Gillis | 54 | TG |
27 | 1984 | 2011 | Lisa | Doucett | 55 | CSU |
27 | 1984 | 2011 | Dave | Jefska | 55 | NSS |
27 | 1984 | 2011 | Douglas | Eastman | 59 | WCRC |
27 | 1977 | 2004 | Harry | Masterson | 59 | |
27 | 1984 | 2011 | Steve | Titcomb | 59 | GMAA |
27 | 1984 | 2011 | Allan | Aldrich | 65 | WMM |
27 | 1980 | 2007 | Chuck | Keating | 65 | |
27 | 1982 | 2009 | Peter | Colonis | 68 | NE65+ |
27 | 1977 | 2004 | Jane | Goodman | 68 | |
27 | 1977 | 2004 | Rodney | L'Italien | 68 | |
26 | 1984 | 2010 | Martin | Cox | 40 | |
26 | 1984 | 2010 | Brendan | Sullivan | 43 | |
26 | 1972 | 1998 | Robert | Whitney | 45 | NMC |
26 | 1984 | 2010 | Michael | Quinn | 46 | SRR |
26 | 1982 | 2008 | Gary | Passler | 53 | WC |
26 | 1984 | 2010 | David | Roberts | 55 | MTC |
26 | 1983 | 2009 | Rick | Szepkouski | 56 | |
26 | 1985 | 2011 | Peter | Vadala | 60 | TNB |
26 | 1985 | 2011 | Stephen | Dowling | 61 | WMM |
26 | 1985 | 2011 | Gene | Fahey | 63 | |
26 | 1983 | 2009 | Jack | Mroczkowski | 65 | |
26 | 1984 | 2010 | Sumner | Brown | 66 | CSU |
26 | 1985 | 2011 | Peter | Stanhope | 68 | |
26 | 1985 | 2011 | Wilhelm | Frederich | 76 | |
26 | 1984 | 2010 | Hildy | Fosse | 81 | |
26 | 1984 | 2010 | Robert | Hall | 81 | NE 65+ |
25 | 1978 | 2003 | Kevin | McCusker | 39 | |
25 | 1974 | 1999 | James | Burgess | 41 | |
25 | 1979 | 2004 | Ellen | McKinley | 42 | |
25 | 1972 | 1997 | George | Reed | 42 | |
25 | 1978 | 2003 | Richard | Keating | 44 | |
25 | 1985 | 2010 | Thomas | Severino | 44 | Nautilus N |
25 | 1962 | 1987 | George | Waterhouse | 44 | |
25 | 1980 | 2005 | Steven | Bratt | 48 | CSU |
25 | 1986 | 2011 | Donald | Dwight | 48 | WC |
25 | 1986 | 2011 | Patrick | Savage | 48 | |
25 | 1985 | 2010 | Marshall | Stevens | 49 | |
25 | 1986 | 2011 | John | Willis | 49 | |
25 | 1984 | 2009 | Scott | Caldwell | 53 | RIRR |
25 | 1984 | 2009 | Richard | Collins | 53 | WC |
25 | 1986 | 2011 | Jim | Gallant | 53 | |
25 | 1986 | 2011 | Richard | Schilder | 53 | BAA |
25 | 1983 | 2008 | Lee | Grimes | 54 | |
25 | 1985 | 2010 | Daniel | Walsh | 55 | GSRT |
25 | 1986 | 2011 | Bill | Nordengren | 56 | |
25 | 1983 | 2008 | William | Pine | 56 | CMS |
25 | 1986 | 2011 | Alburn | Butler | 57 | |
25 | 1986 | 2011 | John | Martin | 59 | CCAC |
25 | 1985 | 2010 | Normand | Menard | 59 | |
25 | 1982 | 2007 | Paul | Lachance | 60 | |
25 | 1979 | 2004 | John | Tuohey | 61 | |
25 | 1986 | 2011 | Walter | Kuklinski | 62 | CMS |
25 | 1986 | 2011 | Alfred | Allen | 66 | |
25 | 1983 | 2008 | George | Bisson | 72 | GCS |
25 | 1984 | 2009 | Sumner | Rupprecht | 72 | WMM |
24 | 1984 | 2008 | John | Hankins | 49 | WAC |
24 | 1978 | 2002 | John | Lee | 49 | NMC |
24 | 1970 | 1994 | Bill | McNulty | 51 | |
24 | 1987 | 2011 | James | Haddow | 51 | MTC |
24 | 1982 | 2006 | Phil | Schena | 51 | |
24 | 1987 | 2011 | Matthew | Curran | 54 | TG |
24 | 1982 | 2006 | Ray | Fournier | 54 | |
24 | 1986 | 2010 | Peg | Donovan | 55 | |
24 | 1982 | 2006 | Gene | Roy | 59 | CMeS |
24 | 1962 | 1986 | John | Gray | 61 | |
24 | 1986 | 2010 | Peter | McDonough | 68 | AA |
24 | 1985 | 2009 | Sandra | Hayes | 71 | LAC |
23 | 1986 | 2009 | Dick | Fortier | | |
23 | 1986 | 2009 | Sean | Livingston | 40 | WHIRL |
23 | 1988 | 2011 | Stephen | Peterson | 45 | CMS |
23 | 1988 | 2011 | Dave | Dunham | 47 | CMS |
23 | 1975 | 1998 | Gary | Johnson | 47 | |
23 | 1988 | 2011 | Daniel | Verrington | 48 | CMS |
23 | 1984 | 2007 | John | Graham | 49 | |
23 | 1980 | 2003 | Sandy | Tremblay | 49 | |
23 | 1988 | 2011 | Gregory | Carson | 50 | |
23 | 1987 | 2010 | William | Steele | 50 | WC |
23 | 1982 | 2005 | Gerard | Tautkus | 50 | |
23 | 1986 | 2009 | Mark | Vaal | 50 | AA |
23 | 1988 | 2011 | Daniel | Oberlander | 51 | GBTC |
23 | 1988 | 2011 | Robert | Poirier | 56 | CMeS |
23 | 1987 | 2010 | Lou | Lariviere | 58 | RIRR |
23 | 1983 | 2006 | Elizabeth | Meiklejohn | 58 | |
23 | 1988 | 2011 | Peter | Barzdines | 59 | CRC |
23 | 1979 | 2002 | John | Stevens | 59 | MTC |
23 | 1987 | 2010 | Tom | McGuire | 63 | CME |
23 | 1987 | 2010 | Charles | Wolcott | 63 | TG |
23 | 1988 | 2011 | Gisela | Estes | 72 | |
23 | 1988 | 2011 | Peter | Watson | 72 | TG |
23 | 1982 | 2005 | Carlton | Mendell | 83 | MTC |
22 | 1989 | 2011 | Joe | Astle | | |
22 | 1980 | 2002 | Jerry | Dougherty | | |
22 | 1977 | 1999 | Robert | Wilson | 42 | |
22 | 1975 | 1997 | Brian | Reinhold | 43 | HSK |
22 | 1973 | 1995 | Chip | Kimball | 45 | |
22 | 1988 | 2010 | Pam | Moore | 46 | |
22 | 1982 | 2004 | Don | Hogan | 47 | CRC |
22 | 1988 | 2010 | Carl | Pecchia | 47 | |
22 | 1988 | 2010 | Peter | Hall | 48 | |
22 | 1984 | 2006 | Brian | Kelly | 48 | |
22 | 1982 | 2004 | John | Abbiati | 50 | |
22 | 1987 | 2009 | John | Heller | 51 | |
22 | 1987 | 2009 | Paul | Sutherland | 51 | |
22 | 1988 | 2010 | Ruth | Hall | 52 | |
22 | 1984 | 2006 | Howard | Berman | 53 | |
22 | 1989 | 2011 | Don | Slovenkai | 55 | NMC |
22 | 1989 | 2011 | Randy | Witlicki | 55 | |
22 | 1984 | 2006 | Ronn | Chaisson | 56 | |
22 | 1982 | 2004 | Donald | Knight | 56 | |
22 | 1983 | 2005 | Jerry | Learned | 56 | CMS |
22 | 1988 | 2010 | Kevin | Callahan | 57 | |
22 | 1989 | 2011 | Jacqueline | Gareau | 58 | |
22 | 1989 | 2011 | Bill | Robertson | 58 | GFTC |
22 | 1987 | 2009 | Brian | Gallagher | 59 | RR |
22 | 1982 | 2004 | Gail | Connolly | 62 | |
22 | 1983 | 2005 | Robert | Coughlin | 66 | MTC |
22 | 1989 | 2011 | Lucien | Trudeau | 70 | NE67 |
22 | 1988 | 2010 | Bruce | Brinkema | 75 | GCS |
22 | 1983 | 2005 | Peter | Pantelis | 79 | |
22 | 1989 | 2011 | George | Etzweiler | 91 | Nittany Valley |
21 | 1972 | 1993 | Robert | Laprel | 42 | |
21 | 1979 | 2000 | Karl | Behr | 44 | |
21 | 1989 | 2010 | David | Audet | 45 | GSRT |
21 | 1990 | 2011 | Jeff | Gould | 46 | NMC |
21 | 1989 | 2010 | David | Lapierre | 46 | CMS |
21 | 1978 | 1999 | Patricia | Robinson | 46 | CSU |
21 | 1990 | 2011 | Glenn | Swanbon | 46 | |
21 | 1982 | 2003 | Brian | Collins | 47 | CNE |
21 | 1986 | 2007 | Mark | Donais | 47 | MVS |
21 | 1982 | 2003 | James | Doucett | 49 | CSU |
21 | 1985 | 2006 | Laurence | Pelletier | 49 | |
21 | 1976 | 1997 | Kenneth | Kimball | 50 | WMM |
21 | 1985 | 2006 | Debra | Schena | 50 | |
21 | 1988 | 2009 | Joshua | Nemzer | 51 | LST |
21 | 1990 | 2011 | Keith | Spinney | 51 | ROAG |
21 | 1988 | 2009 | James | Gilford | 52 | GILS |
21 | 1990 | 2011 | Scott | Graham | 52 | GLRR |
21 | 1982 | 2003 | Bob | Whatmough | 52 | |
21 | 1989 | 2010 | Diane | Yamartino | 52 | |
21 | 1989 | 2010 | Peter | Covill | 53 | RIRR |
21 | 1982 | 2003 | Robert | Parrish | 53 | WMM |
21 | 1988 | 2009 | David | McDermott | 55 | WMM |
21 | 1988 | 2009 | John | Ouellette | 55 | WAC |
21 | 1989 | 2010 | John | Menna | 57 | |
21 | 1990 | 2011 | Roger | Marcoux | 59 | WMM |
21 | 1989 | 2010 | Donald | Pare | 59 | RIRR |
21 | 1985 | 2006 | Cleve | Kapala | 60 | |
21 | 1973 | 1994 | Paul | Bergman | 63 | |
21 | 1990 | 2011 | Donald | Hogardt | 64 | HHS |
21 | 1986 | 2007 | Eric | Stilphen | 65 | |
21 | 1990 | 2011 | Skip | Cleaver | 66 | GCS |
21 | 1985 | 2006 | Gordon | Chamberlain | 68 | MTC |
20 | 1970 | 1990 | Richard | Moore | 34 | |
20 | 1977 | 1997 | Lisa | Powers | 42 | |
20 | 1984 | 2004 | David | Gallagher | 45 | Team Gloucester |
20 | 1977 | 1997 | Brian | Heath | 45 | |
20 | 1991 | 2011 | Mark | Behan | 48 | WC |
20 | 1991 | 2011 | Thomas | Roldan | 49 | WC |
20 | 1984 | 2004 | Brian | Lambert | 50 | |
20 | 1984 | 2004 | Emery | Boose | 51 | |
20 | 1991 | 2011 | Jim | Graham | 51 | WMM |
20 | 1987 | 2007 | Paul | Grogan | 53 | CMS |
20 | 1990 | 2010 | Mark | Lorden | 53 | GCS |
20 | 1985 | 2005 | Richard | St Hilaire | 54 | MM&M |
20 | 1989 | 2009 | William | Romito | 55 | GSH |
20 | 1984 | 2004 | Phil | Ostroski | 56 | WMM |
20 | 1991 | 2011 | Harry | Nelson | 57 | MTC |
20 | 1988 | 2008 | David | Benn | 63 | CME |
20 | 1990 | 2010 | David | Boles | 63 | WMAC |
20 | 1990 | 2010 | Arthur | Brennan | 63 | |
20 | 1989 | 2009 | Larry | Etzweiler | 63 | MERCER |
20 | 1984 | 2004 | Diana | Avery | 66 | |
20 | 1991 | 2011 | Stavros | Kanaracus | 66 | GLRR |
20 | 1980 | 2000 | Dick | Church | 68 | |
20 | 1991 | 2011 | Carrie | Parsi | 72 | TG |
20 | 1991 | 2011 | Joseph | Leader | 74 | CSU |
No comments:
Post a Comment