Month | Year | Races | Rank |
May | 82 | 11 | 1 |
Feb | 82 | 10 | 2 |
June | 93 | 9 | 3t |
Jan | 82 | 9 | 3t |
April | 81 | 9 | 3t |
May | 80 | 9 | 3t |
July | 06 | 9 | 3t |
Jan | 09 | 8 | 8t |
Feb | 07 | 8 | 8t |
July | 00 | 8 | 8t |
Aug | 11 | 7 | 11t |
Feb | 11 | 7 | 11t |
Jan | 91 | 7 | 11t |
May | 81 | 7 | 11t |
Jan | 80 | 7 | 11t |
April | 80 | 7 | 11t |
May | 07 | 7 | 11t |
Dec | 07 | 7 | 11t |
1 comment:
The last 3 years (09, 10, 11) I've raced 8 times in January every year...gotta love the snowshoe doubles!
Looking back in HS, I probably beat that during track season when I ran 2 events and a relay in every outdoor meet...I'd have to go back and try to figure it out...
Post a Comment