The three 2.5 mile races this month helped boost that distance up into my top 20 "most raced distance". I've raced 1,153 times and here are the top 20 distances I've run.
Rank | Dist | Number | Notes |
1 | 3.11 | 207 | (5k) |
2 | 5.00 | 104 | |
3 | 6.22 | 95 | (10k) |
4 | 2.00 | 85 | |
5 | 10.00 | 51 | |
6 | 1.00 | 51 | |
7 | 26.22 | 33 | (Marathon) |
8 | 3.00 | 32 | (Mostly High School XC races) |
9t | 13.11 | 25 | (Half-Marathon) |
9t | 4.00 | 25 | |
11 | 7.60 | 22 | (Mostly Mt Washington) |
12 | 0.25 | 21 | |
13 | 4.96 | 20 | (8k) |
14 | 3.50 | 16 | (Weird distance) |
15 | 9.32 | 15 | (15k) |
16 | 4.30 | 14 | (Mostly Wachusett Mountain) |
17 | 2.50 | 13 | |
18t | 7.45 | 12 | (12k) |
18t | 0.50 | 12 | |
20 | 18.63 | 10 | (30k) |
2 comments:
15 15k' is 15th
DQ
Hey DD
22 7.6 mile races (Mostly Mt Washington's). I thought you have run 22 Mt Washington's? How many really? You missed 1997 and another year but what else. Burbank Audubon Trail Race in Fitchburg was 7.6 miles I think. Please inform.
Peterman
Post a Comment