The three county high points I reached last weekend brought my total to 176. I'm hoping to reach 200 some time next year. It is getting a lot harder as I've climbed all of the county HP's in New England so there aren't too many that are nearby. I reached my first county high point in 1988 when I ran to the summit of Mt Washington during the Mt Washington road race, this was also my first state high point. I didn't start actively pursue any county high points until 2007 and now I'm hooked! As of 12/03/2011 I've been to county high points in 43 states. With only 6% of the over 3,100 counties completed I'm sure that there will be more to follow in 2012 and beyond.
| By Year: | |
2011 | 30 |
2010 | 56 |
2009 | 37 |
2008 | 26 |
2007 | 12 |
2006 | 2 |
2005 | 0 |
2004 | 0 |
2003 | 3 |
2002 | 1 |
2001 | 0 |
2000 | 0 |
1999 | 1 |
1998 | 1 |
1997 | 0 |
1996 | 0 |
1995 | 3 |
1994 | 0 |
1993 | 1 |
1992 | 1 |
1991 | 0 |
1990 | 0 |
1989 | 0 |
1988 | 2 |
176 |
| By State: | |
| NY | 19 |
| ME | 16 |
| MA | 14 |
| NC | 14 |
| VT | 14 |
| NH | 10 |
| CT | 8 |
| VA | 6 |
| FL | 5 |
| MO | 5 |
| RI | 5 |
| AR | 4 |
| ND | 4 |
| WI | 4 |
| KS | 3 |
| MI | 3 |
| MN | 3 |
| NV | 3 |
| AL | 2 |
| AZ | 2 |
| CA | 2 |
| GA | 2 |
| HI | 2 |
| IL | 2 |
| IN | 2 |
| LA | 2 |
| OH | 2 |
| OK | 2 |
| SD | 2 |
| CO | 1 |
| DE | 1 |
| IA | 1 |
| KY | 1 |
| MD | 1 |
| MS | 1 |
| MT | 1 |
| NE | 1 |
| NJ | 1 |
| OR | 1 |
| PA | 1 |
| SC | 1 |
| TN | 1 |
| WV | 1 |
No comments:
Post a Comment