Month | Single | Double | Triple | Day off | >3 runs | Days | Total miles |
January | 12 | 11 | 1 | 7 | 0 | 31 | 198 |
February | 7 | 17 | 4 | 0 | 0 | 28 | 299 |
March | 10 | 16 | 4 | 1 | 0 | 31 | 308 |
April | 8 | 20 | 2 | 0 | 0 | 30 | 347 |
May | 6 | 23 | 2 | 0 | 0 | 31 | 368 |
June | 9 | 15 | 6 | 0 | 0 | 30 | 317 |
July | 5 | 20 | 6 | 0 | 0 | 31 | 337 |
August | 6 | 8 | 15 | 0 | 2 | 31 | 418 |
September | 5 | 9 | 16 | 0 | 0 | 30 | 417 |
October | 10 | 9 | 5 | 7 | 0 | 31 | 184 |
November | 6 | 14 | 9 | 0 | 1 | 30 | 390 |
December | 8 | 14 | 6 | 3 | 0 | 31 | 289 |
Totals | 92 | 176 | 76 | 18 | 3 | 365 | 3872 |
365 | 25% | 48% | 21% | 5% | 1% | ||
Days | |||||||
Ave per day | 10.61 | ||||||
684 | On days run | 11.16 | |||||
Actual runs | Per run | 5.66 |
No comments:
Post a Comment