Mt Washington - Top 100 Age graded Men
| Rank | Name | | Time | Percent | Age | Town |
| 1 | Simon | Gutierrez | 1:02:24 | 98.16 | 46 | Colorado Spring |
| 2 | Dave | Dunham | 1:08:19 | 91.18 | 48 | Ward Hill |
| 3 | Reno | Stirrat | 1:18:05 | 87.04 | 58 | Dorchester |
| 4 | Francis | Burdett | 1:11:17 | 86.67 | 47 | Worcester |
| 5 | Paul | Hammond | 1:14:29 | 86.51 | 52 | Lexington |
| 6 | Kevin | Tuck | 1:17:06 | 85.8 | 55 | Salt Lake City |
| 7 | Keith | Woodward | 1:22:28 | 84.74 | 61 | Stowe |
| 8 | Martin | Tighe | 1:17:34 | 84.54 | 54 | Providece |
| 9 | Sean | Livingston | 1:10:49 | 84.43 | 43 | Barrington |
| 10 | Henry | Scollard | 1:15:08 | 82.91 | 48 | Cambridge |
| 11 | Scott | Clark | 1:14:21 | 82.38 | 46 | Gilmanton |
| 12 | George | Etzweiler | 2:52:35 | 82.16 | 92 | State College |
| 13 | Todd | Callaghan | 1:12:13 | 82.13 | 42 | Beverly |
| 14 | Mark | Mayall | 1:11:23 | 81.78 | 40 | Maynard |
| 15 | Paul | Doe | 1:19:32 | 81.73 | 53 | Derry |
| 16 | Jeff | Day | 1:12:41 | 80.95 | 41 | Berea |
| 17 | Brian | Ruhm | 1:16:20 | 80.93 | 47 | Nashua |
| 18 | Chuck | Smead | 1:26:05 | 80.41 | 60 | Mosca |
| 19 | Robert | Evers | 1:27:23 | 79.95 | 61 | Park City |
| 20 | Fergus | Cullen | 1:13:26 | 79.49 | 40 | Dover |
| 21 | Ernest | Brake | 1:19:55 | 79.26 | 50 | N Sutton |
| 22 | Matthew | Curran | 1:24:19 | 78.46 | 55 | Gloucester |
| 23 | William | Riley | 1:46:24 | 78.03 | 76 | Centerville |
| 24 | Jeff | Gould | 1:19:29 | 77.72 | 47 | Gardner |
| 25 | Andy | MacDonald | 1:23:12 | 77.45 | 52 | Boston |
| 26 | Mark | Behan | 1:21:25 | 77.14 | 49 | Newton |
| 27 | Bruce | Wilkins | 1:28:58 | 77.09 | 59 | Fairport |
| 28 | Tim | Van Orden | 1:18:16 | 77.01 | 44 | Bennington |
| 29 | Len | Hall | 1:28:25 | 76.87 | 58 | Enfield |
| 30 | Ray | Johnson | 1:21:19 | 76.59 | 48 | Littleton |
| 31 | Brad | Overturf | 1:19:26 | 76.49 | 45 | Norwich |
| 32 | John | Hogan | 1:20:41 | 75.92 | 46 | Washington Township |
| 33 | Robert | Mulvaney | 1:31:36 | 74.88 | 59 | Auburn |
| 34 | Jeff | Hunt | 1:27:46 | 74.71 | 54 | Bangor |
| 35 | Doug | Martyn | 1:26:45 | 74.28 | 52 | N Andover |
| 36 | Darrin | Rees | 1:18:36 | 74.26 | 40 | Hartford |
| 37 | Marshall | Randolph | 1:36:03 | 74.13 | 63 | Wellesley |
| 38 | Hank | Schiffman | 1:35:29 | 73.87 | 62 | New York |
| 39 | Bob | Gillis | 1:31:12 | 73.84 | 57 | Gloucester |
| 40 | Allan | Serrano | 1:21:51 | 73.64 | 44 | High Falls |
| 41 | Milton | Schumacher | 1:40:37 | 73.59 | 67 | N Scituate |
| 42 | Alfred | Allen | 1:41:00 | 73.31 | 67 | Pascoag |
| 43 | John | Martin | 1:34:27 | 73.29 | 60 | Hyannis |
| 44 | Gary | Radford | 1:30:37 | 73.01 | 55 | Cicero |
| 45 | Brian | Mulligan | 1:27:38 | 72.9 | 51 | Providence |
| 46 | John | Pajer | 1:26:28 | 72.63 | 49 | Leicester |
| 47 | John | Knepper | 1:23:47 | 72.52 | 45 | Midland Park |
| 48 | David | Principe | 1:23:52 | 72.45 | 45 | Cranston |
| 49 | Chuck | Landry | 1:32:25 | 72.22 | 56 | Plainfield |
| 50 | Jim | Cornell | 1:24:09 | 72.21 | 45 | Rochester |
| 51 | Warren | Angell | 1:27:01 | 72.17 | 49 | Chepachet |
| 52 | Barry | Lass | 1:26:22 | 72.12 | 48 | Cedar Knolls |
| 53 | Chris | Jasparro | 1:23:59 | 71.77 | 44 | Bristol |
| 54 | Robert | Bradlee | 1:32:18 | 71.67 | 55 | Reading |
| 55 | Marc | Ohlson | 1:34:12 | 71.49 | 57 | Conway |
| 56 | Keith | McCormick | 1:34:19 | 71.4 | 57 | Amherst |
| 57 | John | Weiner | 1:28:44 | 71.39 | 50 | Osceola |
| 58 | David | Quintal | 1:28:01 | 71.36 | 49 | Salem |
| 59 | Trevor | Ward | 1:39:30 | 70.89 | 62 | Merrimack |
| 60 | Gary | Guion | 1:29:22 | 70.88 | 50 | Monroe |
| 61 | Charles | Mantos | 1:33:27 | 70.79 | 55 | Somersworth |
| 62 | Richard | Stockdale | 1:39:05 | 70.52 | 61 | Mason |
| 63 | Stephen | Whittey | 1:33:55 | 70.44 | 55 | Gloucester |
| 64 | Chris | Spinney | 1:31:31 | 70.42 | 52 | Arlington |
| 65 | Mike | Doyle | 1:41:23 | 70.24 | 63 | Lynn |
| 66 | Kevin | Fagan | 1:28:07 | 68.94 | 45 | New Haven |
| 67 | Thor | Kirleis | 1:26:02 | 68.93 | 42 | N Reading |
| 68 | Chris | Deming | 1:28:21 | 68.77 | 45 | Danbury |
| 69 | Peter | Heslam | 1:28:42 | 68.49 | 45 | Newburyport |
| 70 | Jeff | Brooks | 1:26:40 | 68.44 | 42 | Colebrook |
| 71 | John | Trunik | 1:28:21 | 68.22 | 44 | W Hartford |
| 72 | Stan | Kolpa | 1:42:32 | 68.15 | 61 | Vernon |
| 73 | Patrick | Savage | 1:32:33 | 67.86 | 49 | Williston |
| 74 | Ray | Fasano | 1:41:05 | 67.85 | 59 | N Scituate |
| 75 | Thomas | Miller | 1:27:26 | 67.82 | 42 | Marshfield |
| 76 | Michael | Loughlin | 1:36:42 | 67.81 | 54 | Freeport |
| 77 | David | Penney | 1:27:52 | 67.5 | 42 | Lyndeborough |
| 78 | Michael | Vitelli | 1:32:33 | 67.3 | 48 | Marshfield |
| 79 | Paul | Letoile | 1:32:07 | 67.06 | 47 | Wakefield |
| 80 | Todd | Taska | 1:37:05 | 66.96 | 53 | Lowell |
| 81 | Aaron | Solnit | 1:35:29 | 66.91 | 51 | Bath |
| 82 | Karl | Leitz | 1:31:05 | 66.71 | 45 | jersey city |
| 83 | Keith | O'Brien | 1:33:28 | 66.64 | 48 | Chelmsford |
| 84 | William | Morse | 1:44:56 | 66.58 | 61 | Dracut |
| 85 | Rick | Paine | 1:35:16 | 66.48 | 50 | Deltona |
| 86 | Derek | Miodownik | 1:29:19 | 66.4 | 42 | Richmond |
| 87 | Frank | Vecchiarelli | 1:33:03 | 66.39 | 47 | Toronto |
| 88 | Chris | Thibaudeau | 1:29:03 | 66.08 | 41 | Lyndonville |
| 89 | Eric | MacKlin | 1:31:33 | 65.83 | 44 | Wayland |
| 90 | Kevin | McCoy | 1:41:24 | 65.81 | 56 | Johnston |
| 91 | John | Cederholm | 1:54:48 | 65.8 | 69 | Marion |
| 92 | Lincoln | Taylor | 1:34:12 | 65.57 | 47 | New London |
| 93 | Gene | Fahey | 1:49:50 | 65.45 | 64 | Holderness |
| 94 | Doug | Johnstone | 1:49:00 | 65.33 | 63 | Camden |
| 95 | Michael | Gillis | 1:41:22 | 65.26 | 55 | Middlesex |
| 96 | Steve | Titcomb | 1:46:05 | 65.25 | 60 | Burlington |
| 97 | John | Griesemer | 1:50:29 | 65.07 | 64 | Lyme |
| 98 | Paul | Camire | 1:40:13 | 64.87 | 53 | Dunbarton |
| 99 | Tim | Lynch | 1:38:31 | 64.85 | 51 | N Kingstown |
| 100 | John | Bourgeois | 1:35:18 | 64.81 | 47 | Northborough |
2 comments:
Dave, I think you should modify your post title. This is not the "Top 100 Men", it is the top 100 who are over 40 years old. The winner, Saga Canaday, makes #2 on this list, and IMO deserves that recognition UNLESS you change it to say "Top 100 Age-graded Masters Men".
Could be simply that we differ on whether all ages should be age-graded or only Masters. I think age-grading is the great equalizer, thus all should be included.
Stephen
What Stephen said. Though it was cool to see George in the top 15.
Post a Comment