Women
Overall | Team | # of times | ||||
Rank | Rank | on list | Time | Year | Team | |
1 | 1 | 1 | 4:25:30 | CR | 2008 | CSU |
2 | 2 | 4:26:35 | CR | 2007 | CSU | |
3 | 2 | 1 | 4:26:43 | CR | 2005 | MM&M |
4 | 3 | 1 | 4:29:58 | 2006 | PR Moose | |
5 | 4 | 1 | 4:30:06 | 2009 | Narragansett | |
6 | 3 | 4:30:23 | CR | 2003 | CSU | |
7 | 4 | 4:31:24 | 2005 | CSU | ||
8 | 5 | 1 | 4:33:01 | 2010 | Fleet Feet Boulder | |
9 | 5 | 4:34:38 | 2011 | CSU | ||
10 | 6 | 4:37:51 | CR | 1999 | CSU | |
11 | 7 | 4:38:40 | 2004 | CSU | ||
12 | 8 | 4:40:58 | 2006 | CSU | ||
13 | 6 | 1 | 4:41:23 | 1999 | CMS | |
14 | 9 | 4:41:54 | 2009 | CSU | ||
15 | 10 | 4:41:54 | 2012 | CSU | ||
16 | 2 | 4:42:47 | 2001 | CMS | ||
17 | 3 | 4:44:46 | 2000 | CMS | ||
18 | 11 | 4:48:41 | 2010 | CSU | ||
19 | 7 | 1 | 4:49:21 | CR | 2011 | CSU |
20 | 8 | 1 | 4:49:30 | 2011 | WRT | |
21 | 9 | 1 | 4:50:14 | 2012 | WCRC | |
22 | 10 | 1 | 4:51:42 | 2009 | GSRT | |
23 | 11 | 1 | 4:52:25 | 2004 | WMM | |
24 | 2 | 4:52:35 | 2012 | CSU | ||
25 | 12 | 1 | 4:54:05 | 2007 | GCS - Triad |
No comments:
Post a Comment