Women
Overall | Team | # of times | ||||
Rank | Rank | on list | Time | Year | Team | |
1 | 1 | 1 | 4:49:21 | CR | 2011 | CSU |
2 | 2 | 4:52:35 | 2012 | CSU | ||
3 | 2 | 1 | 5:05:31 | CR | 2008 | CvtRC |
4 | 3 | 1 | 5:10:13 | 2008 | WCRC | |
5 | 2 | 5:11:02 | 2012 | CvtRC | ||
6 | 2 | 5:14:02 | 2012 | WCRC | ||
7 | 4 | 1 | 5:16:33 | 2011 | WMM | |
8 | 3 | 5:20:46 | 2009 | WCRC | ||
9 | 3 | 5:21:38 | 2011 | CvtRC | ||
10 | 5 | 1 | 5:22:12 | 2009 | NMC | |
11 | 4 | 5:22:18 | CR | 2003 | WCRC | |
12 | 6 | 1 | 5:22:43 | 2009 | GCS | |
13 | 7 | 1 | 5:33:00 | CR | 1999 | LAC |
14 | 2 | 5:35:49 | 2010 | NMC | ||
15 | 5 | 5:36:18 | 2011 | WCRC | ||
16 | 2 | 5:36:22 | 2012 | GCS | ||
17 | 2 | 5:37:26 | 2009 | WMM | ||
18 | 8 | 1 | 5:38:41 | 2012 | MeTC | |
19 | 4 | 5:41:00 | 2010 | CvtRC | ||
20 | 6 | 5:43:37 | 2004 | WCRC | ||
21 | 3 | 5:44:18 | 2012 | NMC | ||
22 | 3 | 5:49:21 | 2003 | WMM | ||
23 | 9 | 1 | 5:51:11 | 2006 | PR Moose | |
24 | 7 | 5:55:33 | 2007 | WCRC | ||
25 | 4 | 5:58:41 | 2011 | NMC | ||
26 | 3 | 5:58:51 | 2008 | GCS |
No comments:
Post a Comment