Women
Rank | No. Top 10 Finishes | Name | Club | Best Place | Best Time | Last top 10 finish | ||
1 tie | 8 | Donna | Smyers | 5 | 1:22:37 | CT | 2009 | |
1 tie | 8 | Suzy | West | CSU | 4 | 1:20:18 | VT | 2009 |
3tie | 7 | Catherine | Lifschultz | BRC | 4 | 1:21:03 | MA | 2000 |
3tie | 7 | Julie | Peterson | Liberty AC | 2 | 1:14:19 | MA | 2000 |
3tie | 7 | Anna | Pichrtova | La Sportiva | 1 | 1:10:26 | CZK | 2007 |
6tie | 6 | Kerry | Arsenault | AF | 5 | 1:25:32 | CT | 2001 |
6tie | 6 | J'Ne | Day-Lucore | 1 | 1:11:45 | CO | 2001 | |
6tie | 6 | Jacqueline | Gareau | 1 | 1:13:13 | CAN | 2005 | |
6tie | 6 | Barbara | McManus | CMS | 6 | 1:22:04 | MA | 2008 |
6tie | 6 | Cathy | Pearce | Whirl | 3 | 1:18:54 | MA | 2009 |
11tie | 5 | Brandy | Erholtz | Fleet Feet | 1 | 1:10:53 | CO | 2012 |
11tie | 5 | Laura | Haefeli | 3 | 1:13:34 | CO | 2012 | |
11tie | 5 | Peg | Donovan | GSRT | 1 | 1:13:26 | NH | 1995 |
11tie | 5 | Nikki | Kimball | CMS | 8 | 1:28:11 | NY | 2004 |
11tie | 5 | Kelli | Lusk | Inov8 | 3 | 1:19:40 | CO | 2008 |
Men
Rank | No. Top 10 Finishes | Name | Club | Best Place | Best Time | Last top 10 finish | ||
1t | 15 | Dave | Dunham | CMS | 1 | 1:00:37 | MA | 2003 |
1t | 15 | Keith | Woodward | NCAC | 1 | 1:03:06 | VT | 1991 |
3t | 14 | Eric | Morse | CMS | 2 | 1:01:09 | VT | 2007 |
3t | 14 | Mike | Casner | CMS | 4 | 1:05:42 | NH | 2001 |
5 | 13 | Bob | Hodge | GLRR | 1 | 1:01:14 | MA | 1993 |
6 | 12 | Simon | Gutierrez | Fleet Feet | 1 | 1:00:54 | CO | 2012 |
7 | 9 | Matthew | Cull | 2 | 1:03:41 | VT | 1995 | |
8 | 8 | Eric | Blake | BAA | 1 | 1:00:39 | CT | 2012 |
9t | 7 | Craig | Fram | CMS | 1 | 1:03:20 | NH | 2008 |
9t | 7 | Daniel | Verrington | CMS | 4 | 1:05:43 | MA | 2003 |
11t | 6 | Gary | Crossan | BAA | 1 | 1:01:13 | CO | 1986 |
11t | 6 | Richard | Bolt | CMS | 4 | 1:06:00 | NH | 2005 |
13t | 5 | Rickey | Gates | 1 | 0:59:58 | CO | 2011 | |
13t | 5 | Matt | Carpenter | 1 | 0:59:16 | CO | 2005 | |
13t | 5 | John | Cederholm | BAA | 1 | 1:08:26 | 1978 | |
13t | 5 | Roland | Cormier | NMC | 1 | 1:09:16 | 1973 | |
13t | 5 | Daniel | Kihara | 1 | 0:58:21 | KEN | 2002 | |
13t | 5 | Mark | Berman | 2 | 1:03:49 | 1982 | ||
13t | 5 | Tom | Dederian | SMAC | 2 | 1:07:52 | 1981 | |
13t | 5 | Tom | Dowling | BAA | 2 | 1:07:10 | 1980 | |
13t | 5 | J | Smith | BAA | 2 | 1:05:46 | 1987 | |
13t | 5 | Ralph | Thomas | ARTC | 2 | 1:09:36 | ME | 1974 |
13t | 5 | Paul | Low | CMS | 2 | 1:01:37 | MA | 2007 |
13t | 5 | Brian | Reinhold | 3 | 1:05:12 | 1990 | ||
13t | 5 | Sean | Hanley | 4 | 1:07:05 | MA | 1991 |
No comments:
Post a Comment