The
Mountain Ultra Trail Council of USATF (MUT) chose the races below as National
championships. The races in RED
BOLD are part of the 2013 USATF Trail racing
series.
| Date | Distance | Type | Event | Location | website |
| 01/12/13 | 100 KM | Trail | Bandera | Bandera, TX | http://tejastrails.com/Bandera.html |
| 03/02/13 | 50 Mi | Trail | Nueces | Rocksprings, TX | http://www.tejastrails.com/Nueces.html |
| 03/03/13 | 50 KM | Road | Caumsett | Long Island, NY | http://www.glirc.org/ |
| 04/20/13 | 100 KM | Road | Mad City | Madison, WI | http://www.madcity100k.com/ |
| 06/29/13 | 10 KM | Trail | Beech Mountain | Beech Mountain, NC | http://www.continentaldividetrailrace.com/Welcome.html |
| 07/21/13 | Mountain | Mountain | Cranmore | North Conway, NH | http://www.whitemountainmilers.com |
| 07/27/13 | 100 Mi | Road | Burning River | Cleveland, OH | www.burningriver100.org |
| 08/18/13 | 26.2 Mi | Trail | Pikes Peak | ManitouSprings, CO | www.pikespeakmarathon.org |
| 10/20/13 | 50 Mi | Road | Tussey | Boalsburg, PA | www.tusseymountainback.com/ |
| 10/26/13 | 24 Hr | Road | 24 The Hard Way | Oklahoma City, OK | 24thehardway.com/ |
| 11/02/13 | 13.1 Mi | Trail | Moab | Moab, UT | http://moabtrailmarathon.com/ |
| 11/09/13 | 50 Km | Trail | Bootlegger | Boulder City, NV | http://www.bootlegger50k.com/ |
| 02/01/14 | 100 Mi | Trail | Rocky Racoon | Huntsville, TX | http://www.tejastrails.com/ |
| 01/11/14 | 100 Km | Trail | Bandera | Bandera, TX | http://www.tejastrails.com/ |
| 06/07/14 | 50 Mi | Trail | Cayuga Trails 50 | Ithaca, NY | http://www.cayugatrails50.com/ |
| 04/19/14 | 100 Km | Road | Mad City 100K | Madison, WI | http://www.madcity100k.com |
| 7/x/2014 | 10 Km | Trail | Beech Mountain 10K | Beech Mountain, NC | http://www.continentaldividetrailrace.com/Welcome.html |
| 04/19/14 | 24 Hr | Road | North Coast | Cleveland, OH | www.northcoast24.org/ |
| 03/02/14 | 50 Km | Road | Caumsett 50K Road | Long Island, NY | http://www.glirc.org/ |
| 03/01/15 | 50 Km | Road | Caumsett 50K Road | Long Island, NY | http://www.glirc.org/ |
| 04/18/15 | 24 Hr | Road | North Coast | Cleveland, OH | www.northcoast24.org/ |
No comments:
Post a Comment