Last Sunday I ran my 95th USATF New England Grand Prix race, I hope to hit 100 by the end of the year. I wonder who has the most USATF NE GP finishes? Anyone want to chime in with your totals?
Here is a list of mine from 1987-Present. They range from a 14:08 5k to a 2:59:41 marathon and everything in-between. I've got 12 wins, 13 runner-ups, and 10 third place finishes. My best place in the last decade was 18th and it is a rare day indeed when I make the "first page" of the results (top 50).
Date | Name | Dist | Time | Pl | City | St |
08/02/87 | City of Wor. 15k | 9.32 | 48:08 | 2 | Worcester | MA |
09/13/87 | Bud Light couple | 3.11 | 14:08 | 1 | Concord | NH |
09/27/87 | Marshfield RR | 12.42 | 1:03:10 | 1 | Marshfield | MA |
10/24/87 | The Human race | 4.96 | 23:50 | 4 | Boston | MA |
03/27/88 | Clinton Savings bank | 18.63 | 1:39:09 | 1 | Boylston | MA |
05/14/88 | Nashua Trust/Budweiser | 6.21 | 29:17 | 4 | Nashua | NH |
07/17/88 | NEAC 5K | 3.11 | 14:36 | 2 | Greenwich | RI |
09/25/88 | Coors-Wilton 15k | 9.32 | 46:52 | 3 | Wilton | NH |
10/02/88 | Jim Witt | 4.96 | 23:46 | 4 | Lowell | MA |
03/19/89 | NEAC 30K | 18.63 | 1:37:54 | 2 | Boylston | MA |
06/25/89 | NEAC 5K | 3.11 | 14:23 | 1 | Greenwich | RI |
09/09/89 | Collegetown classic | 4.96 | 24:54 | 2 | Amherst | MA |
09/24/89 | Wilton 15k | 9.32 | 46:21 | 4 | Wilton | NH |
03/18/90 | Bank of Boston | 13.11 | 1:05:27 | 18 | New Bedford | MA |
05/06/90 | CMHC | 10.00 | 49:58 | 3 | Worcester | MA |
06/03/90 | Superplace-Rd to gd health | 6.21 | 30:38 | 8 | Attleboro | MA |
08/26/90 | NEAC 5K | 3.11 | 14:25 | 2 | Greenwich | RI |
09/23/90 | Molson/Wilton 15k | 9.32 | 46:33 | 5 | Wilton | NH |
03/17/91 | NEAC 13.1M | 13.11 | 1:06:06 | 5 | New Bedford | MA |
05/05/91 | CMHC | 10.00 | 49:36 | 1 | Worcester | MA |
06/08/91 | Winthrop Hospital | 6.21 | 30:50 | 3 | Winthrop | MA |
08/25/91 | NEAC 5K | 3.11 | 15:07 | 3 | Greenwich | RI |
09/22/91 | Juice Bowl/Douglas | 9.32 | 46:52 | 2 | Webster | MA |
03/08/92 | Stu's | 18.63 | 1:38:03 | 1 | Boylston | MA |
03/28/92 | NEAC 20K | 12.42 | 1:04:04 | 1 | Pittsfield | MA |
06/06/92 | Mike Eruzione | 6.21 | 30:12 | 5 | Winthrop | MA |
06/28/92 | CMS/Polar | 3.11 | 14:36 | 1 | Worcester | MA |
07/28/92 | NEAC 10M | 10.00 | 50:17 | 3 | Newburyport | MA |
03/07/93 | Stu's | 18.63 | 1:40:15 | 1 | Boylston | MA |
03/21/93 | NEAC 13.1 | 13.11 | 1:05:02 | 1 | New Bedford | MA |
05/23/93 | Riverside Twilight | 4.96 | 23:59 | 3 | Agawam | MA |
08/03/93 | Yankee Homecoming | 10.00 | 50:25 | 3 | Newburyport | MA |
09/26/93 | Elliot Hospital | 3.11 | 14:30 | 2 | Manchester | NH |
03/05/95 | Stu's | 18.63 | 1:41:30 | 5 | Boylston | MA |
04/30/95 | James Joyce Ramble | 6.21 | 30:01 | 2 | Dedham | MA |
08/01/95 | Yankee Homecoming | 10.00 | 51:26 | 5 | Newburyport | MA |
03/03/96 | Stu's | 18.63 | 1:41:04 | 5 | Clinton | MA |
05/19/96 | Riverside | 4.96 | 24:31 | 4 | Agawam | MA |
07/30/96 | Yankee Homecoming | 10.00 | 50:23 | 5 | Newburyport | MA |
08/10/96 | Bridge of Flowers | 6.21 | 31:41 | 2 | Shelburne Falls | MA |
09/26/96 | Newport Savings | 13.11 | 1:06:48 | 1 | Newport | RI |
10/27/96 | Cape Cod | 26.22 | 2:24:05 | 2 | Falmouth | MA |
03/09/97 | USATF NE 30K | 18.63 | 1:39:14 | 1 | Clinton | MA |
05/02/98 | Chips | 3.11 | 15:51 | 23 | Manchester | NH |
06/13/98 | Market Square | 6.21 | 31:33 | 13 | Portsmouth | NH |
07/28/98 | Yankee Homecoming | 10.00 | 52:39 | 7 | Newburyport | MA |
09/07/98 | Cape Ann | 15.53 | 1:24:33 | 2 | Gloucester | MA |
10/04/98 | Rojacks | 4.96 | 24:52 | 18 | Attleboro | MA |
02/28/99 | Jones town/country | 10.00 | 52:27 | 9 | Amherst | MA |
03/14/99 | Law enforcement | 13.11 | 1:07:29 | 5 | Melrose | MA |
05/22/99 | Bedford rotary | 7.45 | 37:24 | 2 | Bedford | NH |
06/12/99 | Market Square | 6.21 | 30:31 | 2 | Portsmouth | NH |
03/12/00 | Law Enforcement | 13.11 | 1:20:44 | 118 | Melrose | MA |
05/20/00 | Bedford Rotary | 7.45 | 38:13 | 5 | Bedford | NH |
06/10/00 | Market Square | 6.21 | 30:57 | 3 | Portsmouth | NH |
06/25/00 | Bedford Lions | 12.42 | 1:05:41 | 3 | Bedford | NH |
10/29/00 | USATF NE marathon | 26.22 | 2:30:53 | 5 | Falmouth | MA |
03/11/01 | Law enforcement | 13.11 | 1:09:58 | 9 | Melrose | MA |
04/29/01 | James Joyce | 6.21 | 30:45 | 11 | Dedham | MA |
05/19/01 | Bedford Rotary | 7.45 | 37:44 | 3 | Bedford | NH |
07/14/01 | Stowe | 8.00 | 41:12 | 10 | Stowe | VT |
03/17/02 | New Bedford | 13.11 | 1:11:51 | 46 | New Bedford | MA |
07/21/02 | USATF 8m champs | 8.00 | 44:45 | 36 | Stowe | VT |
06/29/03 | Bedford Lions | 12.42 | 1:16:38 | 48 | Bedford | NH |
10/31/04 | Cape Cod | 26.22 | 2:50:19 | 18 | Falmouth | MA |
07/17/05 | Stowe | 8.00 | 47:14 | 43 | Stowe | VT |
03/19/06 | USATF NE 13.1 champs | 13.11 | 1:18:22 | 95 | New Bedford | MA |
05/06/07 | USATF 5K champs | 3.11 | 16:34 | 53 | Westford | MA |
05/19/07 | USATF 12k Champs | 7.45 | 41:55 | 39 | Bedford | NH |
10/28/07 | USATF NE marathon | 26.22 | 2:49:25 | 27 | Falmouth | MA |
03/16/08 | New Bedford | 13.11 | 1:27:47 | 279 | New Bedford | MA |
05/11/08 | Medical Center | 3.72 | 20:22 | 48 | Nashua | NH |
06/01/08 | Rhody | 3.11 | 16:47 | 64 | Lincoln | RI |
07/29/08 | Yankee homecoming | 10.00 | 59:29 | 80 | Newburyport | MA |
08/09/08 | Bridge of Flowers | 6.21 | 36:05 | 59 | Shelburne | MA |
02/22/09 | DH Jones | 10.00 | 59:56 | 77 | Amherst | MA |
03/15/09 | New Bedford | 13.11 | 1:17:11 | 108 | New Bedford | MA |
05/16/09 | Bedford Rotary | 7.45 | 41:45 | 46 | Bedford | NH |
06/07/09 | Rhody | 3.11 | 16:30 | 60 | Lincoln | RI |
09/12/09 | Ollie | 4.91 | 28:36 | 99 | Boston | MA |
09/20/09 | Lone Gull | 6.22 | 35:17 | 70 | Gloucester | MA |
10/18/09 | Baystate | 26.22 | 2:59:41 | 75 | Lowell | MA |
07/18/10 | Stowe 8 miler | 8.00 | 46:30 | 56 | Stowe | VT |
10/16/10 | Baystate | 26.22 | 2:58:23 | 79 | Lowell | MA |
05/01/11 | James Joyce Ramble | 6.22 | 34:28 | 56 | Dedham | MA |
05/08/11 | Medical Ctr | 3.72 | 20:17 | 33 | Nashua | NH |
06/05/11 | Rhody | 3.11 | 16:37 | 64 | Lincoln | RI |
07/30/11 | Carver | 5.00 | 28:20 | 57 | Carver | MA |
02/26/12 | DH Jones | 10.00 | 57:15 | 64 | Amherst | MA |
03/18/12 | New Bedford | 13.11 | 1:16:48 | 89 | New Bedford | MA |
05/19/12 | Bedford rotary | 7.45 | 41:46 | 39 | Bedford | NH |
06/10/12 | Newton 10k | 6.22 | 34:27 | 43 | Newton | MA |
07/28/12 | Carver | 5.00 | 27:22 | 60 | Carver | MA |
09/23/12 | Legacy 5k | 3.11 | 17:12 | 87 | Lowell | MA |
02/24/13 | DH Jones | 10.00 | 0:57:50 | 47 | Amherst | MA |
3 comments:
What was the 20k in Pittsfield? Did they have it many years?
The Pittsfield 20k was "a first time event over a course variously described as scenic, challenging, and 'a bear', all times will be listed as NE records, as this is the first race run on a certified 20k." It was never held again.
Cool. I wonder where it went. There is a big 5k on the fourth of July but other than that Pittsfield doesn't have any big races.
Post a Comment